CNIT 120 Spring 2012 - Bowne - Scores                         5/17/2012 9:54                                        
    Code = Last 4 digits of your CCSF Student ID #                                                                              
   
  % Total Grade  
  90% or more 540 or more A  
  80% - 89.99% 480 - 539.99 B  
  60% - 79.99% 360 - 479.99 C  
  50% - 59.99% 300 - 359.99 D  
  49.99% or less 299.99 or less F  
   
Code Agree q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
q
Ch
14
p1
No
Scp
p2
Hi
jk
p3
Wire
Shk
p4
Port
Scan
p5
WOT
p6
Host
File
p7
ha
sh
p8
Tru
Crpt
p9
MD5
Coll
p10
Bk
tk
p11
Web
Goat
p12
SQL
Wgoat
p13
Skp
fsh
p14
Gml
2FA
p15
Snort
p16
Enc
It
p17
htt
ps
p18
SPAM
p19
Capt
cha
2x
XSS
Gru
3x
Priv
Esc
4x
https
DoS
5x
WCE
6x
Byp
AV
7x
Byp
AV2
Bin
Gam
1
Bin
Gam
2a
Bin
Gam
2b
Bin
Gam
3
Conf Twit
ter
I
Clk
War
Drive
Bsides
RSA
Other
XC
Final
Exam
Total
Adj
Pts
  0 20 20 20 20 20 20 20 20 20 20 20 20 20 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 x15 x10 x10 x15 x10 x10 x5 x5 x5 x5 x x10 x3 x20   x 80 600
0450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0482 X 11 10 12 8 11 2 8 4 8 8 10 20 0 10 10 10 20 10 15 15 15 15 10 5 10 15 10 15 10 20 20 15 15 10 10 15 10 10 5 5 5 5 30 10 3 20 0 0 0 515
0837 X 18 20 15 14 8 12 14 4 16 12 12 16 0 10 10 10 20 10 15 15 15 15 10 10 15 15 5 0 10 20 20 0 0 0 0 0 0 0 0 0 0 0 0 10 42 0 50 0 0 488
1096 X 14 12 18 15 12 8 16 0 16 0 16 8 0 10 10 10 15 10 15 15 15 15 10 10 0 15 10 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 330
1535 X 8 4 2 6 6 0 12 13 13 13 15 10 0 10 10 10 20 10 15 15 15 15 5 10 15 15 5 15 10 15 15 0 0 0 0 15 0 0 0 0 0 0 0 0 6 0 0 0 0 348
1567 X 9 8 6 0 0 6 11 0 8 * 2 0 0 10 10 10 20 10 15 15 15 15 10 10 0 15 10 15 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 290
1600 X 10 10 10 12 7 16 18 15 16 13 16 12 0 10 10 10 20 10 15 15 15 15 10 10 15 8 10 15 10 20 20 0 2 0 0 15 10 10 5 5 0 0 50 10 6 0 30 0 0 536
1992 X 15 11 4 16 8 -10 15 10 1 12 8 4 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 10 10 15 10 10 5 5 5 5 40 10 15 20 20 0 0 534
2061 X 16 20 12 0 0 0 16 0 8 6 8 0 0 10 10 10 20 5 10 0 0 10 5 10 10 15 5 15 5 20 15 15 0 0 0 0 0 0 5 5 5 5 0 10 3 0 0 0 0 309
2361 X 14 0 16 11 8 2 5 4 10 6 0 * 0 10 10 10 20 5 0 15 15 15 10 10 15 15 10 15 10 20 20 0 15 0 0 15 10 0 5 5 5 5 0 10 6 0 0 0 0 377
3088 X 13 12 20 0 16 13 16 8 19 20 16 16 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 15 15 15 0 10 0 15 0 0 5 5 5 5 30 10 27 0 20 0 0 551
3239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3282 X 9 0 6 4 0 4 3 0 8 0 2 * 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 15 0 0 15 10 10 5 5 5 5 0 10 0 20 0 0 0 396
3588 X 7 8 8 8 4 6 10 0 6 0 10 8 0 10 5 0 0 10 8 10 15 15 0 10 10 0 10 15 10 20 20 15 15 10 10 15 10 10 5 5 5 5 0 10 9 20 0 0 0 387
3900 X 12 6 0 8 0 0 0 0 8 2 0 8 0 5 5 0 0 10 8 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 90
4131 X 11 8 14 7 8 10 20 8 16 2 15 10 0 10 10 10 10 10 15 15 15 0 0 10 0 15 10 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 280
4158 0 7 6 19 16 4 10 16 5 20 8 14 12 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 0 0 0 0 0 5 5 5 5 0 10 12 0 0 0 0 439
4386 X 7 8 12 0 4 4 4 4 0 4 * 10 * 10 10 10 20 10 15 15 15 15 10 10 15 15 10 8 10 20 20 0 0 10 0 0 0 0 5 0 0 0 0 10 3 0 0 0 0 323
4618 X 17 8 16 8 8 4 20 4 16 12 8 8 0 10 10 10 20 10 15 15 15 15 10 10 15 10 10 15 10 15 15 0 0 0 0 0 0 0 5 5 5 5 10 10 12 20 0 0 0 431
5048 X 13 8 8 0 9 6 16 4 0 0 0 4 0 5 5 5 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 5 10 10 0 10 0 5 5 5 5 0 10 3 0 0 0 0 381
5155 X 20 20 20 20 14 15 18 12 20 20 20 0 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 0 7 15 10 10 5 5 5 5 20 10 33 0 0 0 0 584
5177 0 12 10 19 12 4 -10 16 4 13 8 18 14 0 10 10 10 8 10 15 15 15 15 10 10 15 15 0 8 10 20 20 15 0 0 0 0 0 0 5 5 5 5 0 10 3 0 0 0 0 384
5187 X 7 7 8 12 5 8 0 4 0 3 5 0 0 10 10 10 20 10 15 10 15 15 10 10 15 15 10 3 10 20 0 15 0 0 0 0 0 0 0 0 0 0 30 0 3 20 25 0 0 360
5297 X 17 20 20 12 12 15 18 11 20 20 * 20 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 0 0 0 0 0 5 5 5 5 0 10 57 0 0 0 0 532
5847 X 13 0 12 4 0 0 12 2 10 4 4 8 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 10 0 15 10 0 5 5 5 5 0 10 6 0 20 0 0 420
6051 X 13 15 10 12 0 8 12 2 13 12 4 12 0 10 10 10 20 10 0 15 15 8 5 10 15 8 10 15 10 20 0 15 0 0 0 0 0 0 5 5 5 5 10 10 15 0 0 0 0 374
6277 X 4 8 16 0 1 4 4 4 0 0 0 0 0 5 5 5 20 10 15 15 15 10 5 10 15 15 10 15 10 20 20 15 0 10 10 0 10 0 5 5 5 5 0 10 6 0 0 0 0 342
6786 X 12 5 10 10 4 4 12 4 4 3 0 12 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 15 10 10 15 10 10 5 5 5 5 30 10 6 0 0 0 0 476
6873 X 19 12 14 20 10 12 16 16 12 10 16 12 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 15 10 10 15 10 10 5 5 5 5 0 10 15 0 0 0 0 544
6930 X 13 12 15 16 8 8 16 8 20 18 11 16 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 0 10 0 10 0 5 5 5 5 20 10 30 20 0 0 0 541
7201 X 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
7358 X 10 0 8 8 11 7 15 7 12 8 7 * 0 10 10 10 0 10 8 15 0 15 10 10 15 10 10 15 10 20 20 15 0 10 10 15 10 10 5 5 5 5 60 10 6 20 25 0 0 502
7516 X 15 8 8 16 8 2 15 3 5 5 6 8 0 10 10 10 20 10 15 15 15 15 10 10 15 8 10 15 10 20 20 15 15 10 10 15 10 10 5 5 5 5 50 10 3 20 10 0 0 535
7788 X 6 6 2 0 1 0 0 * 0 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 38
8319 X 20 20 14 16 18 18 20 18 18 0 16 19 0 10 10 10 15 10 15 15 15 15 10 5 10 8 10 15 10 15 15 15 15 10 0 0 0 0 0 0 0 0 0 10 36 0 0 0 0 496
8559 X 20 16 16 16 8 14 18 14 14 8 20 12 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 15 10 10 15 10 10 5 5 5 5 0 10 0 0 0 0 0 536
8637 X 2 0 0 0 0 0 4 0 0 0 0 0 0 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 39
8787 X 13 4 0 0 6 4 10 4 0 5 0 0 0 10 10 10 8 10 8 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 10 0 0 0 0 137
9080 X 18 18 20 16 0 12 18 0 20 0 16 10 0 10 10 10 20 10 15 15 15 15 10 5 10 15 10 15 10 20 20 15 15 10 10 0 10 0 5 5 5 5 10 10 24 0 0 0 0 507
9612 X 4 2 8 8 4 0 4 0 0 0 3 0 0 10 10 5 0 10 8 15 15 15 10 10 15 0 10 3 5 20 0 15 0 10 0 0 0 0 5 5 5 5 0 10 0 0 0 0 0 249
9678 X 5 12 16 15 4 7 12 4 4 0 0 0 0 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 0 0 0 10 0 5 5 5 5 0 10 0 0 0 0 0 379
* Score to be filled in by averaging later quizzes