CNIT 100 - Bowne Tue-Thu 11 am B311
Scores posted 12-13-05
                                    CNIT 100 - Bowne Tue-Thu 11 am B311
Scores posted 12-13-05
 
  Q
Ch
1ab
Q
Ch
1cd
Q
Ch
2ab
Q
Ch
2cd
Q
Ch
3ab
Q
Ch
3cd
Q
Ch
4ab
Q
Ch
4cd
Q
Ch
5ab
Q
Ch
5cd
Q
Ch
6ab
Q
Ch
6cd
Q
Ch
7ab
Q
Ch
7cd
Total
Quiz
Quiz
%
Final
Exam
Final
Exam
%
Extra
Pts
for High
Final
Adj
Quiz
Total
Total
Adj
Pts
Total
Adj
%
Final
Grade
h1i h1g h2i h2g h3i
W1
h3g h4i
W2
h4g h5i
W3
h5g h6i
E1
h6g h7i
E2
h7g h8i
E3
h8g h9i
A1
h9g h10i
A2
h10g h11i
A3
h11g h12i
P1
h12g h13i
P2
h13g h14
Trbus
h19 D
1ab
D
1c
D
1d
D
2a
D
2b
D
2c
D
2d
D
3a
D
3b
D
3c
D
3d
D
4a
D
4b
D
4c
D
4d
D
5a
D
5b
D
5c
D
5d
D
6a
D
6b
D
6c
D
6d
D
7a
D
7b
D
7c
D
7d
D
12/1
D
12/6
D
12/8
Code 20 20 20 20 20 20 20 20 20 20 20 20 20 20 280 0 85     280 690     10 15 10 15 10 15 10 15 10 15 10 15 10 15 10 15 10 15 10 15 10 15 10 15 10 15 x10 x10 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2 x2
0156 7 6 2 13 12 14 14 8 11 0 0 17 6 4 114 40.7% 27 31.8%        -    114.0  305.0 44.2% F 10 15 10 15 9 10 6 9 0 0 0 0 0 0 0 0 10 13 0 0 0 0 6 11 0 0 10 0 0 0 0 2 2 2 2 0 0 2 2 0 2 2 2 0 2 2 0 0 0 0 0 2 2 0 0 2 0 2
0365  3 19 5 12 19 15 14 4 8 9 14 4 7 4 137 48.9% 14 16.5%        -    137.0  491.0 71.2% C 10 15 10 15 8 14 8 13 10 9 10 14 7 12 5 11 7 12 6 12 9 12 10 15 10 14 10 10 2 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 0 0 0 2 0 0 0 0 2
0412  12 20 18 12 9 8 16 16 11 17 13 14 8 10 184 65.7% 75 88.2%     63.1  247.1  694.1 100.6% A 10 14 10 15 10 13 10 15 9 15 9 15 9 15 10 15 9 15 10 15 10 13 10 15 10 15 10 0 2 2 2 2 2 2 2 0 2 0 2 2 2 0 0 2 2 0 2 0 2 2 2 0 2 2 2 2 2 2
2023  11 19 4 20 16 14 16 12 12 5 16 15 16 12 188 67.1% 61 71.8%     12.9  200.9  629.9 91.3% A 10 14 10 15 10 13 8 15 9 15 5 15 10 15 10 15 10 15 10 15 8 13 10 15 10 15 10 0 2 2 2 2 2 2 2 2 2 0 2 2 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 0 2
3323 18 20 0 0 18 13 16 0 14 20 12 18 16 12 177 63.2% 0 0.0%        -    177.0  316.0 45.8% F 10 0 7 15 7 11 7 12 7 12 7 12 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0
3537  15 14 0 12 9 12 9 8 7 19 14 9 12 1 141 50.4% 31 36.5%        -    141.0  464.0 67.2% C 10 13 10 12 5 15 10 15 9 12 10 12 4 13 5 14 8 14 0 9 10 0 10 14 7 7 10 0 2 2 2 2 0 2 0 2 2 2 2 0 2 2 0 2 2 0 2 0 0 2 0 2 0 0 0 2 0 0
4297  0 4 8 18 8 4 6 16 6 11 8 7 6 11 113 40.4% 42 49.4%     25.4  138.4  526.4 76.3% C 10 14 10 15 10 13 5 13 10 15 9 15 5 12 8 14 8 13 10 0 8 9 10 15 10 10 10 5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
5296 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 1.1% 0 0.0%        -        3.0    52.0 7.5% F 0 0 10 15 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5429  3 4 0 8 8 0 7 10 10 5 0 7 8 8 78 27.9% 26 30.6%       7.6    85.6  262.6 38.1% F 10 14 10 0 8 0 3 15 0 0 3 12 0 13 0 0 0 0 0 0 0 0 0 0 0 7 10 0 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 0 2 2 2 2 0 2 2 0 2 0 0 0
5766 3 8 4 6 6 0 0 0 0 0 0 0 0 0 27 9.6% 0 0.0%        -      27.0    93.0 13.5% F 10 15 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6508  6 5 12 11 13 9 12 20 12 20 15 16 16 20 187 66.8% 64 75.3%     23.8  210.8  648.8 94.0% A 10 15 10 14 9 14 9 15 10 14 8 12 9 13 9 15 7 15 10 15 10 15 10 13 10 15 10 10 2 2 2 2 2 0 0 2 2 0 2 2 2 2 2 2 0 2 2 2 0 2 2 2 2 2 0 2 2 2
6539  19 18 16 15 16 15 16 20 16 20 15 20 18 15 239 85.4% 59 69.4%        -    239.0  646.0 93.6% A 10 14 10 15 10 14 10 15 9 0 9 14 5 10 10 15 10 15 10 15 10 13 10 15 10 14 10 0 0 2 2 2 2 2 2 2 2 0 0 2 2 2 0 2 2 0 2 2 2 2 2 0 2 2 2 0 2 2
6587  4 0 0 0 0 0 4 10 0 4 0 0 0 0 22 7.9% 0 0.0%        -      22.0  178.0 25.8% F 10 14 0 15 0 13 0 15 0 15 0 15 0 15 0 15 0 15 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
6790  11 16 7 6 8 8 10 12 10 12 8 12 9 5 134 47.9% 23 27.1%        -    134.0  481.0 69.7% C 10 15 10 15 10 14 5 13 6 9 7 14 7 12 5 11 7 12 5 12 9 12 9 15 8 14 10 10 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 0 2 2 2 0 2 0 2 0 0 0 0 2
7456  0 4 0 2 8 4 7 16 3 11 9 7 12 6 89 31.8% 0 0.0%        -      89.0  286.0 41.4% F 0 14 10 0 8 0 0 15 6 0 7 12 6 13 5 0 4 12 0 0 7 0 9 10 8 7 10 0 2 2 2 2 2 0 0 0 2 2 2 0 2 2 0 0 2 2 2 0 0 2 2 0 0 0 0 2 0 2
7492  15 10 0 14 9 8 16 12 10 5 4 14 10 12 139 49.6% 47 55.3%     15.8  154.8  521.8 75.6% C 10 13 10 12 9 15 9 15 10 12 10 10 10 13 0 14 9 14 7 9 10 0 10 14 10 15 0 0 2 2 2 2 2 2 0 2 2 2 2 0 2 2 2 0 2 2 2 0 2 2 2 2 2 2 2 2 2 0
7883  13 8 14 13 13 12 13 8 14 6 6 14 16 16 166 59.3% 47 55.3%        -    166.0  538.0 78.0% C 5 13 10 12 8 15 10 15 9 12 10 10 10 13 10 14 5 14 8 9 6 0 10 14 8 11 10 0 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2
8429  2 6 2 7 8 8 0 10 2 2 0 0 12 3 62 22.1% 0 0.0%        -      62.0  238.0 34.5% F 0 14 10 0 5 0 0 15 4 0 9 12 4 13 1 0 0 12 0 0 0 0 10 10 0 7 10 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 0 2 0 0 2 2 0 0 0 0 2 0 0
8683  8 8 0 0 6 5 10 10 6 6 4 12 20 3 98 35.0% 27 31.8%        -      98.0  471.0 68.3% C 10 14 10 15 5 13 6 13 9 6 8 8 9 10 10 13 8 13 9 15 9 15 9 15 8 14 10 8 2 2 2 2 2 2 2 2 0 2 2 2 2 0 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2
8770  11 7 4 8 7 9 13 4 0 9 9 6 9 2 98 35.0% 26 30.6%        -      98.0  483.0 70.0% C 9 14 10 15 10 15 10 15 10 15 10 15 7 13 3 12 7 10 10 15 9 12 9 15 6 10 10 7 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2
9678  4 11 6 17 9 4 16 10 10 17 6 4 12 12 138 49.3% 38 44.7%        -    138.0  522.0 75.7% C 10 14 10 15 9 13 9 13 9 15 9 15 6 12 8 14 8 13 10 0 9 9 10 15 10 10 10 5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 0 2
* excused -- will be filled in by averaging later quizzes
Grading System
90% A 621 or more
80% B 552 - 620.9
60% C 414 - 551.9
50% D 345 - 413.9
    F 0 - 344.9