Grading   % Total Grade
Quizzes 240 90% or more 616.5 or more A
Projects 355 80-89.99% 548 - 616.49 B
Final Exam 90 60-79.99% 411 - 547.99 C
Total   685 50-59.99% 342.5 - 410.99 D
49.99% or less 0 - 342.49 F
    CNIT 123 Scores posted 1-16-08           CNIT 123 Scores posted 1-16-08                      
Code Final
Grade
q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
Total
Quiz
p1
prp
XP
p2
Met
splt
p3
Snf
p4
Ins
Ubu
p5
Who
is
p6
Prt
Scn
p7
Anly
Port
Scan
p8
SW
Klg
p9
Net
BIOS
p10
C
p11
Perl
p12
Oph
crk
p13
UB
CD
p14
Rt
kit
p15
HW
Klg
p16
Wb
Srv
p17
DOS
Atk
p18
Nes
sus
p19
John
p20
Met
Ubu
p21
Unlk
Win
p22
Tst
FW
p23
WEP
Win
p24
etter
cap
p25
MI
TM
X1
Sub
net
X2
Hck
Ths
St
X3
Ubu
no
PW
X4
TOR
X5
Py
thn
X6
MB
SA
X7
Win
fing
X8
PGP
X9
Cain
X10
WEP
inj
X11
VM
Tls
X12
Srv
2008
X13
Dom
Cont
X14
Join
Dom
X15
Ubu
Gut
Con
fer
ences
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 20 20 20 240 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 x15 x10 x15 x15 x10 x15 x10 X10 X15 x10 x15 x10 x15 x15 x10 x15 x 90 355       685    
0372 B 14 20 20 6 12 18 18 14 0 4 12 16 154 10 15 15 20 10 15 20 8 15 15 10 13 0 15 0 15 13 20 10 15 10 15 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 309 64.2% 82.2%       43.3  580.3 84.7% B
0404 F 14 20 20 14 0 20 16 20 19 12 20 0 175 10 15 15 20 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 135 72.9% 0.0%           -    310.0 45.3% F
0921 D 13 16 15 4 6 20 13 12 18 12 14 16 159 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 225 66.3% 0.0%           -    384.0 56.1% D
0983 I 13 20 10 8 12 18 16 16 17 15 12 0 157 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 65.4% 0.0%           -    167.0 24.4% I
1476 A 16 18 20 16 20 20 20 18 19 20 20 20 227 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 0 0 15 10 10 10 10 15 10 0 0 0 0 0 0 0 85 450 94.6% 94.4%           -    762.0 111.2% A
1604 I 14 16 12 8 11 0 0 10 0 0 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.6% 0.0%           -      71.0 10.4% I
2385 B 20 20 0 12 16 18 20 20 15 16 0 16 173 10 15 14 20 10 15 0 0 15 0 0 13 0 0 0 0 15 15 0 0 0 0 20 15 15 0 0 0 10 0 10 10 0 0 15 0 0 0 0 0 50 79 287 72.1% 87.8%       37.7  576.7 84.2% B
2576 A 20 20 20 8 19 20 20 20 14 8 11 8 188 10 15 15 20 10 15 19 10 15 15 10 14 10 20 10 15 15 20 10 15 20 15 20 15 15 0 0 15 10 10 10 10 15 10 15 0 15 0 0 15 0 66 493 78.3% 73.3%           -    747.0 109.1% A
2671 F 16 14 16 16 11 20 20 0 0 0 0 0 113 10 15 15 20 10 15 20 10 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 47.1% 0.0%           -    277.0 40.4% F
2877 NC 14 0 16 14 20 20 20 0 0 0 0 0 104 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 43.3% 0.0%           -    144.0 21.0% NC
2955 F 20 20 0 0 0 0 0 0 0 0 0 0 40 10 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 16.7% 0.0%           -      79.0 11.5% F
3134 D 12 12 12 10 6 20 6 18 0 4 12 4 116 10 5 12 20 10 15 16 8 11 15 10 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 147 48.3% 62.2%       33.3  352.3 51.4% D
3370 C 18 16 16 6 13 20 13 14 12 8 16 10 162 10 15 15 20 10 15 20 10 15 15 8 15 10 20 10 15 15 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 288 67.5% 0.0%           -    450.0 65.7% C
3488 NC 16 16 15 14 0 18 14 0 0 0 0 0 93 10 15 15 20 10 15 20 10 15 15 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 38.8% 0.0%           -    273.0 39.9% NC
3550 F 0 0 0 2 0 0 0 0 0 0 0 0 2 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0.8% 0.0%           -      27.0 3.9% F
3964 A 13 20 20 10 15 18 18 16 20 12 12 12 186 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 9 0 15 10 0 10 10 0 10 0 0 0 0 0 0 0 65 434 77.5% 72.2%           -    685.0 100.0% A
4115 F 9 0 9 4 0 0 0 0 0 0 0 0 22 5 15 15 20 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 9.2% 0.0%           -    127.0 18.5% F
4287 F 9 8 10 6 14 16 20 20 14 14 14 8 153 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10 50 50 63.8% 55.6%           -    253.0 36.9% F
4517 C 20 20 20 20 20 20 20 0 0 0 0 0 140 10 15 14 20 10 15 20 10 15 15 10 14 10 20 10 15 15 20 10 15 20 0 0 15 0 0 9 0 10 0 10 10 15 10 0 10 0 0 0 0 0 0 392 58.3% 0.0%           -    532.0 77.7% C
4816 A 16 20 20 14 15 20 20 14 20 16 16 20 211 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 10 15 15 10 15 10 10 15 10 15 10 15 15 10 15 0 73 560 87.9% 81.1%           -    844.0 123.2% A
5193 B 14 11 16 6 0 0 20 20 20 10 0 13 130 10 15 15 20 10 15 20 10 15 15 10 15 0 20 0 15 15 20 10 15 0 0 0 15 15 0 0 15 10 15 10 10 0 10 0 0 0 0 0 0 0 66 365 54.2% 73.3%       46.0  607.0 88.6% B
5428 B 14 13 20 8 11 14 18 8 11 14 8 16 155 10 15 15 20 10 15 20 10 15 13 10 13 10 20 10 15 13 15 10 15 20 15 20 15 15 0 0 15 0 0 10 0 0 10 15 0 0 0 0 0 0 0 409 64.6% 0.0%           -    564.0 82.3% B
5719 NC 13 14 16 4 15 18 12 12 8 0 7 0 119 10 15 15 20 10 15 20 10 15 13 10 15 10 20 0 0 0 0 10 0 0 0 20 0 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 258 49.6% 0.0%           -    377.0 55.0% NC
5787 A 18 20 19 20 20 0 20 20 20 0 0 12 169 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 7 9 15 10 15 10 10 15 10 15 10 15 15 10 15 0 0 551 70.4% 0.0%           -    720.0 105.1% A
6021 A 20 20 20 18 19 20 18 20 19 20 18 20 232 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 10 0 15 10 15 10 10 15 10 15 10 15 15 10 15 50 0 595 96.7% 0.0%           -    827.0 120.7% A
6632 F 14 17 0 10 7 18 16 10 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.3% 0.0%           -      92.0 13.4% F
7870 F 14 12 16 0 0 0 0 0 8 12 0 0 62 10 12 10 20 10 15 20 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 105 25.8% 68.9%      103.3  332.3 48.5% F
8152 A 16 20 20 14 11 20 16 20 20 18 16 20 211 10 15 15 20 10 15 20 10 15 15 10 14 10 20 10 15 15 20 10 15 20 15 0 15 0 8 0 15 10 15 10 10 15 10 15 10 15 15 10 0 0 0 492 87.9% 0.0%           -    703.0 102.6% A
8573 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%           -         -   0.0% F
8627 F 18 20 15 4 9 0 12 0 0 0 0 0 78 7 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 32.5% 0.0%           -    120.0 17.5% F
9221 A 20 14 19 20 20 20 20 18 20 20 16 20 227 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 10 0 15 10 15 10 7 0 0 0 0 0 0 0 0 0 0 437 94.6% 0.0%           -    664.0 96.9% A
9344 A 20 20 20 20 20 20 20 18 20 20 20 20 238 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 90 305 99.2% 100.0%         2.0  635.0 92.7% A
9345 A 20 20 20 20 19 20 20 18 20 19 20 16 232 10 15 15 20 10 15 20 10 15 15 10 15 10 15 0 15 13 10 10 15 0 15 0 0 0 0 0 15 10 0 10 0 15 10 0 0 0 0 0 0 50 86 383 96.7% 95.6%           -    701.0 102.3% A
9433 NC 17 12 16 8 12 20 18 14 2 12 12 0 143 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 59.6% 0.0%           -    168.0 24.5% NC
9465 F 16 0 11 0 0 0 0 0 0 0 0 0 27 10 15 15 20 10 15 17 10 15 15 10 14 10 15 0 15 13 20 10 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279 11.3% 0.0%           -    306.0 44.7% F
9824 F 18 20 0 8 10 18 12 10 1 0 0 0 97 10 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40.4% 0.0%           -    137.0 20.0% F
9878 B 0 12 12 0 14 20 16 20 0 12 16 8 130 10 15 15 20 10 15 20 10 15 15 10 15 10 20 0 15 13 20 10 15 0 15 0 15 15 10 11 0 0 15 10 0 0 0 0 0 0 0 0 0 50 54 414 54.2% 60.0%       14.0  612.0 89.3% B
* Other quizzes will be averaged to determine the score