CNIT 123 Final Scores posted 5-23-08             CNIT 123 Final Scores posted 5-23-08  
  Final
Grade
q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6-7
q
Ch
8-9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
p1
prp
XP
p2
Met
splt
p3
Snf
p4
Ins
Ubu
p5
Who
is
p6
Prt
Scn
p7
Anly
Port
Scan
p8
SW
Klg
p9
Net
BIOS
p10
C
p11
Perl
p12
Oph
crk
p13
UB
CD
p14
Rt
kit
p15
HW
Klg
p16
Wb
Srv
p17
DOS
Atk
p18
Nes
sus
p19
John
p20
Met
Ubu
p21
Unlk
Win
p22
Tst
FW
p23
Crk
WEP
p24
etter
cap
p25
MI
TM
X1
Sub
net
X2
Hck
Ths
St
X3
Ubu
no
PW
X4
TOR
X5
Py
thn
X6
MB
SA
X7
Win
fing
X8
PGP
X9
Cain
X11
VM
Tls
X12
Srv
2008
X13
Dom
Cont
X14
Join
Dom
X15
Crk
WPA
Con
fer
ences
0 X16
UP
NP
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
Code   20 20 20 20 20 20 20 20 20 20 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 x10 x15 x15 x10 x15 x10 X10 X15 x10 x10 x15 x15 x10 x15 x 0 X20 80 370        650.0    
0136 A 19 12 12 9 19 20 14 16 14 10 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 13 20 10 15 20 15 20 15 15 10 0 15 10 15 10 10 15 10 10 13 15 10 15 10 0 0 49 536 72.5% 61.3%           -    730.0 112.3% A
0329 A 16 20 18 19 16 10 16 16 16 16 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 0 15 15 10 0 15 10 15 10 10 0 0 0 0 0 0 0 0 0 0 40 420 81.5% 50.0%           -    623.0 95.8% A
0824 I 15 15 15 0 15 15 12 12 0 11 10 15 15 20 10 15 20 10 15 15 7 13 10 15 0 15 13 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 248 55.0% 0.0%           -    358.0 55.1% I
1263 A 20 12 20 13 16 20 20 20 20 20 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 10 0 15 10 15 10 10 15 10 0 0 0 0 15 0 0 0 55 480 90.5% 68.8%           -    716.0 110.2% A
1581 CR 20 18 16 16 16 14 20 14 20 16 10 15 15 20 10 15 20 10 15 10 10 15 10 0 10 15 15 0 10 15 0 0 0 0 0 10 0 0 0 0 0 0 0 10 0 0 0 0 0 10 0 0 63 270 85.0% 78.8%           -    503.0 77.4% CR
1782 CR 20 18 20 19 20 17 18 20 16 12 10 15 15 19 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 309 90.0% 0.0%           -    489.0 75.2% CR
2249 A 15 17 6 14 8 2 3 3 0 4 10 15 15 20 10 15 19 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 0 15 15 8 15 15 10 15 10 10 15 10 10 15 15 10 15 10 0 0 27 532 36.0% 33.8%           -    631.0 97.1% A
2520 A 18 18 12 19 20 15 8 16 16 19 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 0 12 15 10 0 0 0 0 0 0 0 0 0 0 10 0 0 53 417 80.5% 66.3%           -    631.0 97.1% A
2544 CR 20 20 20 15 18 12 20 20 20 20 10 15 15 20 10 15 20 10 15 15 10 13 10 20 10 15 13 20 10 15 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 304 92.5% 0.0%           -    489.0 75.2% CR
2772 A 19 18 0 10 18 0 16 20 20 16 10 15 15 20 10 8 20 10 15 15 10 15 10 0 0 15 15 20 10 15 20 15 0 15 15 0 0 15 10 15 10 10 15 0 10 0 0 0 0 0 0 0 68 398 68.5% 85.0%        33.0  636.0 97.8% A
3105 A 20 17 16 20 16 9 16 8 20 16 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 10 0 15 10 15 10 10 0 10 0 15 15 10 15 0 0 0 51 505 79.0% 63.8%           -    714.0 109.8% A
3451 CR 15 9 3 10 15 6 16 4 0 10 10 15 15 20 10 15 20 10 15 15 10 14 10 10 10 15 15 20 10 15 20 13 20 15 15 9 0 15 0 15 9 10 0 0 0 0 0 0 0 10 0 0 25 425 44.0% 31.3%           -    538.0 82.8% CR
3982 A 20 4 15 9 15 15 12 8 13 7 10 15 15 20 10 15 17 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 9 0 15 10 15 0 10 0 10 0 13 15 10 15 20 0 0 36 509 59.0% 45.0%           -    663.0 102.0% A
4287 F 0 10 11 12 16 9 12 6 0 8 10 15 15 20 10 15 20 10 15 0 10 15 10 0 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 200 42.0% 0.0%           -    284.0 43.7% F
4359 F 5 0 2 2 1 3 3 4 2 0 10 15 10 18 10 8 20 0 15 12 7 13 10 20 0 15 0 20 10 15 0 8 0 0 0 0 0 0 7 10 7 0 0 0 0 0 0 0 0 0 0 0 12 260 11.0% 15.0%         8.0  302.0 46.5% F
4566 B 19 12 16 9 20 15 18 13 12 14 10 15 15 20 10 15 20 10 15 15 10 15 10 0 10 15 15 20 10 15 20 15 0 15 0 0 0 15 0 0 10 0 15 0 0 0 0 0 0 10 0 0 38 365 74.0% 47.5%           -    551.0 84.8% B
4854 F 14 10 17 8 10 2 8 12 12 0 10 15 15 20 10 15 20 10 15 15 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 190 46.5% 0.0%           -    283.0 43.5% F
5136 CR 14 20 16 6 16 13 16 16 12 14 10 15 15 20 10 15 16 10 15 15 10 15 10 20 10 15 15 20 10 15 10 15 0 0 0 9 9 15 10 15 10 10 15 10 0 0 0 0 0 10 0 0 46 419 71.5% 57.5%           -    608.0 93.5% CR
5309 B 20 20 18 18 16 15 15 16 14 12 10 15 15 20 10 15 20 10 15 15 10 13 10 20 0 0 0 20 10 0 0 15 0 15 15 0 0 15 10 15 10 9 15 10 0 0 0 0 0 0 0 0 44 357 82.0% 55.0%           -    565.0 86.9% B
5490 C 6 0 0 11 0 0 12 12 8 0 10 15 15 20 10 15 20 10 15 15 10 15 10 20 0 15 13 20 10 15 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 288 24.5% 41.3%        33.5  403.5 62.1% C
5782 F 19 16 18 18 0 0 0 0 0 0 10 0 15 20 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 35.5% 0.0%           -    141.0 21.7% F
7689 A 18 20 18 12 16 20 18 14 20 20 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 13 20 10 15 20 15 20 15 15 8 0 15 10 15 10 10 15 10 10 15 0 0 15 0 0 0 0 501 88.0% 0.0%           -    677.0 104.2% A
7952 NC 11 12 10 9 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.0% 0.0%           -      62.0 9.5% NC
7957 A 20 16 18 9 16 11 14 18 19 12 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 10 10 15 20 15 0 15 30 8 7 15 10 15 10 5 0 10 5 0 0 0 0 10 0 0 0 450 76.5% 0.0%           -    603.0 92.8% A
8324 A 20 19 20 18 20 20 16 12 20 20 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 378 92.5% 97.5%        10.0  651.0 100.2% A
8630 B 15 12 6 6 20 8 18 5 18 8 10 15 15 20 10 15 20 10 15 15 10 14 10 20 10 15 6 20 10 15 20 15 20 15 15 0 0 15 10 15 10 0 0 0 0 0 0 0 0 0 0 0 14 410 58.0% 17.5%           -    540.0 83.1% B
8866 F 14 0 13 14 18 0 0 0 0 0 0 15 15 20 10 15 20 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 29.5% 0.0%           -    179.0 27.5% F
9068 A 16 20 12 17 18 11 14 16 16 16 10 15 8 20 10 15 20 10 15 15 10 15 10 20 0 15 0 20 10 15 10 15 0 15 30 10 0 15 10 10 10 10 15 10 5 0 0 0 0 10 0 0 41 428 78.0% 51.3%           -    625.0 96.2% A
9085 CR 20 16 17 20 20 13 18 20 12 0 10 15 15 20 10 15 20 10 15 15 10 15 10 20 10 15 15 20 10 15 20 15 20 15 15 9 0 15 10 0 10 10 15 10 0 0 0 0 0 10 0 0 0 459 78.0% 0.0%           -    615.0 94.6% CR
9413 F 13 11 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.0% 0.0%           -      52.0 8.0% F
9450 C 19 20 19 17 16 20 18 20 20 20 10 15 15 20 10 15 13 0 0 15 10 0 0 15 0 0 0 0 0 0 10 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 15 10 0 0 71 178 94.5% 88.8%           -    438.0 67.4% C
Grading System
        % Points Grade
Quizzes 200   90% 585 + A
Projects 370   80% 520-584.99 B
Final Exam 80   60% 390-519.99 C
Total 650   50% 325-389.99 D
          324.99 - F