CNIT 123 Scores posted 5-22-10 12:26 PM
I will accept late projects until midnight tonight, so these scores may change.
                   
  Final
Grade
q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch 10
q
Ch
11
p1
prp
XP
p2
Met
splt
p3
Snf
p4
Ins
Ubu
p5
Prt
Scn
p6
Anl
Prt
Scn
p7
SW
Klg
p8
C
p9
Perl
p10
Py
thn
p11
RtKt
Win
p12
Oph
crk
p13
UB
CD
p14
RtKt
Ubu
p15
HW
Klg
p16
Wb
Srv
p17
DoS
Atk
p18
Cain
Abel
p19
John
p20
WEP
p21
SSL
Strp
p22
Slow
loris
X1
Sub
net
X2
Hck
Ths
St
X3
Ubu
no
PW
X4
Pract
Exam
X5
Ger
is
I
Clk
War
Drive
RSA Other
XC
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 20 10 15 15 20 15 20 10 15 10 15 15 15 10 20 10 15 15 15 10 20 15 15 x10 x15 x15 x10 x15 x3 x20 x10 x 80 320       600    
0190 C 19 20 14 0 12 18 16 8 16 4 10 15 15 20 15 20 10 15 10 13 13 11 8 18 0 13 11 15 10 0 0 0 0 0 0 0 0 3 0 0 0 44 245 63.5% 55.0% 0 416 69.3% C
0824 D 16 0 0 0 8 20 0 0 10 0 10 15 15 20 13 18 0 13 8 15 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 46 143 27.0% 57.5% 61 304 50.7% D
1052 F 6 0 6 10 0 2 0 0 2 4 8 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 15 0 0 0 0 28 61 15.0% 35.0% 40 159 26.5% F
1337 A 15 10 16 16 16 16 20 20 20 8 10 15 15 20 15 20 10 15 10 15 15 14 10 20 10 15 15 15 10 20 15 15 9 0 15 0 15 12 20 10 0 46 446 78.5% 57.5% 0 649 108.2% A
1802 A 15 16 16 20 20 20 16 16 20 20 10 15 15 20 15 20 10 15 10 15 15 14 10 20 10 15 15 15 10 20 15 15 10 0 0 10 15 9 20 0 0 64 383 89.5% 80.0% 0 626 104.3% A
2279 A 17 16 18 20 16 20 15 16 18 16 10 15 15 20 15 20 10 15 10 15 15 15 10 20 10 15 15 15 10 20 15 15 8 15 15 10 0 9 20 0 0 64 397 86.0% 80.0% 0 633 105.5% A
2386 C 15 16 12 12 12 16 16 6 16 8 10 15 10 20 15 20 10 15 10 15 13 8 10 0 8 13 0 15 10 0 0 0 0 0 0 0 0 0 0 0 0 50 217 64.5% 62.5% 0 396 66.0% C
2670 A 14 18 8 16 12 20 16 16 16 16 10 15 15 20 15 20 10 15 10 15 15 13 8 20 10 15 15 15 10 20 15 15 10 10 15 10 15 0 20 0 0 0 396 76.0% 0.0% 0 548 91.3% A
2849 A 18 19 20 18 19 18 16 16 16 12 10 15 15 20 15 20 10 15 10 15 15 13 10 20 10 15 15 15 10 20 15 15 8 15 15 10 0 3 0 10 0 20 379 86.0% 25.0% 0 571 95.2% A
2967 B 16 20 19 19 20 20 20 16 18 0 10 15 15 20 15 20 10 15 10 15 15 12 8 0 0 0 0 15 10 20 13 0 0 0 15 10 0 21 0 0 0 60 284 84.0% 75.0% 0 512 85.3% B
3271 A 18 12 8 8 8 18 0 20 16 2 10 15 15 20 15 18 8 15 10 15 15 12 8 20 10 15 15 15 10 20 15 15 6 11 15 10 15 3 20 40 0 8 439 55.0% 10.0% 0 557 92.8% A
3275 C 19 12 12 19 20 20 8 12 12 8 0 8 10 20 15 20 10 15 10 15 15 13 10 20 10 15 0 15 0 20 15 15 0 0 0 0 0 0 20 0 0 46 291 71.0% 57.5% 0 479 79.8% C
3311 I 0 0 0 6 8 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5% 0.0% 0 21 3.5% I
3473 C 0 8 6 12 8 16 4 7 8 8 10 15 15 20 15 18 8 15 10 15 15 15 10 20 10 15 13 15 10 20 15 15 0 3 15 0 15 0 0 0 0 26 347 38.5% 32.5% 0 450 75.0% C
3622 A 15 20 18 20 20 20 12 13 20 16 10 15 15 20 15 20 10 15 10 15 15 14 10 20 10 15 15 15 10 50 15 15 10 15 15 10 15 18 20 0 0 53 452 87.0% 66.3% 0 679 113.2% A
3631 A 19 20 12 18 0 20 20 16 14 14 10 15 15 20 15 20 10 15 10 15 15 14 10 20 10 13 13 15 10 20 13 15 7 0 15 0 0 0 20 0 0 70 355 76.5% 87.5% 22 600 100.0% A
3762 A 17 16 18 18 20 18 18 16 18 15 10 15 15 20 15 20 10 15 10 15 15 15 10 20 0 15 15 15 10 0 15 15 10 0 15 10 0 24 0 0 0 56 349 87.0% 70.0% 0 579 96.5% A
3844 D 11 8 0 4 0 20 3 20 12 8 8 13 13 20 13 18 8 13 8 15 13 14 10 20 8 13 0 13 8 0 0 0 0 0 0 0 0 0 0 0 0 29 228 43.0% 36.3% 0 343 57.2% D
3927 A 18 10 8 8 20 20 14 7 16 16 10 15 15 20 15 20 10 15 10 15 15 14 10 20 10 15 15 15 10 20 15 15 10 11 15 10 0 3 20 10 0 53 451 68.5% 66.3% 0 641 106.8% A
3977 C 0 8 12 14 8 12 8 16 9 2 10 15 15 20 15 20 10 15 10 15 15 13 10 20 10 15 13 15 10 0 15 15 8 0 15 0 0 0 0 0 0 36 319 44.5% 45.0% 1 445 74.2% C
4422 B 12 20 14 8 8 20 8 16 16 16 10 15 15 20 15 18 8 15 10 13 13 13 8 18 8 13 13 13 8 0 13 15 8 0 13 10 0 3 0 0 0 56 308 69.0% 70.0% 2 504 84.0% B
4898 C 14 20 12 12 15 0 8 0 10 0 10 15 15 20 15 20 10 15 10 15 15 14 10 20 0 15 13 15 10 0 15 15 0 0 0 0 0 0 0 0 0 29 287 45.5% 36.3% 0 407 67.8% C
5309 A 19 16 20 20 18 20 20 16 20 16 10 15 15 20 15 20 8 15 10 15 15 15 10 20 10 15 15 15 10 20 15 15 9 0 15 10 0 9 20 10 0 0 391 92.5% 0.0% 0 576 96.0% A
5367 A 18 16 20 14 16 20 8 16 16 15 10 15 15 20 15 20 10 13 8 15 10 12 8 18 8 13 13 15 10 35 15 15 9 0 15 10 15 6 20 0 0 68 388 79.5% 85.0% 11 626 104.3% A
5790 A 19 16 12 18 16 20 16 16 20 10 10 15 15 20 15 20 10 15 10 15 15 15 10 20 10 15 15 15 10 35 15 15 9 6 15 10 0 15 0 0 0 59 390 81.5% 73.8% 0 612 102.0% A
5922 B 13 17 6 10 0 12 10 6 7 4 10 15 15 20 15 20 10 15 10 15 15 14 10 20 10 15 15 15 10 20 15 15 10 9 15 10 15 3 20 0 0 37 401 42.5% 46.3% 7.5 530.5 88.4% B
5960 A 17 18 10 10 12 20 10 14 16 20 10 15 15 20 15 20 10 15 10 15 15 14 10 20 10 15 15 15 10 20 15 15 9 4 15 10 15 15 0 10 0 0 397 73.5% 0.0% 0 544 90.7% A
6204 B 11 16 20 16 16 20 16 16 20 16 10 -10 15 20 15 20 10 15 10 15 8 13 10 20 0 15 13 15 10 0 13 15 8 0 15 0 0 3 0 0 0 64 278 83.5% 80.0% 0 509 84.8% B
6647 A 19 18 20 20 16 18 20 0 18 16 10 15 15 20 15 20 10 15 10 15 15 15 10 20 0 15 13 15 10 0 15 15 10 13 15 0 0 9 0 0 0 68 335 82.5% 85.0% 5 573 95.5% A
6782 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10 0.0% 0.0% 0 10 1.7% F
7125 A 14 18 20 13 20 20 16 16 0 12 10 15 10 20 15 13 10 15 10 15 15 14 8 18 0 15 15 15 10 18 15 15 10 0 15 0 13 6 0 10 0 62 345 74.5% 77.5% 6 562 93.7% A
7270 C 15 11 16 4 12 18 4 16 18 16 10 -10 10 20 15 20 10 8 8 13 11 0 0 0 10 13 11 15 10 20 0 0 0 0 15 8 0 3 0 0 0 46 220 65.0% 57.5% 0 396 66.0% C
7434 C 10 8 8 2 4 10 4 8 8 4 10 15 15 20 15 20 10 15 10 15 15 13 10 20 10 15 0 15 10 15 15 0 6 0 15 10 0 0 20 10 0 30 344 33.0% 37.5% 9 449 74.8% C
7798 A 17 16 10 20 16 20 6 20 16 8 10 15 15 20 15 20 10 15 10 15 15 14 10 20 10 15 15 15 10 20 15 15 9 7 15 10 15 6 20 10 0 0 411 74.5% 0.0% 0 560 93.3% A
8155 A 16 18 8 15 20 20 12 16 15 14 10 15 15 20 15 20 10 15 10 15 15 13 8 18 10 15 15 15 10 20 15 15 9 7 15 10 15 12 0 0 0 46 382 77.0% 57.5% 0 582 97.0% A
8206 A 18 20 16 14 14 18 14 8 14 12 10 13 13 20 13 20 8 15 10 15 15 11 10 20 8 13 0 13 8 20 0 15 9 0 15 8 0 15 20 0 0 58 337 74.0% 72.5% 0 543 90.5% A
8215 C 4 0 8 4 4 8 0 0 4 6 10 15 5 20 15 20 10 15 10 5 15 13 10 20 8 15 15 15 10 20 15 15 9 0 15 10 0 0 0 0 0 0 330 19.0% 0.0% 0 368 61.3% C
8993 F 19 18 16 20 0 18 0 0 0 0 10 15 15 20 8 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 45.5% 0.0% 0 189 31.5% F
9365 C 9 14 14 6 14 20 8 4 16 6 10 15 15 18 13 10 10 15 10 15 15 0 0 0 8 13 13 13 8 20 13 0 9 0 0 0 0 12 0 0 0 0 255 55.5% 0.0% 0 366 61.0% C
9420 A 19 20 20 20 16 20 16 20 18 20 10 15 15 30 15 20 10 15 10 15 15 15 10 20 10 15 15 15 10 20 15 15 10 0 0 0 0 24 0 0 0 0 364 94.5% 0.0% 0 553 92.2% A
Grading
  % Total  
Quizzes 200 90% or more 540 or more A P
Projects 320 80% - 89.99% 480 - 539.99 B P
Final 80 60% - 79.99% 360 - 479.99 C P
Total 600 50% - 59.99% 300 - 359.99 D NP
            49.99% or less   299.99 or less F NP
* if the final exam percentage is larger than the quiz percentage, extra points are added to raise the quiz percentage to equal the final exam percentage, as explained in the first day handout.