CNIT 124 Scores With Final Grades Posted 12-19-08             CNIT 124 Scores With Final Grades Posted 12-19-08                  
Code Final
Grade
q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
p1
prp
XP
p2
HTTP
Hd
p3
Kiosk
p4
Kiosk
2
p5
Port
Knk
p6
Side
Jck
p7
PW
Vista
p8
Fire
walk
p9
Hacme
Trvl
p10
Hacme
Bank
p11
DVL
p12
Nikto
p13
Indep
p14
USB
PK
p15
XSS
p16
VoIP
p17
Fuz
p18
SIP
Vic
p19
Hel
ix
X1
Open
WRT
X2
Sidjk
Swtch
X3
RtKt
Win
X4
Auto
Pwn
X5
Ade
ona
X11
Sign
App
X12
Win 7
X13
Tour
Win7
X14
Blue
Badge
Win7
Con
fer
ences
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 20 20 10 10 20 20 20 15 10 20 20 20 15 15 20 15 20 20 20 20 15 x15 x10 x15 x20 x10 x20 x15 x15 x5 x 90 325       635    
0578 C 14 20 0 0 20 12 12 10 15 0 12 10 10 10 10 21 15 10 18 20 20 15 15 50 15 20 20 20 20 15 0 0 0 0 0 0 0 0 0 10 0 344 52.3% 0.0%               -      459.0 72.3% C
0727 A 8 12 16 20 19 20 20 16 20 20 16 10 10 20 20 20 15 0 20 20 20 15 15 30 15 20 20 20 18 0 0 0 15 0 0 0 15 15 0 0 60 353 85.0% 66.7%               -      600.0 94.5% A
1476 D 9 13 20 14 19 12 20 0 0 0 0 10 12 21 21 0 15 10 20 20 20 15 15 0 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 48.6% 0.0%               -      321.0 50.6% D
1581 B 0 0 16 7 20 16 18 12 12 12 17 8 3 18 10 0 13 10 0 0 0 15 15 120 13 13 18 0 18 6 0 10 0 20 0 0 0 8 0 0 71 318 59.1% 78.9%           43.6    562.6 88.6% B
2065 A 13 17 19 13 16 16 20 20 13 14 14 10 10 20 20 20 15 10 20 20 20 15 15 50 13 20 20 20 20 15 0 10 15 20 5 20 0 0 5 0 80 428 79.5% 88.9%           20.6    703.6 110.8% A
2576 A 15 14 6 13 18 16 20 9 8 10 16 10 10 10 10 20 15 10 20 20 20 15 15 130 15 15 20 10 20 15 0 10 15 20 10 20 15 15 5 0 58 510 65.9% 64.4%               -      713.0 112.3% A
3982 A 0 13 8 11 8 4 16 15 7 3 14 10 10 20 20 20 15 10 20 20 20 15 15 50 15 20 20 20 20 15 0 10 15 20 10 20 15 15 5 10 37 475 45.0% 41.1%               -      611.0 96.2% A
4816 A 9 17 15 10 14 10 12 14 10 18 16 10 10 20 20 20 15 10 20 20 20 15 15 230 15 20 20 20 20 15 15 10 15 20 10 20 15 15 5 0 0 660 65.9% 0.0%               -      805.0 126.8% A
5288 F 10 7 12           0 0 0 10 10 20 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 13.2% 0.0%               -      109.0 17.2% F
6240 C 2 10 4 10 15 5 5 5 5 3 8 10 10 20 20 20 15 0 20 20 18 15 15 50 15 20 20 20 18 0 0 0 15 0 0 0 15 15 0 0 0 371 32.7% 0.0%               -      443.0 69.8% C
6652 A 9 8 11 10 12 14 15 7 11 2 4 10 10 18 20 20 15 10 18 18 18 15 15 70 15 18 18 18 18 13 0 0 0 20 10 0 0 0 0 0 55 387 46.8% 61.1%           31.4    576.4 90.8% A
8630 A 8 5 7 17 18 8 14 10 12 14 12 10 10 18 18 20 15 10 20 20 20 15 15 70 15 20 20 18 20 15 0 10 15 20 10 20 15 15 5 0 0 479 56.8% 0.0%               -      604.0 95.1% A
9999 A 13 20 20 10 20 16 20 20 18 13 12 10 10 10 10 20 8 10 20 20 20 15 15 30 15 18 20 20 18 0 15 10 15 20 10 0 15 15 5 0 0 394 82.7% 0.0%               -      576.0 90.7% A
      Total Grading  
11 quizzes 220 % Points
19 projects 325 90% or more 571.5 or more A P
Final Exam 90 80% - 89.99% 508 - 571.49 B P
Total 635 60% - 79.99% 381 - 507.99 C P
50% - 59.99% 317.5 - 380.99 D NP
49.99% or less 317.49 or less F NP