| 1 | shaktimaan | 315 |
| 2 | Nick B | 265 |
| 3 | twisted_007 | 180 |
| 4 | omda | 170 |
| 5 | Nytshadow42 | 145 |
| 6 | M | 122 |
| 7 | wefir | 105 |
| 8 | Michael Hornung | 105 |
| 9 | Triman | 100 |
| 10 | Sai | 75 |
| 11 | uberschnitzel | 65 |
| 12 | John Bailey | 65 |
| 13 | Minix | 62 |
| 14 | WILD REPUTATION 2005 | 60 |
| 15 | slomo | 55 |
| 16 | TimS | 55 |
| 17 | Karth | 55 |
| 18 | ryan.bin | 50 |
| 19 | bill | 45 |
| 20 | Nguyn Thanh Bo | 45 |
| 21 | Nephila | 45 |
| 22 | Juli | 40 |
| 23 | thienxje | 25 |
| 24 | kostas | 20 |
| 25 | Kirra | 20 |
| 26 | ryan | 17 |
| 27 | increment | 10 |
| 28 | Nick B | 10 |
| 29 | Increment | 10 |
| 30 | Eris | 10 |
| 31 | DoW | 10 |
| 32 | Billy | 7 |
| 33 | moren | 5 |
| 34 | choancut | 5 |
| 35 | Goodbye | 5 |
Version: 2.03