CNIT 125 scores 6-6                                                    
  Final
Grade
q
Ch
1
q
Ch
2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
Total
Quiz
p1
Res
ume
p2
2-3
p3
2-10
p4
2-
17
p5
2-
24
p6
3-3
p7
key
p8
email
p9
3-10
p10
3-24
p11
4/7
p12
4/14
p13
4/21
p14
4/28
p15
5/5
p16
5/12
p17
5/19
Prc
Tst
1
Prc
Tst
2
Prc
Tst
3
Prc
Tst
x1
Prc
Tst
x2
Prc
Tst
x3
I
Clk
War
Drive
RSA Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 180 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 20 20 20 x20 x20 x20 x3 x20 x10 90 230       500    
0578 P 8 15 8 11 4 6 17 14 12 95 10 10 10 10 11 10 10 10 0 10 0 10 0 10 11 10 10 4 5 5 0 0 0 0 0 0 57 156 52.8% 63.3% 19 327 65.4% P
0824 F 16 16 7 0 0 0 0 0 0 39 10 11 11 11 10 11 0 0 0 10 0 0 11 12 10 10 0 0 0 0 0 0 0 6 0 0 33 123 21.7% 36.7% 27 222 44.4% F
0836 C 18 15 10 10 0 4 9 16 6 88 0 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 0 0 0 0 0 0 0 10 54 162 48.9% 60.0% 20 324 64.8% C
1370 A 20 8 2 12 4 7 20 20 10 103 10 11 11 11 10 11 10 10 11 10 10 11 11 10 12 11 11 20 14 17 14 16 19 6 20 10 42 307 57.2% 46.7% 0 452 90.4% A
1997 A 16 18 18 11 0 8 13 20 10 114 0 11 11 11 11 11 10 0 10 11 10 11 11 11 11 11 11 11 12 11 14 11 10 15 20 10 72 266 63.3% 80.0% 30 482 96.4% A
2065 A 16 12 10 18 12 14 9 20 10 121 0 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 15 17 19 19 0 0 12 20 20 72 265 67.2% 80.0% 23 481 96.2% A
2210 C 20 16 0 12 8 14 0 16 20 106 0 11 11 10 10 10 10 10   11 10 10 10 11 11 11 11 11 14 12 11 0 0 0 0 10 63 205 58.9% 70.0% 20 394 78.8% C
2570 F 0 17 8 0 0 0 0 0 0 25 0 11 10 0 10 10 0 0 0 10 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 62 13.9% 0.0% 0 87 17.4% F
2576 A 12 17 10 16 0 6 13 20 6 100 10 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 20 19 19 20 20 19 0 30 40 66 320 55.6% 73.3% 32 518 103.6% A
2905 B 14 19 18 0 12 8 0 20 16 107 0 11 11 10 10 10 10 10 10 11 10 10 10 11 11 11 11 0 0 0 0 0 0 18 0 10 78 185 59.4% 86.7% 49 419 83.8% B
4555 C 16 19 0 17 0 16 16 20 14 118 0 10 10 10 11 0 10 10 0 10 0 10 0 10 10 10 10 0 8 6 0 0 0 27 0 0 66 162 65.6% 73.3% 14 360 72.0% C
4583 A 20 16 16 16 16 16 16 20 14 150 10 11 11 11 11 11 10 10 10 11 10 11 10 11 11 11 10 15 16 14 15 14 12 0 20 40 63 286 83.3% 70.0% 0 499 99.8% A
4603 A 20 16 20 16 16 0 18 20 14 140 10 10 11 10 11 10 10 10 10 11 11 10 10 11 10 10 10 19 18 20 18 20 18 3 0 0 78 291 77.8% 86.7% 16 525 105.0% A
4863 I/D 16 0 0 11 0 14 8 20 7 76 10 11 11 11 11 11 10 10 11 11 10 11 11 11 11 11 11 18 16 19 19 20 0 3 0 30 0 278 42.2% 0.0% 0 354 70.8% I/D
4876 A 8 9 8 13 8 8 16 20 12 102 10 11 10 10 11 10 10 10 10 10 11 11 11 11 11 11 11 20 20 20 20 20 20 12 0 10 54 311 56.7% 60.0% 6 473 94.6% A
4905 A 12 10 5 5 6 10 8 12 10 78 10 11 11 11 11 11 10 10 12 11 11 11 11 11 11 11 11 20 14 16 17 18 16 3 20 80 48 309 43.3% 53.3% 18 453 90.6% A
5225 A 20 16 12 20 16 16 20 20 0 140 10 11 10 10 10 10 10 10 10 10 11 11 11 11 10 11 11 15 8 15 12 13 13 15 0 10 72 268 77.8% 80.0% 4 484 96.8% A
5790 A 14 15 18 13 0 4 20 20 2 106 10 11 11 11 11 11 10 10 11 10 11 12 12 12 12 11 11 18 19 20 20 20 20 15 30 20 66 349 58.9% 73.3% 26 547 109.4% A
6632 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 31 0.0% 0.0% 0 31 6.2% F
6636 C 20 12 5 13 8 0 19 20 20 117 0 11 10 10 5 10 10 10 0 10 11 0 10 0 10 0 11 15 14 0 0 0 0 0 0 0 60 147 65.0% 66.7% 3 327 65.4% C
6652 P 15 12 4 4 0 2 12 8 8 65 0 10 10 10 11 0 10 10 10 10 0 10 0 10 10 10 10 0 0 0 0 0 0 0 0 0 57 131 36.1% 63.3% 49 302 60.4% P
6675 A 16 20 0 20 8 10 9 9 2 94 10 11 11 11 11 10 10 10 10 10 11 11 10 11 10 11 11 11 14 17 16 18 16 0 0 0 60 271 52.2% 66.7% 26 451 90.2% A
7233 C 4 12 0 0 0 0 0 0 0 16 0 11 11 11 10 11 10 10 10 11 11 11 11 10 10 11 10 0 0 0 0 0 0 0 20 10 45 189 8.9% 50.0% 74 324 64.8% C
7244 C 4 10 10 11 6 4 9 12 6 72 10 11 11 10 11 10 10 10 10 10 10 10 10 10 10 10 10 18 20 20 19 20 18 0 0 0 30 288 40.0% 33.3% 0 390 78.0% C
7870 C 12 10 12 12 8 6 16 20 6 102 0 11 11 11 10 10 0 0 10 0 10 10 10 10 10 10 10 19 17 0 20 0 0 3 20 30 57 212 56.7% 63.3% 12 383 76.6% C
8993 NP 16 18 0 0 0 0 0 0 0 34 0 10 10 10 10 11 10 0 0 10 0 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 91 18.9% 0.0% 0 125 25.0% NP
9705 F 0 0 0 0 0 0 0 0 0 0 10 11 11 10 10 10 10 10 10 10 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0.0% 0.0% 0 132 26.4% F
9896 A 16 18 10 20 8 8 15 20 20 135 10 11 11 11 11 11 10 10 11 10 10 11 11 12 12 11 11 15 17 15 19 19 18 9 0 0 69 296 75.0% 76.7% 3 503 100.6% A
    Grading      
Quizzes 180 % Total Grade
Projects 230 90% or more 450 or more A P
Final Exam 90 80% - 89.99% 400 - 449.99 B P
Total 500 60% - 79.99% 300 - 399.99 C P
  50% - 59.99% 250 - 299.99 D NP
          49.99% or less 249.99 or less F NP