Code q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
As1
2-11
As2
2-25
As3
3-4
As4
3-11
As5
3-18
As6
4-8
As7
4-15
As8
4-22
As9
4-29
I
Clk
Conf BSides
RSA
Oth
XCr
War
Drive
Video Pres
ent
Final Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Grade
calc
  20 20 20 20 20 20 20 20 20   10 10 10 10 10 10 10 10 10   x3 x10 x x x20 x x 80 90 100.0% 100.0%   350 100.0%  
0526 12 12 14 0 0 0 6 0 0 10 10 15 10 5 10 10 10 10 0 0 0 0 0 15 0 18 105 24.4% 22.5% 0 167 47.7% F
1153 8 8 15 4 4 2 10 8 0 10 10 10 10 10 10 10 10 10 0 10 0 0 20 0 15 32 135 32.8% 40.0% 13 239 68.3% C
1205 0 8 14 4 0 4 0 9 0   10 10 10 10 10 10 10 10 10   0 0 0 0 0 60 15 38 165 21.7% 47.5% 46.5 288.5 82.4% B
1346 14 14 20 12 7 12 20 18 8 0 10 10 10 15 10 10 10 15 24 0 0 0 0 90 0 49 204 69.4% 61.3% 0 378 108.0% A
1479 9 9 9 4 9 4 9 9 12 10 10 10 15 10 10 10 10 10 0 10 40 30 20 0 15 35 210 41.1% 43.8% 4.75 323.75 92.5% A
1562 14 14 17 20 12 12 18 20 18   10 10 10 15 10 5 10 10 10   9 0 0 30 0 0 15 57 144 80.6% 71.3% 0 346 98.9% A
1592 12 16 -10 12 10 16 12 18 16 10 10 10 10 10 10 10 10 10 12 0 0 0 0 15 0 32 117 56.7% 40.0% 0 251 71.7% C
1649 11 12 15 11 11 4 16 12 14 10 10 10 8 9 10 10 10 10 0 20 40 0 0 0 15 42 162 58.9% 52.5% 0 310 88.6% B
2155 18 12 10 19 8 0 6 16 12   0 10 10 10 10 10 10 10 10   3 0 140 0 20 0 0 0 243 56.1% 0.0% 0 344 98.3% A
3500 0 0 0 0 0 0 0 0 0 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0.0% 0.0% 0 30 8.6% F
3738 0 11 0 0 0 0 0 0 0 10 10 10 10 10 10 10 10 15 0 100 20 260 0 45 15 0 535 6.1% 0.0% 0 546 156.0% A
4347 16 9 16 11 9 0 15 13 8   10 10 10 10 10 10 10 10 10   3 10 20 0 20 0 15 60 158 53.9% 75.0% 38 353 100.9% A
5021 5 10 15 12 1 4 0 14 0 15 15 15 15 15 10 15 10 15 9 0 0 0 0 15 15 0 164 33.9% 0.0% 0 225 64.3% C
5139 14 9 7 4 3 8 4 12 5 10 10 10 10 10 10 10 10 10 3 0 0 30 20 15 15 14 173 36.7% 17.5% 0 253 72.3% C
5163 11 16 11 15 6 8 12 12 0   10 10 10 10 10 10 10 10 10   9 10 40 0 20 60 15 42 244 50.6% 52.5% 3.5 380.5 108.7% A
5338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0 0 0.0% F
5504 11 16 13 20 10 20 14 14 0 10 10 10 0 10 10 10 10 10 6 10 40 0 20 60 15 45 231 65.6% 56.3% 0 394 112.6% A
5755 7 0 0 0 0 0 0 0 0   0 10 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 10 3.9% 0.0% 0 17 4.9% F
6338 16 12 0 0 6 4 10 17 0 0 10 9 10 9 10 10 10 10 6 0 0 0 0 0 0 40 84 36.1% 50.0% 25 214 61.1% C
6453 16 4 15 12 5 7 18 13 4 10 10 15 15 15 15 15 15 10 18 65 0 0 0 15 15 0 233 52.2% 0.0% 0 327 93.4% A
7270 15 18 0 16 20 11 14 0 0   10 10 10 10 10 10 10 10 10   9 0 0 40 0 0 15 0 154 52.2% 0.0% 0 248 70.9% C
7791 10 4 11 11 4 10 10 16 10 10 10 10 10 10 10 10 10 10 0 0 80 0 0 0 30 38 200 47.8% 47.5% 0 324 92.6% A
7804 11 8 15 12 4 8 20 12 8 10 10 15 10 10 10 15 15 15 24 20 0 0 0 15 15 0 184 54.4% 0.0% 0 282 80.6% B
8163 6 0 0 0 0 0 0 0 0   10 10 10 10 10 10 10 10 10   0 10 0 15 0 30 15 24 160 3.3% 30.0% 48 238 68.0% C
9388 7 12 11 0 9 0 0 0 0   0 0 0 15 0 10 10 10 10   0 0 40 60 20 0 0 0   175 21.7% 0.0% 0 214 61.1% C
* will be filled in with a score based on the final exam
315 or more   A
280 - 314.99 B
210 - 279.99 C
175 - 209.00 D
174.99 or less   F