| 1 | Houdini | 475 |
| 2 | karrq | 464 |
| 3 | tanx | 275 |
| 4 | jbm | 175 |
| 5 | p4fg | 125 |
| 6 | tomdotcash | 115 |
| 7 | mailerdaemon | 105 |
| 8 | sneakypete | 40 |
| 9 | nemesis545 | 40 |
| 10 | Robbe | 40 |
| 11 | BubbleGutz | 40 |
| 12 | whiteraven | 35 |
| 13 | dk | 35 |
| 14 | quest | 30 |
| 15 | yoshiki | 20 |
| 16 | P4CC | 20 |
| 17 | supes | 15 |
| 18 | stickyfingerpete | 15 |
| 19 | pinz | 15 |
| 20 | nanoEd | 15 |
| 21 | d3n4l1 | 15 |
| 22 | V4d3r | 15 |
| 23 | RoninSentinel | 15 |
| 24 | Blockchains | 15 |
| 25 | Activity | 10 |
| 26 | xsx | 5 |
| 27 | xidx | 5 |
| 28 | x3Csx | 5 |
| 29 | scriptalerthiscript | 5 |
| 30 | fred | 5 |
| 31 | daf | 5 |
| 32 | Zen | 5 |
| 33 | Sat | 5 |
| 34 | SW | 5 |
| 35 | Pr0f3ss0r | 5 |
| 36 | Nonce for Block 3 | 5 |
| 37 | Inferi_Sententia | 5 |
| 38 | Etherscan | 5 |
| 39 | 69pixels | 5 |
Version: 2.04