| Rank | Name | Points | Challenges Completed |
|---|---|---|---|
| 1 | Sam | 180 | 1 2 3 4 4.1 4.2 5.1 5.2 6 7 8 9 10.1 10.2 10.3 10.4 10.5 |
| 2 | Oner | 180 | 1 2 3 4 4.1 4.2 5.1 5.2 6 7 8 9 10.1 10.2 10.3 10.4 10.5 |
| 3 | Stan | 180 | 1 2 3 4 4.1 4.2 5.1 5.2 6 7 8 9 10.1 10.2 10.3 10.4 10.5 |
| 4 | Steph | 155 | 2 3 4 4.2 5.1 5.2 6 7 8 9 10.1 10.2 10.3 10.4 10.5 |
| 5 | DAVE | 135 | 1 3 4 5.1 5.2 6 7 8 9 10.1 10.2 10.3 10.4 10.5 |
| 6 | Scott | 135 | 1 2 3 4 4.1 4.2 5.1 5.2 6 7 |
| 7 | Shelly | 125 | 1 2 3 4 5.1 5.2 6 7 10.1 10.2 10.3 |
| 8 | woods | 90 | 1 2 3 4 4.1 4.2 |
| 9 | Kiwana | 90 | 1 2 3 4 4.1 4.2 |
| 10 | Kevin | 50 | 1 2 4 |
| 11 | vogtembing | 40 | 3 4 4.1 |
| 12 | Kevin Smith | 15 | 3 |
| 13 | steph | 15 | 1 |
| 14 | a | 5 | 10.5 |
| 15 | test | 5 | 10.3 |
Updated: 2018-05-30 08:51:00