CNIT 201E Grades posted 3-25-10 (Sam Bowne, Spring 2010)  
  30% 20% 15% 15% 20% Extra Extra Calculating Final Grade  
  Labs
%
Assess-
ments
Ch2-11
Final
Subnet
Final
Hands-
on
Online Final Exam iCl
ick
&
RSA
%
Sub
net
Sqr
%
%
from
Labs
%
from
Chapter
Assess-
ments
%
from
Subnet
Final
%
from
Hands-on
Final
%
from
online
Final
%
Extra
Overall
%
Final
Grade
    1000 32 10 100     30% 30% 10% 10% 20%   100%  
0120 0% 0 0 0 0 0% 0% 0% 0.0% 0% 0% 0.0% 0% 0.0% F
0283 0% 697.7 32 10 69.2 1% 6% 0% 14.0% 15% 15% 13.8% 7% 64.8% C
0372 100% 951.4 32 10 100 9% 6% 30% 19.0% 15% 15% 20.0% 15% 114.0% A
0836 0% 827.6 30 0 77.7 2% 3% 0% 16.6% 14% 0% 15.5% 5% 51.2% D
0946 0% 893.6 0 0 0 4% 3% 0% 17.9% 0% 0% 0.0% 7% 24.9% F
1344 100% 853.1 32 10 71.8 2% 6% 30% 17.1% 15% 15% 14.4% 8% 99.4% A
1581 0% 843.1 20 0 92.2 0% 0% 0% 16.9% 9% 0% 18.4% 0% 44.7% F
1651 100% 993.4 32 10 78.8 1% 6% 30% 19.9% 15% 15% 15.8% 7% 102.6% A
2229 0% 0 0 0 0 0% 0% 0% 0.0% 0% 0% 0.0% 0% 0.0% F
2613 0% 95.7 0 0 0 0% 0% 0% 1.9% 0% 0% 0.0% 0% 1.9% F
3275 80% 887.3 30 7.5 51.9 0% 6% 24% 17.7% 14% 11% 10.4% 6% 83.4% B
3395 100% 791.3 32 10 94.2 0% 6% 30% 15.8% 15% 15% 18.8% 6% 100.7% A
4037 100% 991 32 10 94.1 7% 6% 30% 19.8% 15% 15% 18.8% 13% 111.6% A
4103 90% 992.8 32 10 92.2 0% 6% 27% 19.9% 15% 15% 18.4% 6% 101.3% A
4111 0% 0 0 0 0 0% 0% 0% 0.0% 0% 0% 0.0% 0% 0.0% F
4178 100% 962.2 32 0 77.7 2% 6% 30% 19.2% 15% 0% 15.5% 8% 87.8% B
4287 0% 0 32 10 75 3% 0% 0% 0.0% 15% 15% 15.0% 3% 48.0% I/F
4732 0% 0 0 0 0 1% 0% 0% 0.0% 0% 0% 0.0% 1% 1.0% F
4910 100% 969.4 32 10 62.1 2% 6% 30% 19.4% 15% 15% 12.4% 8% 99.8% P
4929 100% 921.1 32 10 51 0% 6% 30% 18.4% 15% 15% 10.2% 6% 94.6% A
4982 0% 89.1 32 10 0 4% 6% 0% 1.8% 15% 15% 0.0% 10% 41.8% I/F
5039 90% 978.6 28 10 92.2 3% 6% 27% 19.6% 13% 15% 18.4% 9% 102.1% A
5480 0% 755 0 0 0 1% 0% 0% 15.1% 0% 0% 0.0% 1% 16.1% F
5596 0% 0 0 0 0 1% 0% 0% 0.0% 0% 0% 0.0% 1% 1.0% F
5867 0% 0 0 10 0 1% 0% 0% 0.0% 0% 15% 0.0% 1% 16.0% F
6051 0% 307.7 0 0 0 6% 0% 0% 6.2% 0% 0% 0.0% 6% 12.2% F
6159 100% 956.4 30 10 81.4 1% 3% 30% 19.1% 14% 15% 16.3% 4% 98.5% A
6298 90% 911.6 32 10 75 2% 3% 27% 18.2% 15% 15% 15.0% 5% 95.2% A
6445 40% 909.9 0 0 59.2 0% 0% 12% 18.2% 0% 0% 11.8% 0% 42.0% F
6782 0% 366.8 0 0 0 0% 3% 0% 7.3% 0% 0% 0.0% 3% 10.3% F
6992 100% 995.7 32 10 54.8 2% 3% 30% 19.9% 15% 15% 11.0% 5% 95.9% A
7002 100% 963 32 10 90.2 3% 6% 30% 19.3% 15% 15% 18.0% 9% 106.3% A
7236 100% 976.3 32 10 81.6 0% 6% 30% 19.5% 15% 15% 16.3% 6% 101.8% A
7390 100% 891.4 32 10 87.3 7% 6% 30% 17.8% 15% 15% 17.5% 13% 108.3% A
7517 0% 0 0 0 0 0% 0% 0% 0.0% 0% 0% 0.0% 0% 0.0% F
8029 50% 964.3 32 10 51 1% 6% 15% 19.3% 15% 15% 10.2% 7% 81.5% B
8776 100% 1000 32 10 93.3 9% 6% 30% 20.0% 15% 15% 18.7% 15% 113.7% A
8778 100% 979.4 32 10 58.7 0% 6% 30% 19.6% 15% 15% 11.7% 6% 97.3% P
9197 100% 1000 32 10 71.2 0% 6% 30% 20.0% 15% 15% 14.2% 6% 100.2% A
9403 0% 0 32 10 0 3% 3% 0% 0.0% 15% 15% 0.0% 6% 36.0% I/F
9860 40% 366.2 0 0 0 0% 0% 12% 7.3% 0% 0% 0.0% 0% 19.3% F
9913 0% 590.8 0 0 0 2% 0% 0% 11.8% 0% 0% 0.0% 2% 13.8% F
Grading
90% or more A CR
80% - 89.99% B CR
60% - 79.99% C CR
50% - 59.99% D NC
49.99% or less F NC