CNIT 202E scores posted 12-18-09
Code %
Extra
Credit
Labs
%
Assess-
ments
Ch2-11
Final
Subnet
Final
Hands-
on
Online Final Exam %
from
Labs
%
from
Chapter
Assess-
ments
%
from
Subnet
Final
%
from
Hands-on
Final
%
from
online
Final
%
Extra
Credit
Overall
%
Final
Grade
CCSF
Feed
back
Pass
Cisco
      1100 37 10 100   30% 30% 10% 10% 20% 0% 100%      
0216 0% 0% 0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% F    
1670 0% 0% 1052.3 19 10 46.2 0.0% 28.7% 5.1% 10.0% 9.2% 0.0% 53.1% I/D X  
1696 0% 0% 742.3 35 0 0   0.0% 20.2% 9.5% 0.0% 0.0% 0.0% 29.7% I/F    
1747 0% 0% 178 0 0 0 0.0% 4.9% 0.0% 0.0% 0.0% 0.0% 4.9% F    
2085 1% 100% 1086.5 24 10 91.3 30.0% 29.6% 6.5% 10.0% 18.3% 1.0% 95.4% A   *
2100 0% 0% 0 0 0 0   0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% F    
2157 0% 100% 1077.6 37 10 83.7 30.0% 29.4% 10.0% 10.0% 16.7% 0.0% 96.1% A   *
2585 3% 80% 1002.6 37 10 62.1 24.0% 27.3% 10.0% 10.0% 12.4% 3.0% 86.8% I/B   *
2952 0% 0% 193.5 0 0 0   0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 5.3% F    
2960 5% 100% 1093.5 0 10 94.2 30.0% 29.8% 0.0% 10.0% 18.8% 5.0% 93.7% A X P
3198 1% 0% 1030.2 28 10 71.2 0.0% 28.1% 7.6% 10.0% 14.2% 1.0% 60.9% I/C X P
3427 0% 100% 1086.2 37 10 77.9   30.0% 29.6% 10.0% 10.0% 15.6% 0.0% 95.2% A X P
4192 0% 0% 0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% F    
4197 0% 100% 1059.1 26 0 49 30.0% 28.9% 7.0% 0.0% 9.8% 0.0% 75.7% C X P
5186 0% 0% 1036.6 36 10 72.8   0.0% 28.3% 9.7% 10.0% 14.6% 0.0% 62.6% C X P
5196 0% 0% 0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% F    
5200 2% 90% 1079.7 37 10 73.8 27.0% 29.4% 10.0% 10.0% 14.8% 2.0% 93.2% A X P
5239 0% 100% 1037.1 37 10 66.3   30.0% 28.3% 10.0% 10.0% 13.3% 0.0% 91.5% A X P
5295 0% 80% 1025.3 20 10 49 24.0% 28.0% 5.4% 10.0% 9.8% 0.0% 77.2% C X P
5511 0% 80% 1066.7 34 10 51.9 24.0% 29.1% 9.2% 10.0% 10.4% 0.0% 82.7% B X P
5752 0% 0% 0 0 0 0   0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% F    
6104 7% 30% 1024.4 37 10 92.3 9.0% 27.9% 10.0% 10.0% 18.5% 7.0% 82.4% B   *
6535 0% 0% 0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% F    
6842 5% 80% 1058.8 37 10 94.2   24.0% 28.9% 10.0% 10.0% 18.8% 5.0% 96.7% A X P
7336 0% 90% 1038.8 2 0 34 27.0% 28.3% 0.5% 0.0% 6.8% 0.0% 62.7% C   *
7791 2% 100% 1004.8 37 10 57.3 30.0% 27.4% 10.0% 10.0% 11.5% 2.0% 90.9% A X P
7817 0% 0% 395.7 0 0 0   0.0% 10.8% 0.0% 0.0% 0.0% 0.0% 10.8% F    
7883 5% 90% 1000.6 37 10 88.5 27.0% 27.3% 10.0% 10.0% 17.7% 5.0% 97.0% A X P
7957 1% 0% 0 0 0 0   0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 1.0% I/F    
* Students who are eligible to pass, but who did not complete the Feedback