Grading % Total Points       Grade
Quizzes        260 90% 612 or more A
Projects        335 80% 544 to 611.99 B
Final Exam          85 60% 408 to 543.99 C
Total            680 50% 340 to 407.99 D
  0 to 339.99 F
      CNIT 335 Scores
Weds class Fall 2007 Sam Bowne Posted 1-16-08
      CNIT 335 Scores
Weds class Fall 2007 Sam Bowne Posted 1-16-08
                   
Code Final
Grade
q
Ch
1-2
q
Ch
3-4
q
Ch
5-6
q
Ch
7-8
q
Ch
9-10
q
Ch
11-
12
q
Ch
13-14
q
Ch
20-
21
q
Ch
22-
23
q
Ch
24-
25
q
Ch
26-
27
q
Ch
28
q
Ch
29
p1
Instl
p2
Updt
p3
Easy
Xfer
p4
Cust
Desk
p5
Aero
p6
Strt
Up
Itms
p7
Drvr
Ver
p8
Dig
Cert
p9
Win
Exp
p10
Mail
p11
Meet
p12
Rem
Asst
p13
Par
Cont
p14
WLAN
p15
IPv6
p16
UPnP
p17
File
Shr
p18
TCIP
p19
Bkup
p20
Tsk
Evnt
p21
Error
p22
Bad
App
p23
Srv
p24
Reg
p25
IE Adm
Kit
p26
Dsk
Mgmt
p27
PC
Bck
p28
NT
FS
pX1
Encr
Eml
pX2
Vst
Ult
X3
F Sh
Cmd
X4
BitL
Encrp
X5
Spd
Test
X6
MBSA
X7
2008
Srv
Core
X12
Srv
2008
X13
Dom
Cnt
X14
Join
Dom
Tech
net
Total
Quiz+
Proj
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 20 20 20 20 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 x20 10 10 10 10 20 10 20 15 15 15 10 20 x10 x15 x10 x15 X15 x10 x15 x15 x15 x10 x10 595 85 335       680    
0220 I 11 13 17 13 15 0 0 0 0 0 0 0 0 15 15 10 5 10 20 10 5 3 10 0 10 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212 0 143 26.5% 0.0%           -    212.0 31.2% I
0619 A 15 15 12 14 16 10 12 18 18 20 16 20 18 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 10 10 10 20 10 20 15 15 15 10 20 10 15 10 0 15 10 0 13 15 0 0 627 51 395 78.5% 60.0%           -    678.0 99.7% A
0941 A 14 12 14 13 11 12 14 19 8 9 10 11 12 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 10 10 10 10 10 20 15 15 15 10 20 10 15 10 15 11 10 15 13 15 10 0 608 47 396 61.2% 55.3%           -    655.0 96.3% A
0983 I 0 9 11 10 12 16 0 18 0 15 8 0 6 15 15 10 3 10 15 5 3 5 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 59 101 40.4% 69.4%       75.5  340.5 50.1% I
1138 F 14 13 14 10 7 4 2 12 0 0 0 0 0 15 15 10 5 10 20 10 5 5 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 15 0 0 0 0 0 0 0 0 0 216 0 140 29.2% 0.0%           -    216.0 31.8% F
1296 NC 5 6 2 3 4 4 6 7 9 4 8 5 10 0 15 10 4 10 20 10 5 5 10 10 10 15 0 15 0 10 7 10 10 10 10 20 0 15 8 10 15 0 0 0 15 0 0 0 0 0 0 0 352 0 279 28.1% 0.0%           -    352.0 51.8% NC
1604 I 15 0 12 0 8 0 0 15 8 16 11 13 12 15 15 10 5 10 20 10 5 5 10 10 10 15 0 15 0 10 0 10 10 20 10 20 15 15 15 10 20 10 0 10 0 0 10 0 15 15 10 0 490 0 340 42.3% 0.0%           -    490.0 72.1% I
2537 CR 0 17 16 16 20 19 12 20 19 16 12 20 18 15 15 10 5 10 20 10 5 5 10 10 10 15 13 15 0 10 10 10 10 20 10 20 15 15 15 10 20 10 15 10 0 0 10 0 15 15 10 0 623 0 378 78.8% 0.0%           -    623.0 91.6% CR
2544 A 18 20 16 15 19 17 20 20 20 16 16 20 18 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 9 10 10 20 10 20 15 15 15 10 20 10 15 10 0 13 10 0 0 0 0 0 627 77 392 90.4% 90.6%         0.5  704.5 103.6% A
2966 A 18 18 16 15 16 19 19 16 19 20 12 18 20 15 15 10 5 10 20 10 5 5 10 10 10 15 0 15 0 10 10 10 10 20 10 20 15 15 15 10 15 10 15 10 0 15 10 0 0 0 0 0 601 57 375 86.9% 67.1%           -    658.0 96.8% A
3270 B 9 0 4 8 2 7 1 4 4 4 0 4 4 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 0 10 10 20 10 20 15 15 15 10 20 10 15 10 15 10 10 15 15 15 10 0 521 24 415 19.6% 28.2%       22.4  567.4 83.4% B
3660 F 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 4.2% 0.0%           -      11.0 1.6% F
3738 A 10 16 16 6 6 15 10 10 11 9 14 11 4 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 9 10 10 20 10 20 0 15 15 10 20 10 15 10 15 15 10 15 15 15 10 10 617 0 414 53.1% 0.0%           -    617.0 90.7% A
4287 B 13 14 12 10 11 20 10 18 10 14 12 7 8 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 0 10 10 20 10 20 15 15 15 10 20 0 15 10 0 0 10 0 0 0 0 10 529 46 360 61.2% 54.1%           -    575.0 84.6% B
5388 C 20 20 20 16 15 18 15 15 20 15 8 1 10 15 0 0 5 10 20 10 5 5 10 0 0 0 0 0 0 0 0 10 0 10 10 0 0 0 10 10 0 0 15 10 15 15 7 15 13 15 10 0 438 0 192 74.2% 0.0%           -    438.0 64.4% C
5401 C 13 8 18 7 5 3 0 4 12 0 10 0 2 15 15 10 5 10 20 10 5 5 10 10 10 15 15 0 0 0 0 10 10 20 10 20 15 15 15 10 20 10 15 0 15 5 10 15 15 15 10 0 492 21 355 31.5% 24.7%           -    513.0 75.4% C
5490 A 12 16 10 13 5 20 11 10 10 10 10 17 12 15 15 10 5 10 20 10 5 5 10 10 10 15 15 0 20 10 0 10 10 20 10 20 15 15 0 10 20 10 15 0 0 15 10 0 15 15 10 0 561 60 365 60.0% 70.6%       27.5  648.5 95.4% A
5719 NC 14 6 6 0 0 0 0 0 0 0 0 0 0 15 15 10 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 50 10.0% 0.0%           -      76.0 11.2% NC
6201 C 8 12 8 16 4 4 8 10 5 8 0 6 4 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 6 10 10 15 10 20 15 15 15 10 20 10 15 10 15 13 10 15 15 15 0 0 537 0 399 35.8% 0.0%           -    537.0 79.0% C
6445 A 15 18 14 11 16 12 19 19 17 20 16 17 18 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 8 10 10 20 10 20 15 15 15 10 20 10 15 10 15 15 10 0 15 0 0 0 655 74 428 81.5% 87.1%       14.4  743.4 109.3% A
6479 B 20 8 12 10 10 10 8 19 19 19 19 19 19 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 10 10 10 20 10 20 15 15 15 10 20 0 0 10 0 0 10 0 0 0 0 0 567 0 375 73.8% 0.0%           -    567.0 83.4% B
6627 A 16 19 20 20 20 16 15 20 16 17 16 0 18 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 9 10 10 20 10 20 15 15 15 10 20 10 15 10 15 13 10 0 15 15 10 0 680 0 427 81.9% 0.0%           -    680.0 100.0% A
6632 A 16 12 16 16 5 8 14 16 16 12 12 12 8 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 0 10 10 15 10 20 15 15 15 10 20 0 15 10 0 15 10 0 13 0 10 0 556 56 370 62.7% 65.9%         8.3  620.3 91.2% A
7986 C 13 12 12 12 6 11 8 18 15 15 6 14 8 0 15 10 5 10 20 10 5 5 10 10 10 15 0 15 0 0 9 0 10 20 10 20 15 15 0 0 0 10 0 0 0 0 10 0 0 0 0 0 409 43 259 57.7% 50.6%           -    452.0 66.5% C
8126 C 20 16 14 11 15 8 10 20 18 0 8 12 12 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 0 10 0 0 10 20 15 0 0 0 0 0 15 10 0 0 7 0 0 0 0 0 431 53 267 63.1% 62.4%           -    484.0 71.2% C
8424 C 16 16 20 11 12 16 12 20 15 16 8 14 16 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 0 10 0 10 0 0 15 10 15 0 15 0 15 0 0 0 0 0 0 0 0 10 472 54 270 73.8% 63.5%           -    526.0 77.4% C
8478 CR 11 14 17 10 11 10 12 16 20 12 2 7 7 15 15 10 5 10 20 10 5 5 0 0 0 15 0 0 0 0 0 10 10 10 10 20 15 15 15 0 0 0 15 0 15 11 10 0 13 15 10 0 453 0 266 57.3% 0.0%           -    453.0 66.6% CR
8541 CR 12 9 10 4 6 6 0 13 8 9 4 1 4 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 7 10 10 7 10 20 15 15 15 10 20 10 15 10 15 13 10 15 15 15 10 0 533 0 392 33.1% 0.0%           -    533.0 78.4% CR
8765 CR 13 15 17 12 16 16 12 20 20 18 6 12 12 15 15 10 5 10 20 10 5 5 0 0 0 15 0 0 0 0 0 10 10 10 10 20 15 0 0 0 0 0 15 0 0 0 7 0 13 15 0 0 424 0 207 72.7% 0.0%           -    424.0 62.4% CR
8935 A 16 15 10 15 20 20 12 16 16 15 16 20 20 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 10 10 10 0 10 0 0 15 15 10 20 10 15 10 0 15 10 0 0 0 0 0 551 72 340 81.2% 84.7%         9.2  632.2 93.0% A
8943 F 12 0 8 0 0 0 2 0 0 0 0 0 0 15 15 10 5 10 20 10 5 5 10 10 0 0 15 0 0 0 7 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 15 15 10 0 209 0 147 8.5% 0.0%           -    209.0 30.7% F
9518 I 17 16 20 0 6 17 12 14 14 16 14 14 14 15 15 10 5 10 20 10 5 5 10 10 10 15 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 339 0 165 66.9% 0.0%           -    339.0 49.9% I
9805 A 18 14 19 15 16 12 16 20 16 16 10 15 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 7 10 10 10 10 20 15 15 15 10 20 10 15 10 15 10 7 0 15 15 10 0 636 0 409 71.9% 0.0%           -    636.0 93.5% A
9896 A 18 13 16 20 19 14 20 20 16 20 18 16 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 9 10 10 15 10 20 15 15 15 10 20 10 15 10 0 0 10 0 13 0 0 0 617 0 394 80.8% 0.0%           -    617.0 90.7% A
 
Grading % Total Points       Grade
Quizzes        180 90% 540 or more A
Projects        335 80% 480 to 539.99 B
Final Exam          85 60% 360 to 479.99 C
Total            600 50% 300 to 359.99 D
  0 to 299.99 F
      CNIT 335 Scores
Sat class Fall 2007 Sam Bowne Posted 1-16-08
      CNIT 335 Scores
Sat class Fall 2007 Sam Bowne Posted 1-16-08
       
Code Final
Grade
q
Ch
1-2
q
Ch
3-4
q
Ch
5-6
q
Ch
7-8
q
Ch
9-10
q
Ch
11-
12
q
Ch
13-14
q
Ch20-
22
q
Ch
23-
26
q
Ch
27-
28
q
Ch
29
p1
Instl
p2
Updt
p3
Easy
Xfer
p4
Cust
Desk
p5
Aero
p6
Strt
Up
Itms
p7
Drvr
Ver
p8
Dig
Cert
p9
Win
Exp
p10
Mail
p11
Meet
p12
Rem
Asst
p13
Par
Cont
p14
WLAN
p15
IPv6
p16
UPnP
p17
File
Shr
p18
TCIP
p19
Bkup
p20
Tsk
Evnt
p21
Error
p22
Bad
App
p23
Srv
p24
Reg
p25
IE Adm
Kit
p26
Dsk
Mgmt
p27
PC
Bck
p28
NT
FS
pX1
Encr
Eml
pX2
Vst
Ult
X3
F Sh
Cmd
X4
BitL
Encrp
X5
Spd
Test
X6
MBSA
X7
2008
Srv
Core
X12
Srv
2008
X13
Dom
Cnt
X14
Join
Dom
Tech
net
Final
Exam
Total Final
Grade
    20 20 20 20 20 20 20 20 20 20 20     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 x20 10 10 10 10 20 10 20 15 15 15 10 20 x10 x15 x10 x15 X15 x10 x15 x15 x15 x10 x10 85                
0427 F 13 8 18 2 15 12 6 9 0 0 0 15 15 10 5 10 20 10 5 5 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 0 228 F
0659 NC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NC
0862 A 13 12 16 19 18 8 8 12 14 20 14     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 7 10 10 10 10 20 15 15 15 10 20 10 15 0 0 15 10 0 15 15 10 0 62 628 A            
1782 CR 18 18 20 12 20 20 6 14 16 11 16   15 15 10 5 10 20 10 5 5 10 0 0 0 0 0 0 10 10 10 10 20 10 20 10 15 0 0 0 10 0 10 0 0 0 0 0 0 0 10 0 421 CR    
2654 F 0 0 0 0 0 0 0 0 0 0 0   15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 F    
2660 A 15 16 14 12 19 16 9 0 11 16 8     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 7 10 10 20 10 20 15 15 15 10 20 10 15 10 15 13 10 15 15 15 10 10 42 668 A            
3105 A 15 16 18 18 20 15 16 20 18 16 16 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 10 10 10 20 10 20 15 15 15 10 20 10 15 10 15 13 10 15 15 15 10 20 72 763 A
3236 NC 18 18 17 5 17 0 0 0 0 0 0 15 15 10 5 10 20 10 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 NC
3299 A 19 16 20 16 20 10 20 20 16 16 14     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 10 10 10 20 10 20 15 15 15 10 20 10 15 10 15 15 10 15 15 15 10 0 66 738 A            
3372 A 8 14 0 8 16 16 0 6 12 11 12   15 15 10 4 10 20 10 5 5 10 10 10 15 15 15 0 10 9 10 10 20 10 20 15 15 15 10 20 10 15 10 15 15 10 15 13 15 10 0 0 564 A    
3709 F 10 20 0 2 16 0 0 0 0 0 0   15 15 10 3 10 20 10 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 161 F    
3740 NC 16 19 0 12 10 16 14 0 10 0 0     15 15 10 5 10 20 10 5 5 10 10 10 15 15 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262 NC            
4227 A 13 10 16 16 20 12 13 10 16 19 15 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 5 10 10 20 10 20 15 15 15 10 20 0 0 0 0 13 10 0 0 0 0 10 52 575 A
4458 CR 14 0 11 7 15 16 8 14 18 0 13 15 15 10 5 10 20 10 5 3 10 10 10 15 15 15 20 0 0 10 10 7 0 20 15 15 15 10 20 10 15 0 15 15 0 0 15 15 0 0 0 511 CR
4997 A 12 11 12 3 15 9 2 2 2 8 11     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 9 10 10 0 10 20 15 15 15 10 20 10 15 10 15 15 9 15 15 15 10 10 31 591 A            
5560 A 14 16 17 20 19 19 16 10 16 20 18   15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 9 10 10 20 10 20 15 15 15 0 0 10 15 10 0 0 10 0 15 15 0 0 0 584 A    
6240 CR 11 10 13 15 18 16 11 14 17 16 19   15 15 10 5 5 20 10 5 5 10 10 10 15 0 15 20 10 10 10 10 20 10 20 15 15 15 10 20 10 15 10 0 13 10 0 0 0 0 0 0 553 CR    
6561 C 6 16 16 0 15 9 2 0 4 0 0     15 15 10 5 10 20 10 5 5 10 10 10 0 0 0 0 0 0 10 10 20 10 20 15 15 15 10 20 0 0 0 0 3 10 0 15 15 0 0 26 407 C            
6565 A 14 20 14 20 14 16 12 16 18 20 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 7 10 10 20 10 20 15 15 15 10 20 10 15 10 15 13 10 0 15 15 10 0 0 629 A
6899 A 16 16 16 8 18 18 14 14 8 11 10 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 10 10 10 20 10 20 15 15 15 10 15 10 15 10 15 15 10 0 15 15 10 0 0 614 A
7187 A 7 11 15 11 16 10 6 10 14 12 12     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 5 10 10 10 10 20 13 15 15 10 20 10 15 0 0 10 7 15 15 15 10 10 0 569 A            
7883 A 14 16 16 16 15 20 15 20 20 20 17   15 15 10 5 10 20 0 5 5 10 10 0 15 15 0 0 10 10 10 10 20 10 20 15 15 15 10 0 10 15 10 0 0 10 0 0 0 0 0 60 574 A    
7952 NC 14 10 17 7 13 12 8 10 18 0 0   15 15 10 5 10 20 10 5 5 10 10 10 0 10 15 0 0 7 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10 0 0 0 0 0 0 286 NC    
7957 CR 5 9 15 12 9 15 2 5 0 4 10     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 5 0 10 10 17 10 20 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10 36 384 CR            
8152 A 16 16 17 15 16 20 16 20 14 16 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 10 10 10 7 10 20 15 0 0 0 20 10 15 10 15 13 10 0 15 15 10 0 0 581 A
8206 A 10 10 16 10 19 19 14 18 16 12 15 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 20 10 9 10 10 20 10 20 15 15 15 10 20 10 15 10 15 15 10 15 15 15 10 10 62 715 A
8302 A 12 16 17 0 9 12 2 10 2 8 11     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 9 10 10 10 10 20 15 15 15 10 20 10 15 10 15 13 9 15 15 15 10 0 26 576 A            
8824 A 13 16 18 16 20 20 18 16 18 16 10   15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 10 10 10 20 10 20 15 15 15 10 20 10 0 0 0 13 0 0 0 0 0 0 56 595 A    
9017 F * 0 0 * 0 0 0 0 0 0 0   14 15 10 5 10 20 10 5 5 0 10 10 15 0 0 0 5 0 10 0 0 0 0 0 0 0 0 0 10 15 0 0 0 0 0 0 0 0 0 19 228 F    
9068 A 13 15 18 18 18 12 8 16 12 8 11     15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 9 10 10 10 10 20 15 15 15 10 20 10 15 10 0 15 10 0 15 0 0 0 51 599 A            
9085 CR 13 20 18 16 16 16 14 16 18 12 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 0 10 10 10 10 20 10 20 15 15 15 10 20 10 15 10 0 0 10 0 15 15 10 20 0 599 CR
9851 NC 6 6 6 0 16 0 0 0 0 0 0     15 15 10 5 10 20 10 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139 NC