CNIT 335 Scores 5-23-08           CNIT 335 Scores 5-23-08                        
Code Final
Grade
q
Ch
1-2
q
Ch
3-4
q
Ch
5-6
q
Ch
7-8
q
Ch
9-10
q
Ch
11-
12
q
Ch
13-14
q
Ch
20-
21
q
Ch
22-
23
q
Ch
24-
25
q
Ch
26-
27
q
Ch
28
q
Ch
29
p1
Instl
p2
Updt
p3
Esy
Xfer
p4
Cst
Dsk
p5
Aero
p6
Strt
Up
Itms
p7
Drvr
Ver
p8
Dig
Cert
p9
Win
Exp
p10
Mail
p11
Me
et
p12
Rem
Asst
p13
Par
Cont
p14
WLAN
p15
IPv6
p16
UPnP
p17
File
Shr
p18
TCIP
p19
Bkup
p20
Tsk
Evnt
p21
Error
p22
Bad
App
p23
Srv
p24
Reg
p25
IE Adm
Kit
p26
Dsk
Mgmt
p27
PC
Bck
p28
NT
FS
pX1
Encr
Eml
pX2
Vst
Ult
X3
F Sh
Cmd
X4
UP
NP
X5
Spd
Test
X6
MB
SA
X7
2008
Srv
X8
Dom
Ctrl
X9
Join
Dom
X10
Srv
Core
Tech
net
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 20 20 20 20 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 10 10 10 20 10 20 15 15 15 10 20 x10 x15 x10 x15 x15 x10 x15 x15 x10 x15 x10 90 350       700    
0427 A 17 15 20 20 20 14 14 17 16 20 10 10 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 9 10 10 15 10 20 15 15 15 10 0 10 15 0 0 15 10 0 0 0 0 10 55 384 74.2% 61.1%           -    632.0 90.3% A
0824 B 14 8 10 4 13 19 6 14 10 12 20 12 4 15 15 10 4 10 20 10 5 5 10 10 10 15 15 15 0 10 0 10 10 20 10 20 15 15 15 10 20 7 15 0 0 10 10 15 15 10 0 10 45 416 56.2% 50.0%           -    607.0 86.7% B
1476 A 16 20 16 18 18 20 12 20 19 20 17 20 14 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 0 10 10 15 10 20 15 15 15 10 20 0 15 10 0 15 10 15 15 10 15 0 0 440 88.5% 0.0%           -    670.0 95.7% A
1872 C 13 8 10 14 4 0 5 11 8 14 14 8 4 15 15 10 5 10 20 10 5 3 10 10 10 15 15 15 0 0 0 10 10 20 10 0 15 15 15 10 20 0 10 0 0 15 0 0 0 0 0 0 0 318 43.5% 0.0%           -    431.0 61.6% C
2065 CR 20 20 20 13 20 16 16 20 18 20 20 20 16 15 15 10 0 0 20 10 5 5 10 10 10 15 15 0 15 0 0 10 10 20 10 20 15 13 15 10 20 0 8 0 0 15 10 0 0 10 15 10 80 366 91.9% 88.9%           -    685.0 97.9% CR
2324 B 18 14 19 14 17 19 10 16 16 16 18 18 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 9 10 10 20 10 20 15 15 15 10 20 0 15 0 0 0 0 0 0 0 0 10 0 374 75.0% 0.0%           -    569.0 81.3% B
3022 F 0 4 16 6 0 4 0 14 0 8 0 10 7 15 15 10 4 10 20 0 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 47 104 26.5% 52.2%        66.8  286.8 41.0% F
3531 A 14 13 20 11 20 20 12 20 20 16 17 18 14 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 10 10 10 20 10 20 15 15 15 10 20 10 15 10 15 15 10 15 15 10 15 0 0 480 82.7% 0.0%           -    695.0 99.3% A
3660 F 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 10 5 10 20 10 5 5 0 10 10 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145 0.0% 0.0%           -    145.0 20.7% F
4435 A 14 12 16 17 19 15 12 12 16 16 12 20 11 15 15 10 5 10 20 10 5 0 0 10 10 15 15 15 0 0 6 10 10 20 10 20 15 15 15 10 20 0 15 10 0 15 10 15 15 10 0 0 69 396 73.8% 76.7%         7.3  664.3 94.9% A
5058 A 14 15 16 18 20 19 16 20 19 20 16 16 20 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 9 10 10 20 10 20 15 15 15 10 20 0 15 10 0 10 7 15 15 10 15 10 75 456 88.1% 83.3%           -    760.0 108.6% A
5209 C 9 11 4 16 5 3 7 15 14 14 10 4 4 15 15 10 5 10 20 10 5 5 10 10 10 15 15 0 15 10 9 10 10 0 10 20 15 15 15 10 20 0 15 0 0 0 0 0 0 0 0 0 42 329 44.6% 46.7%         5.3  492.3 70.3% C
5308 A 13 12 20 18 17 19 20 19 20 20 17 20 20 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 10 10 10 20 10 20 15 15 15 10 20 10 15 10 0 15 7 0 0 0 0 0 0 407 90.4% 0.0%           -    642.0 91.7% A
5314 B 13 15 15 13 0 5 0 14 11 4 8 20 7 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 0 0 10 10 20 10 20 15 15 15 10 20 0 15 10 0 15 7 15 15 10 0 10 25 427 48.1% 27.8%           -    577.0 82.4% B
5341 F 13 12 0 8 16 16 12 8 0 0 17 10 8 15 15 10 5 10 20 10 5 5 10 0 0 0 0 0 0 0 0 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 145 46.2% 53.3%        18.7  331.7 47.4% F
5428 A 15 16 15 6 12 17 9 14 14 12 18 14 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 9 10 10 20 10 20 15 15 15 10 20 10 15 10 15 10 10 13 15 10 15 10 0 482 62.3% 0.0%           -    644.0 92.0% A
6177 C 16 6 12 7 11 0 0 12 17 12 10 20 6 15 15 10 4 10 20 10 5 5 10 0 10 15 15 0 15 10 0 10 10 10 10 20 15 15 15 10 20 0 15 10 15 0 10 13 0 0 0 10 0 377 49.6% 0.0%           -    506.0 72.3% C
6734 A 15 10 17 9 18 17 9 18 12 20 16 20 12 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 8 10 10 20 10 20 15 15 15 10 20 10 15 10 15 10 10 15 15 10 15 0 52 473 74.2% 57.8%           -    718.0 102.6% A
8545 A 20 16 20 20 20 20 19 20 20 18 19 20 20 15 15 10 5 10 20 10 5 5 10 10 10 15 0 15 15 10 10 10 10 10 10 20 15 15 15 10 20 10 15 10 0 15 7 15 15 10 15 0 69 437 96.9% 76.7%           -    758.0 108.3% A
8916 B 15 19 14 14 13 14 14 14 14 14 14 0 0 15 15 10 5 10 20 10 5 5 10 10 10 15 15 15 15 10 6 10 10 20 10 20 15 15 15 10 20 10 15 10 15 15 10 15 15 0 0 0 0 451 61.2% 0.0%           -    610.0 87.1% B
   
Grading System
   
Quizzes 260 % Total Grade
Projects 350 90% 630 + A
Final Exam 90 80% 560-629.99 B
Total 700 60% 420-559.99 C
  50% 350-419.99 D
              349.99 - F