CNIT 345 Scores posted 12-19-09                    
Code Final
Grade
q
Ch
1-5
q
Ch
6-7
q
Ch
8-10
q
Ch
11-12
q
Ch
13
q
Ch
14-16
q
Ch
13-
14
q
Ch
20-
21
q
Ch
22-
23
q
Ch
24-
25
q
Ch
26-
27
p1
Instl
p2
Open
Off
p3
Esy
Xfer
p4
Reg
edit
p5
RAM
Use
TMgr
p6
RAM
Use
RMon
p7
Err
Evt
p8
Hom
Grp
p9
Grp
Pol
p10
MMC
P11
Dis
SMBv2
p12
PATH
P13
Firew
Excp
p14
Mail
P15
Fam Safe
p16
NTFS
p17
EFS
p18
Bad
App
p19
Rem
Asst
p20
Driver
Verif
p21
Bit
Lock
p22
Shar
Wirl
I
Clk
p1X
Ult
CD
p2x
Gr
Pl2
pX3
Sec
Wire
p4x
Sec
Ess
P5X
Ult
P6X
Add
Conf
P7X
Rem
Desk
P8X
Back
War
Drive
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 20 20 10 5 10 15 10 10 20 15 15 10 15 15 15 10 10 15 15 10 10 10 10 15 x3 x10 x15 x10 x10 x15 x10 x10 x15 x20 70 270       560    
0365 C 2 4 14 6 12 4 3 8 5 6 6 10 5 8 13 8 10 15 15 15 10 15 15 13 8 8 15 15 8 8 10 8 15 3 0 15 0 10 0 10 10 0 0 23 295 31.8% 32.9%         2.3  390.3 69.7% C
0404 F 0 0 8 0 0 0 0 0 0 0 0 10 5 10 13 8 8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 82 3.6% 0.0%           -      90.0 16.1% F
0427 D 10 10 8 17 7 0 12 2 16 0 0 10 5 10 15 10 10 0 15 15 10 13 13 13 8 8 13 13 8 8 10 10 0 0 10 10 0 0 0 0 0 0 0 0 237 37.3% 0.0%           -    319.0 57.0% D
0659 I 0 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.3% 0.0%           -      16.0 2.9% I
0824 D 15 0 0 14 16 13 16 10 0 16 0 10 5 10 15 8 10 18 0 0 10 9 15 15 10 10 13 13 8 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 182 45.5% 0.0%           -    282.0 50.4% D
0919 B 11 0 8 0 10 8 0 5 0 0 0 10 5 8 13 8 10 10 15 15 10 15 15 15 10 10 15 15 10 10 10 10 15 3 10 15 10 10 15 0 0 13 0 39 330 19.1% 55.7%       80.6  491.6 87.8% B
1263 A 10 20 16 20 20 12 12 20 20 20 16 10 5 10 15 10 10 20 15 15 10 15 15 15 10 10 15 15 10 10 10 10 15 15 10 15 10 10 15 10 10 15 0 0 380 84.5% 0.0%           -    566.0 101.1% A
1370 B 13 14 8 18 0 9 0 0 14 10 8 10 5 10 15 10 10 20 15 15 10 15 15 13 8 8 13 13 8 8 10 8 6 3 10 15 10 10 15 10 10 15 20 27 363 42.7% 38.6%           -    484.0 86.4% B
1955 A 9 16 8 20 14 13 8 14 18 16 5 10 5 10 15 10 8 18 15 15 10 15 15 15 10 10 15 15 8 10 10 10 15 0 10 15 10 10 15 10 10 15 0 32 359 64.1% 45.7%           -    532.0 95.0% A
2157 A 13 16 20 20 18 16 15 16 16 16 14 10 5 10 15 10 10 10 15 15 8 15 15 15 10 10 15 15 10 10 7 10 15 3 10 10 10 10 15 10 10 15 0 0 348 81.8% 0.0%           -    528.0 94.3% A
2544 A 16 20 20 16 18 13 20 16 19 20 20 10 5 10 15 8 10 20 15 15 10 15 15 15 10 10 13 13 10 10 8 8 15 15 10 15 5 0 15 0 10 15 0 0 345 90.0% 0.0%           -    543.0 97.0% A
2886 A 15 20 16 20 14 16 6 20 19 12 20 10 5 10 15 8 10 18 15 15 10 15 15 15 10 10 15 15 10 10 10 10 15 12 10 15 10 10 15 10 10 15 20 48 393 80.9% 68.6%           -    619.0 110.5% A
3271 A 6 17 4 6 10 6 12 14 12 8 11 10 5 10 15 10 10 20 15 15 10 15 15 15 10 10 15 15 10 10 10 10 15 0 10 15 8 10 15 10 10 15 20 29 383 48.2% 41.4%           -    518.0 92.5% A
3451 A 13 10 8 14 13 4 12 12 16 18 16 10 5 10 15 10 10 10 15 15 10 15 15 15 10 10 13 13 10 10 10 10 15 3 10 15 10 10 15 10 10 15 20 0 374 61.8% 0.0%           -    510.0 91.1% A
3622 A 0 16 18 20 18 15 8 14 18 14 6 10 5 10 15 10 8 7 15 15 10 15 15 15 10 10 15 15 10 10 10 10 15 6 0 15 0 10 15 10 10 15 20 44 356 66.8% 62.9%           -    547.0 97.7% A
4422 A 7 16 16 10 16 12 12 12 19 16 12 10 5 10 15 10 8 10 15 15 10 15 15 13 10 10 15 15 10 8 10 10 13 3 10 15 10 10 15 0 10 15 0 52 340 67.3% 74.3%       15.4  555.4 99.2% A
4732 A 20 20 20 0 20 20 16 16 0 19 20 10 5 10 15 10 10 20 13 13 8 13 13 13 8 8 13 13 8 8 8 0 13 18 10 15 10 10 15 10 8 15 20 0 363 77.7% 0.0%           -    534.0 95.4% A
4816 A 13 20 20 20 14 14 16 18 18 14 16 10 5 10 15 10 10 20 15 15 10 15 15 15 10 10 15 15 10 10 10 10 15 9 10 15 10 10 15 10 10 15 20 0 394 83.2% 0.0%           -    577.0 103.0% A
5371 B 1 4 4 10 0 8 12 4 12 8 4 10 5 10 15 8 10 18 15 15 10 15 15 15 10 10 15 15 10 10 8 10 0 0 8 13 8 8 15 8 8 13 20 28 350 30.5% 40.0%       21.0  466.0 83.2% B
5415 C 0 0 0 0 0 0 0 0 0 0 14 8 3 10 8 8 8 15 0 13 8 13 13 0 8 0 13 13 8 0 10 0 0 0 0 0 0 0 0 0 0 0 0 49 159 6.4% 70.0%      140.0  362.0 64.6% C
6204 A 20 16 20 20 19 13 14 20 20 0 10 10 5 10 15 8 10 20 15 15 10 15 10 13 10 10 15 15 10 10 8 8 0 12 10 15 10 10 15 10 10 15 0 60 349 78.2% 85.7%       16.6  597.6 106.7% A
6632 B 16 17 16 17 18 17 16 16 20 13 16 10 5 10 15 0 10 20 15 15 10 8 0 13 8 0 13 13 8 8 5 8 0 0 10 0 0 8 13 8 8 13 0 51 254 82.7% 72.9%           -    487.0 87.0% B
6751 D 9 0 6 3 7 12 12 6 0 11 6 10 5 10 15 10 10 10 0 15 10 15 15 10 10 10 15 15 10 10 10 10 0 0 0 0 0 10 15 0 0 0 0 13 250 32.7% 18.6%           -    335.0 59.8% D
6883 A 14 12 20 19 12 18 12 15 19 19 6 10 5 10 15 10 10 20 15 15 10 10 15 15 10 10 15 15 10 10 10 10 0 9 10 15 10 10 15 10 10 15 0 0 354 75.5% 0.0%           -    520.0 92.9% A
7233 C 0 0 0 0 0 0 0 0 0 0 0 8 3 8 13 8 8 8 13 13 8 13 13 13 8 8 13 13 8 8 0 0 6 0 10 15 10 10 15 10 10 15 20 27 308 0.0% 38.6%       84.9  419.9 75.0% C
7270 C 0 4 4 6 0 0 8 12 2 8 5 8 3 8 13 8 0 18 13 13 6 5 15 13 10 10 10 10 8 8 10 10 0 0 8 13 8 10 15 0 10 15 0 12 278 22.3% 17.1%           -    339.0 60.5% C
7336 C 12 12 0 11 0 0 7 8 12 14 0 10 5 10 15 10 10 7 15 15 10 13 15 8 10 8 13 13 8 8 10 8 0 3 10 15 10 10 15 0 10 15 0 18 309 34.5% 25.7%           -    403.0 72.0% C
7547 F 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5% 0.0%           -      12.0 2.1% F
7989 F 14 16 12 14 13 13 13 0 0 0 0 10 5 8 13 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 43.2% 0.0%           -    171.0 30.5% F
8206 A 8 16 20 11 14 20 18 15 20 19 14 10 5 10 15 10 10 20 15 15 10 15 15 13 10 10 15 15 10 8 10 10 15 12 10 15 5 8 15 10 10 15 20 60 386 79.5% 85.7%       13.6  634.6 113.3% A
8155 A 13 14 20 16 14 11 12 16 20 20 20 10 5 10 15 10 10 20 15 15 10 15 15 13 10 10 15 15 10 10 10 10 15 9 10 15 10 10 15 10 10 15 0 46 372 80.0% 65.7%           -    594.0 106.1% A
???3 A 12 16 16 7 8 9 12 10 19 15 16 10 5 10 15 10 10 20 15 15 10 15 15 15 10 10 15 15 10 10 10 10 15 3 10 15 8 10 15 10 10 15 20 0 386 63.6% 0.0%           -    526.0 93.9% A
      Total  
Quizzes 220 504 or more A
Projects 270 448 - 503.99 B
Final 70 336 - 447.99 C
Total 560 280 - 335.99 D
        F