CNIT 345 Fall 2012 Scores Thursday, December 13, 2012 7:44 PM
Code q
Ch
1-4
q
Ch
5-6
q
Ch
7-8
q
Ch
9-
10
q
Ch
11-
12
q
Ch
13-
14
q
Ch
15-
16
q
Ch
17-
18
q
Ch
19-
20
q
Ch
21-
22
q
Ch
23-
24
q
Ch
25-
26
  p1
Instl
p2
Open
Off
p3
Esy
Xfer
p4
Reg
edit
p5
RAM
Use
TMgr
p6
RAM
Use
RMon
p7
Err
Evt
p8
Grp
Pol
p9
MMC
p10
Firew
Excp
p11
mail
P12
Fam Safe
p13
NTFS
P14
Efs
p15
Bad
App
p16
Rem
Asst
p17
Driver
Verif
p18
Rem
Desk
p19   I
Clk
p1X
Ult
CD
p2x
Gr
Pl2
p3x
Sec
Wire
p4x
Sec
Ess
p5x
Ult
p6X
Azure
P7x
WAIK
P9X
IPv6
Tun
P10X
Pwr
shll
p11x
WAIK
1
p12x
WAIK
2
p13x
WAIK
3
p14x
VHD
Conf Other
X
cred
Video gogo War
Drive
Bay
Threat
  Final
Exam
  Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
  Code
  20 20 20 20 20 20 20 20 20 20 20 20   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   x3 x10 x15 x10 x10 x15 x15 x10 x10 x20 x15 x15 x15 x10 x x x x20 x20 x   75   235       550.0        
0574 3 10 0 8 16 16 11 5 6 14 12 4   10 5 10 0 10 5 20 15 0 0 10 10 5 0 10 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   110 43.8% 0.0% 0 215.0 39.1% F   0574
0755 16 12 16 15 16 20 0 8 16 20 12 0   10 5 10 15 10 10 20 15 10 15 5 10 15 15 10 10 10 10 25   7 10 15 10 10 15 0 0 0 20 15 15 15 10 0 0 0 0 0 0   0   372 62.9% 0.0% 0 523.0 95.1% A   0755
1180 10 16 0 15 16 16 16 16 6 7 0 0   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0   0 10 15 10 10 15 15 10 0 20 15 15 15 10 0 0 0 0 0 0   26   370 49.2% 34.7% 0 514.0 93.5% A   1180
1264 6 8 8 12 18 14 8 7 8 18 12 14   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   3 0 0 10 10 15 0 10 0 20 15 15 0 10 0 0 0 0 0 0   33   343 55.4% 44.0% 0 509.0 92.5% A   1264
1980 0 0 0 16 12 19 0 0 0 16 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 26.3% 0.0% 0 63.0 11.5% F   1980
1992 0 0 12 16 16 16 13 11 16 16 12 12   5 0 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   12 10 15 10 10 15 15 10 0 20 0 0 0 10 5 0 0 20 0 20   36   397 58.3% 48.0% 0 573.0 104.2% A   1992
2624 4 12 16 12 8 8 15 3 16 18 14 16   10 5 10 15 10 10 20 15 10 10 10 10 15 15 10 10 10 10 25   0 10 15 0 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0   48   280 59.2% 64.0% 11.6 481.6 87.6% B   2624
2636 4 8 12 10 15 16 4 3 8 0 0 8   10 0 5 0 10 10 15 15 10 15 10 10 15 15 10 10 10 10 0   0 10 15 0 0 15 0 0 0 0 0 0 0 10 0 0 0 0 20 0   11   250 36.7% 14.7% 0 349.0 63.5% C   2636
3282 7 18 4 16 4 16 18 5 4 -10 8 10   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   0 10 15 10 10 15 0 0 0 20 15 15 15 10 20 0 0 0 20 0   0   410 41.7% 0.0% 0 510.0 92.7% A   3282
3327 16 12 16 16 16 12 15 18 18 18 20 20   10 5 10 15 10 10 10 15 10 0 10 10 15 15 10 10 10 10 25   3 0 15 0 10 15 15 10 0 0 0 0 0 10 0 0 0 0 20 0   0   308 82.1% 0.0% 0 505.0 91.8% A   3327
3588 7 7 4 16 10 20 20 4 4 -10 4 8   10 5 10 15 10 10 20 15 10 15 10 5 15 15 10 10 10 10 20   0 10 15 10 10 15 0 0 0 20 15 15 15 10 20 0 0 0 20 0   17   400 39.2% 22.7% 0 511.0 92.9% A   3588
3628 4 4 -10 4 0 4 0 0 0 0 0 0   10 5 10 15 10 10 15 15 10 15 10 7 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   132 2.5% 0.0% 0 138.0 25.1% F   3628
3815 13 4 12 16 13 13 10 4 16 16 12 8   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0   12 10 15 10 10 15 15 10 0 20 15 10 0 10 0 0 0 0 0 0   0   362 57.1% 0.0% 0 499.0 90.7% A   3815
3902 18 14 20 20 20 20 18 16 20 20 16 12   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   7 0 15 10 10 15 0 0 0 20 0 0 0 10 0 0 0 0 0 0   0   322 89.2% 0.0% 0 536.0 97.5% A   3902
4017 15 12 12 12 12 12 13 12 12 12 12 12   10 5 10 15 10 10 15 15 10 0 0 10 10 10 5 5 10 10 0   3 0 15 0 10 15 15 10 0 0 0 0 0 10 5 0 0 0 0 0   30   243 61.7% 40.0% 0 421.0 76.5% C   4017
4969 0 10 12 0 20 14 6 11 0 4 8 0   7 5 10 15 10 10 0 0 10 5 0 0 10 0 10 10 0 0 0   0 10 0 0 10 0 0 0 0 15 0 0 0 10 0 0 0 0 0 0   26   147 35.4% 34.7% 0 258.0 46.9% F   4969
5205 7 14 16 12 0 16 0 8 16 14 12 0   10 0 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0   3 10 15 10 10 15 15 0 0 20 15 15 0 10 0 0 0 0 0 0   21   343 47.9% 28.0% 0 479.0 87.1% B   5205
5361 15 14 20 20 16 20 18 15 20 0 16 4   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   15 10 15 10 10 15 0 0 0 0 15 15 0 10 0 0 0 0 0 0   0   350 74.2% 0.0% 0 528.0 96.0% A   5361
5389 13 4 4 8 0 10 9 7 14 16 10 8   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   9 10 15 0 10 15 30 0 0 20 0 0 0 10 0 10 60 20 20 0   0   464 42.9% 0.0% 0 567.0 103.1% A   5389
5888 6 5 9 12 0 16 0 0 8 8 9 9   10 5 10 15 10 10 15 15 10 15 10 7 10 0 10 0 5 5 0   1 10 0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0   0   193 34.2% 0.0% 0 275.0 50.0% D   5888
6247 14 18 16 16 16 20 16 14 20 14 20 20   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   7 10 15 0 10 15 0 0 0 20 15 15 0 0 0 0 0 0 20 0   0   362 85.0% 0.0% 0 566.0 102.9% A   6247
6421 10 10 16 18 15 20 11 7 18 16 8 12   10 5 10 15 10 10 20 15 10 0 10 10 15 15 10 10 10 10 0   6 0 15 10 10 15 0 0 0 20 0 0 0 10 0 0 0 0 0 0   42   281 67.1% 56.0% 0 484.0 88.0% B   6421
6453 0 14 17 19 0 0 0 15 15 0 12 0   10 5 10 15 10 10 20 15 10 15 5 5 15 15 10 10 10 10 25   0 10 15 10 10 15 0 0 0 15 15 15 15 10 40 0 0 0 0 0   0   395 38.3% 0.0% 0 487.0 88.5% B   6453
6479 10 6 8 16 12 16 0 2 0 12 0 0   10 5 10 15 10 10 20 15 0 15 10 10 15 15 5 10 0 0 0   6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   181 34.2% 0.0% 0 263.0 47.8% F   6479
7165 6 12 10 4 15 14 15 11 10 4 0 0   10 5 10 15 10 10 20 15 10 10 10 10 15 15 5 10 2 0 0   0 0 15 0 0 0 15 10 0 5 15 15 0 10 0 0 0 0 0 0   17   267 42.1% 22.7% 0 385.0 70.0% C   7165
7254 9 12 20 16 20 16 11 7 20 20 16 20   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   27 0 0 0 10 0 15 10 0 20 15 15 0 10 0 0 0 0 0 0   56   357 77.9% 74.7% 0 600.0 109.1% A   7254
7270 13 17 20 20 20 16 18 16 20 15 12 18   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 25   24 10 15 0 10 15 0 0 0 0 15 15 15 10 0 0 0 0 0 0   0   364 85.4% 0.0% 0 569.0 103.5% A   7270
7527 10 12 4 11 10 16 4 11 4 16 8 16   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0   0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0   24   225 50.8% 32.0% 0 371.0 67.5% C   7527
7713 9 5 12 19 12 16 11 2 12 16 12 9   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0   0 10 15 0 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0   29   260 56.3% 38.7% 0 424.0 77.1% P   7713
7730 18 10 20 12 20 20 20 15 0 0 16 14   10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0   0 0 0 0 10 0 15 0 0 0 0 0 0 10 0 0 0 20 0 40   36   305 68.8% 48.0% 0 506.0 92.0% A   7730
7909 4 4 0 4 8 8 3 4 4 0 10 6   10 5 10 15 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   14   80 22.9% 18.7% 0 149.0 27.1% F   7909
8217 8 8 8 0 0 9 0 0 0 0 0 0   10 5 0 10 10 10 5 0 0 0 0 0 10 15 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   75 13.8% 0.0% 0 108.0 19.6% F   8217
8415 7 8 8 4 7 8 6 3 12 0 4 0   10 5 10 15 10 10 20 15 10 15 10 10 10 10 10 10 10 10 0   0 0 15 0 10 15 15 10 0 5 15 15 0 10 0 0 0 0 0 0   14   310 27.9% 18.7% 0 391.0 71.1% C   8415
9022 3 6 10 20 8 4 6 0 9 16 16 18   10 5 5 3 5 5 0 15 10 15 10 10 15 10 0 5 10 10 0   0 10 15 10 10 0 0 0 0 0 15 15 0 10 0 0 0 20 20 0   32   268 48.3% 42.7% 0 416.0 75.6% C   9022
9036 6 4 8 12 20 16 9 4 0 19 0 0   0 0 10 10 10 10 20 0 10 0 10 10 15 0 10 0 10 0 0   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   128 40.8% 0.0% 0 226.0 41.1% F   9036
9058 0 8 4 10 12 4 0 7 0 16 0 4   10 5 10 15 10 10 20 0 10 5 10 0 5 0 0 0 7 0 0   6 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   133 27.1% 0.0% 0 198.0 36.0% F   9058
9388 11 14 12 16 12 12 12 0 16 0 0 0   10 5 10 15 10 10 0 15 10 15 10 10 15 15 5 10 10 10 25   6 0 15 10 10 15 15 10 0 0 15 10 10 10 0 0 0 0 0 0   56   336 43.8% 74.7% 74.2 571.2 103.9% A   9388
9612 7 0 4 8 0 4 7 4 8 4 4 8   10 5 10 15 10 10 20 15 10 10 10 10 15 15 10 10 10 10 25   0 0 15 0 10 15 0 0 0 15 15 10 0 10 0 0 0 0 0 0   0   320 24.2% 0.0% 0 378.0 68.7% C   9612
???1 8 0 8 0 0 0 0 0 0 0 0 0   0 0 5 10 5 5 20 0 0 0 0 0 0 0 0 0 0 0 0   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   48 6.7% 0.0% 0 64.0 11.6% F   ???1
* to be filled in by averaging later quizzes
% Total Grade
90% or more 495 or more A
80% - 89.99% 440 - 494.99 B
60% - 79.99% 330 - 439.99 C
50% - 59.99% 275 - 329.99 D
49.99% or less 274.99 or less F