CNIT 345 Spring 2012           5/21/12 7:27 PM                                                                    
  Code = Last 4 digits of your CCSF Student ID #                                                                                        
         
    % Total Grade    
    90% or more 472.5 or more A    
    80% - 89.99% 420 to 472.49 B    
    60% - 79.99% 315 to 419.99 C    
    50% - 59.99% 262.5 to 314.99 D    
    49.99% or less 262.49 or less F    
         
Code q
Ch
1-4
q
Ch
5-6
q
Ch
7-8
q
Ch
9-
10
q
Ch
11-
12
q
Ch
13-
14
q
Ch
15-
16
q
Ch
17-
18
q
Ch
19-
20
q
Ch
21-
22
q
Ch
23-
24
q
Ch
25-
26
p1
Instl
p2
Open
Off
p3
Esy
Xfer
p4
Reg
edit
p5
RAM
Use
TMgr
p6
RAM
Use
RMon
p7
Err
Evt
p8
Grp
Pol
p9
MMC
p10
Firew
Excp
p11
mail
P12
Fam Safe
p13
NTFS
P14
Efs
p15
Bad
App
p16
Rem
Asst
p17
Driver
Verif
p18
Rem
Desk
I
Clk
p1X
Ult
CD
p2x
Gr
Pl2
p3x
Sec
Wire
p4x
Sec
Ess
p5x
Ult
p6X
Meta
sploit
P7x
WAIK
P9X
IPv6
Tun
P10X
Pwr
shll
p11x
WAIK
1
p12x
WAIK
2
p13x
WAIK
3
p14x
VHD
Conf Other
X
cred
War
Drive
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
  20 20 20 20 20 20 20 20 20 20 20 20 10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 x3 x10 x15 x10 x10 x15 x15 x15 x10 x20 x15 x15 x15 x10 x 0 x20 75 210       525.0    
0441 14 16 14 18 16 16 16 16 16 16 16 16 10 5 10 15 10 10 20 15 10 15 10 10 15 15 5 10 0 10 9 10 0 0 10 15 0 0 0 20 0 0 0 0 0 0 0 0 259 79.2% 0.0% 0 449.0 85.5% B
1256 0 0 0 0 0 0 * 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 15 10 10 10 10 10 0 10 0 0 0 15 15 0 10 20 0 0 0 10 0 0 0 0 155 0.0% 0.0% 0 155.0 29.5% F
1479 9 12 6 8 10 8 13 8 12 8 9 12 10 5 10 15 10 10 20 15 10 10 10 10 15 10 10 10 10 10 0 10 10 0 10 15 15 0 10 20 15 15 15 10 30 0 0 0 385 47.9% 0.0% 0 500.0 95.2% A
1502 0 0 0 0 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 10 0 0 0 0 0 0 0 0 0 40 0.0% 0.0% 0 40.0 7.6% F
1670 9 8 7 0 0 0 0 0 0 0 0 0 10 5 10 10 10 10 10 15 0 0 10 10 13 0 10 10 10 10 0 10 0 10 10 15 15 0 10 15 15 15 15 10 0 0 0 16 293 10.0% 21.3% 27.2 360.2 68.6% C
2314 13 6 12 8 4 18 11 8 4 8 3 0 10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0 10 15 0 10 15 0 0 10 20 15 15 15 10 0 0 0 29 345 39.6% 38.7% 0 469.0 89.3% B
2352 7 0 8 0 0 0 18 8 12 0 13 4 10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 0 10 15 10 10 15 15 0 10 20 15 15 15 10 50 0 0 0 420 29.2% 0.0% 0 490.0 93.3% A
2361 13 8 0 20 0 12 10 0 0 19 15 17 5 0 0 0 10 10 20 15 5 5 0 0 15 15 5 5 10 5 3 10 0 10 10 15 15 0 10 20 15 15 15 10 0 0 0 25 273 47.5% 33.3% 0 412.0 78.5% C
2613 6 10 6 0 0 10 4 0 0 0 0 0 10 5 10 15 10 10 20 15 10 10 10 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 145 15.0% 0.0% 0 181.0 34.5% F
3484 18 14 16 20 19 12 9 12 16 14 10 8 10 5 10 15 10 5 20 15 10 0 10 10 15 15 9 10 10 10 9 10 0 7 10 15 0 0 10 15 15 15 15 10 0 0 0 0 320 70.0% 0.0% 0 488.0 93.0% A
3500 14 6 6 11 4 0 6 0 0 14 8 8 10 5 10 15 10 5 20 10 10 15 10 10 15 15 10 10 5 5 0 0 10 0 10 15 0 0 10 0 15 15 15 10 0 0 0 40 290 32.1% 53.3% 51 458.0 87.2% B
3678 7 7 7 0 0 0 9 0 0 0 0 4 10 5 10 15 5 5 20 15 10 0 10 10 15 15 10 10 10 10 0 10 15 7 10 15 0 0 10 0 15 15 15 10 0 0 0 24 307 14.2% 32.0% 42.8 407.8 77.7% C
4969 0 0 10 2 6 4 0 5 0 0 0 0 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 25 11.3% 28.0% 40.2 113.2 21.6% F
5021 18 10 12 0 4 6 11 12 18 12 13 0 10 5 10 15 10 10 20 15 5 10 10 10 15 15 5 10 10 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 48.3% 0.0% 0 317.0 60.4% C
5119 7 0 8 12 14 4 4 8 4 0 0 0 10 5 10 15 10 10 17 15 10 15 10 10 15 15 10 10 10 10 0 10 15 0 10 15 0 0 10 0 15 0 0 0 0 0 0 0 282 25.4% 0.0% 0 343.0 65.3% C
5195 7 0 0 0 0 0 0 0 0 0 0 0 5 0 10 15 5 5 10 15 5 5 10 10 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 2.9% 0.0% 0 122.0 23.2% F
5277 15 10 16 20 10 0 11 0 6 0 0 0 10 5 10 15 10 10 10 8 10 0 10 10 15 15 10 10 10 10 6 0 0 0 0 15 0 0 0 5 0 0 0 10 0 0 0 34 214 36.7% 45.3% 20.8 356.8 68.0% C
5511 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0 0.0 0.0% F
5537 7 6 8 2 18 12 13 8 5 16 20 12 10 5 10 10 10 10 20 15 10 5 5 5 15 15 10 10 10 10 0 10 0 10 10 15 0 0 10 15 15 0 0 10 0 0 0 12 280 52.9% 16.0% 0 419.0 79.8% C
6357 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0 0.0 0.0% F
6527 5 4 6 12 0 0 0 0 4 8 6 2 10 5 10 15 10 10 10 15 5 5 10 10 15 15 10 10 10 10 0 10 0 10 10 15 0 0 10 20 15 15 15 10 0 0 0 16 315 19.6% 21.3% 4.2 382.2 72.8% C
7175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0 0.0 0.0% F
7275 11 12 10 12 11 0 11 6 8 17 13 9 0 0 10 10 10 10 20 15 5 5 5 5 15 10 10 10 10 10 15 10 0 10 10 15 15 0 10 20 15 15 15 10 10 0 0 49 330 50.0% 65.3% 36.8 535.8 102.1% A
7409 13 0 8 16 14 20 12 6 17 13 12 0 10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 3 10 15 10 10 15 15 0 10 20 15 0 0 10 0 0 0 0 343 54.6% 0.0% 0 474.0 90.3% A
7804 19 8 8 20 10 18 6 8 14 16 13 0 0 0 0 0 5 5 10 0 2 0 0 10 5 0 5 10 10 10 24 10 0 10 10 15 15 0 0 0 15 0 0 10 0 0 0 32 181 58.3% 42.7% 0 353.0 67.2% C
8085 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0 0.0 0.0% F
8320 0 4 8 0 8 14 0 0 4 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 22.1% 30.7% 20.6 96.6 18.4% I
8391 16 6 8 20 14 18 15 4 10 16 11 0 10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 15 10 0 10 10 15 15 0 10 15 15 15 15 10 0 0 0 0 365 57.5% 0.0% 0 503.0 95.8% A
8415 4 4 4 0 2 4 0 0 0 0 0 0 0 0 5 10 10 10 20 12 10 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 7.5% 0.0% 0 115.0 21.9% F
8787 6 6 8 0 0 12 11 4 8 9 5 0 10 5 10 15 10 10 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 28.8% 0.0% 0 132.0 25.1% F
8797 15 12 12 20 16 16 13 10 20 14 12 0 10 5 10 15 10 10 20 15 10 15 10 10 15 15 10 10 10 10 18 10 15 10 10 15 15 0 10 20 15 15 15 10 10 0 0 0 398 66.7% 0.0% 0 558.0 106.3% A
9656 4 0 4 0 0 0 0 0 0 0 0 0 0 0 5 10 5 5 10 15 5 5 10 10 5 3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 3.3% 0.0% 0 106.0 20.2% F
* Score to be filled in by averaging later quizzes