CNIT 123 - Bowne - Fall 2014 12/19/2014 12:17    
q
Ch
1-3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
Total
Quiz
p1
prp
XP
p2
Armi
tage
p3
Auth
p4
Java
Expl
15/25
p5
Prt
Scn
p6
Anl
Prt
Scn
p7
DoS
IPv6
p8
C
p9
Sc
py
p10
TCP
hs
p11
Psn
Ivy
15/30
p12
Hash
cat
p13
UB
CD
p14
Wb
Gt
p15
WG
AC
p16
http
DoS
p17
yes
mn
p18
Cain
Abel
p19
SQL
ol 
p20
Hav
ij 
p21
SSL
Strp
p22
WEP 
X1
Sub
net
X2
Hck
Ths
St
X3
HW
kl
X4
SE 
X5
Enc
Eml
X6
 
X7
SET
X8
PW
Gam
x9
x10
IPv6
scp
x11
Win7
RA
x12
SlLor
scp
x13
ARP
scp
x14
Prom
NIC
x15
Cod
Ac
x16
Hsh
cat
SQL
X3
SQL
X4
Conf CTF I
Clk
War
Drive
Other
XC
Video   Final
Exam
  Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
  20 20 20 20 20 20 20 20 20 20   200   15 15 10 15 20 20 10 15 15 15 15 15 10 20 15 15 15 15 20 20 15 20 x10 x15 x10 x x15 x15 x15 x30 x x20 x20 x20 x10 x10 x40 x15 x10 x15 x 0 x3 x20 x x   75   345 100.0% 100.0% 0 620.0 100.0%      
0055 16 14 8 0 16 0 0 16 12 12 94 15 10 4 14 19 14 4 15 9 15 10 0 0 20 15 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 20 20 6 0 0 0   0   260 47.0% 0.0% 0.0 354.0 57.1% D
0565 20 16 20 5 20 16 20 18 16 20 171 15 15 10 25 20 20 10 15 15 15 30 15 10 20 15 15 15 15 20 20 15 0 9 0 0 0 0 15 15 30 40 0 0 0 10 0 0 15 10 15 60 0 15 20 0 0   0   604 85.5% 0.0% 0.0 775.0 125.0% P
0575 8 12 2 4 4 4 16 8 8 15   81   15 15 10 25 20 20 10 15 15 15 10 10 0 20 15 15 0 15 20 0 15 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 40 0 0 0 20 0 0 20 50 0   26   430 40.5% 34.7% 0.0 537.0 86.6% B    
0612 8 0 0 6 8 0 0 0 0 0   22   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 11.0% 0.0% 0.0 22.0 3.5% F    
0762 16 10 6 0 8 0 0 0 0 0   40   0 10 5 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   40 20.0% 0.0% 0.0 80.0 12.9% F    
1212 20 20 16 15 20 16 20 0 12 12   151   15 15 10 25 20 20 5 15 15 10 15 3 10 15 0 0 0 10 15 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 50 0   59   315 75.5% 78.7% 6.3 531.3 85.7% B    
1277 4 0 0 0 0 0 0 0 0 0 4 15 15 10 25 20 20 5 15 15 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   145 2.0% 0.0% 0.0 149.0 24.0% F
1814 13 10 0 0 4 8 14 0 0 6 55 15 15 10 25 20 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 20 0 0   0   162 27.5% 0.0% 0.0 217.0 35.0% I
1980 16 0 0 5 8 0 0 0 0 0   29   10 10 5 10 15 15 0 10 10 0 10 10 0 15 0 10 0 5 15 0 15 20 0 0 5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   37   200 14.5% 49.3% 69.7 335.7 54.1% D    
2007 18 8 16 9 20 12 12 12 0 0   107   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0   0   12 53.5% 0.0% 0.0 119.0 19.2% 0    
2833 14 16 16 10 6 12 16 0 0 20   110   15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 6 0 0 0   0   41 55.0% 0.0% 0.0 151.0 24.4% I    
3275 8 12 0 0 0 0 0 0 0 0   20   15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   40 10.0% 0.0% 0.0 60.0 9.7% 0    
3531 12 14 0 7 7 7 7 7 7 7 75 15 0 10 0 20 10 10 15 15 15 12 15 10 20 15 15 0 15 14 15 10 0 0 0 0 0 10 10 10 25 0 0 0 10 0 5 0 10 0 10 0 0 0 0 0 0   26   341 37.5% 34.7% 0.0 442.0 71.3% C
4605 18 16 15 5 20 6 14 18 16 10 138 15 15 10 25 20 20 10 15 15 0 10 15 10 20 0 15 15 15 20 20 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 15 0 0 0 20 0 0   39   390 69.0% 52.0% 0.0 567.0 91.5% A
4684 9 0 0 14 16 9 12 16 0 0   76   0 0 0 0 0 15 5 15 10 0 15 15 0 20 8 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   32   148 38.0% 42.7% 9.3 265.3 42.8% F    
4775 18 0 16 0 8 0 12 6 0 0   60   15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0   0   46 30.0% 0.0% 0.0 106.0 17.1% 0    
4803 16 0 11 4 12 4 8 12 8 10   85   15 15 10 25 20 20 10 15 15 0 15 15 0 20 15 0 8 15 20 0 15 0 0 0 0 0 15 0 0 0 0 0 0 0 10 0 40 15 0 0 0 0 3 20 0 0   37   371 42.5% 49.3% 13.7 506.7 81.7% B    
4905 18 16 12 8 16 10 16 0 0 13   109   15 15 10 15 20 20 10 10 15 10 15 15 0 20 15 15 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0   47   239 54.5% 62.7% 16.3 411.3 66.3% C    
5256 16 17 4 0 12 8 0 0 7 0 64 15 15 10 25 20 20 10 15 15 15 12 15 10 20 15 15 15 15 20 20 15 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0   0   339 32.0% 0.0% 0.0 403.0 65.0% C
5354 10 0 13 12 20 9 14 8 14 0 100 15 15 10 20 5 0 5 5 0 5 10 15 0 0 0 15 8 0 0 0 0 20 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 0   48   194 50.0% 64.0% 28.0 370.0 59.7% D
5426 16 20 14 12 20 12 20 0 0 20   134   15 15 10 25 20 20 10 15 15 15 15 15 10 20 15 15 15 15 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 10 0 0 15 0 15 20 0 15 0 20 0   0   435 67.0% 0.0% 0.0 569.0 91.8% A    
5530 16 15 16 17 16 14 16 12 12 20   154   15 15 10 25 20 20 10 15 15 15 15 15 10 20 15 15 15 15 20 20 15 20 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 20 0 0   57   403 77.0% 76.0% 0.0 614.0 99.0% P    
5588 0 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0.0% 0.0% 0.0 0.0 0.0% 0    
5798 0 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0.0% 0.0% 0.0 0.0 0.0% 0    
'5872 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0.0% 0.0% 0.0 0.0 0.0% 0
6128 14 18 12 8 8 0 0 9 16 18 103 15 15 10 25 20 0 10 15 0 15 10 0 0 0 0 15 15 10 15 20 15 20 0 0 0 0 0 0 15 0 0 0 0 0 0 0 40 0 0 0 0 0 0 20 0 0   27   320 51.5% 36.0% 0.0 450.0 72.6% C
7795 16 12 8 14 12 4 8 4 0 10   88   15 15 10 15 20 20 10 10 15 10 15 15 0 0 0 15 8 0 2 0 15 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 10 0 6 0 40 0   55   311 44.0% 73.3% 58.7 512.7 82.7% B    
8658 8 6 6 8 8 6 0 3 8 11   64   15 15 10 25 10 20 10 15 15 15 15 8 5 20 0 15 3 15 20 20 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0   34   326 32.0% 45.3% 26.7 450.7 72.7% C    
9453 0 12 0 0 0 0 0 0 4 16   32   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0   0   6 16.0% 0.0% 0.0 38.0 6.1% F    
   
* score will be filled in from final exam    
   
% Total Grade    
90% or more 558 or more A    
80% - 89.99% 496 - 557.99 B    
60% - 79.99% 372 - 557.99 C    
50% - 59.99% 310 - 371.99 D    
49.99% or less 309.99 or less F