CNIT 125 - F14 12/19/2014 12:17    
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
Tot
Quiz
As1
9-17
As2
9-24
As3
10-1
As4
10-8
As5
10-15
As6
10-22
As7
10-29
As8
11-5
As9
11-12
As10
11-19
As11
11-26
As12
12-3
Resume Oth
Xcr
Present
ations
I
Clk
Conf Com
peti
tions
Bay
threat
War
Drive
Video   Final   Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
  20 20 20 20 20 20 20 20 20 20   200   10 10 10 10 10 10 10 10 10 10 10 10 10 x x   x3 x10 x x x20 x   70   130 100.0% 100.0%   400.0 100.0%  
0496 8 10 19 12 8 12 16 16 16 20 137 10 10 10 10 10 10 10 10 10 10 10 10 10 0 10 6 0 0 0 20 0   56   166 68.5% 80.0% 23.0 382.0 95.5% A
1814 0 0 15 0 0 0 0 0 0 0 15 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   50 7.5% 0.0% 0.0 65.0 16.3% I
'1980 0 13 0 0 0 0 12 0 0 0   25   5 10 0 0 0 0 15 10 5 5 10 10 0 0 50   0 0 0 0 0 0   36   120 12.5% 51.4% 77.9 258.9 64.7% C
2739 18 20 19 16 20 14 20 20 11 20   178   10 10 10 10 10 10 10 10 10 10 10 10 10 0 0   24 0 0 0 0 0   66   154 89.0% 94.3% 10.6 408.6 102.1% A
2833 16 0 15 8 14 4 16 20 20 20   133   10 0 10 10 10 10 5 20 20 10 0 10 0 0 38   3 0 0 0 0 0   52   156 66.5% 74.3% 15.6 356.6 89.1% B
3194 4 0 0 8 14 0 0 0 0 0   26   10 10 0 10 10 0 0 0 0 0 0 0 0 0 0   0 0 30 0 0 0   0   70 13.0% 0.0% 0.0 96.0 24.0% I
3358 6 14 3 0 2 6 0 8 2 0 41 10 10 10 10 10 10 0 10 15 20 10 10 10 50 30 0 70 0 0 20 0   22   305 20.5% 31.4% 21.9 389.9 97.5% A
3409 13 13 13 12 16 0 16 16 4 15 118 10 10 10 10 10 10 10 10 10 10 10 10 0 0 40 18 20 0 0 0 0   62   198 59.0% 88.6% 59.1 437.1 109.3% A
3622 14 16 19 16 16 7 16 16 15 20   155   10 10 10 10 10 10 10 10 10 10 10 0 10 0 30   27 50 0 0 0 0   59   227 77.5% 84.3% 13.6 454.6 113.6% A
4387 12 17 16 12 10 8 10 16 8 18   127   10 10 10 10 10 10 10 10 10 10 10 10 10 0 30   3 30 0 0 0 0   36   193 63.5% 51.4% 0.0 356.0 89.0% B
4556 8 10 16 20 19 14 14 20 14 20   155   10 10 10 10 10 10 10 10 10 10 10 10 0 0 60   15 40 0 0 0 0   0   235 77.5% 0.0% 0.0 390.0 97.5% A
4905 14 14 14 0 9 8 14 14 14 14   115   10 0 10 15 15 10 0 10 10 10 0 10 10 0 0   9 0 0 0 0 0   50   119 57.5% 71.4% 27.9 311.9 78.0% C
4925 7 9 15 0 7 4 0 0 0 0 42 10 10 10 0 20 10 5 10 5 5 0 10 0 0 0 3 0 0 0 0 0   0   98 21.0% 0.0% 0.0 140.0 35.0% F
5256 9 12 16 9 6 11 12 16 8 20 119 10 10 10 10 10 10 5 20 20 10 10 10 10 20 12 6 10 0 0 20 0   30   213 59.5% 42.9% 0.0 362.0 90.5% A
6031 8 0 0 0 0 0 6 0 0 0   14   7.5 9 9 10 10 10 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0   0   55.5 7.0% 0.0% 0.0 69.5 17.4% F
7076 8 16 0 12 4 16 0 20 12 19   107   10 10 9 10 10 10 10 10 10 10 0 10 10 0 0   0 0 0 0 0 0   0   119 53.5% 0.0% 0.0 226.0 56.5% I
7931 8 13 10 8 10 8 8 8 7 10   90   10 10 10 10 10 10 10 10 10 10 10 10 10 0 20   0 0 0 0 0 0   43   150 45.0% 61.4% 32.9 315.9 79.0% C
8398 17 16 20 4 10 8 12 12 0 4   103   10 10 10 10 10 10 10 10 10 10 10 10 10 0 30   0 0 0 0 0 0   0   160 51.5% 0.0% 0.0 263.0 65.8% C
9000 4 19 10 4 0 4 16 2 12 20 91 10 10 10 10 0 10 10 10 10 10 10 10 10 0 0 12 0 0 0 0 0   35   132 45.5% 50.0% 9.0 267.0 66.8% C
9541 10 9 0 0 13 7 18 16 4 20 97 10 10 10 10 10 10 10 10 10 10 10 10 10 50 0 9 0 0 0 20 0   56   209 48.5% 80.0% 63.0 425.0 106.3% A
9812 15 16 18 12 13 12 14 10 15 16   141   10 10 10 10 10 10 10 10 10 10 10 0 10 0 0   0 30 0 0 0 0   45   150 70.5% 64.3% 0.0 336.0 84.0% B
   
* score will be filled in from final exam    
   
% Total Grade   Points    
90% or more 360 or more A   10 quizzes @ 20 200    
80% - 89.99% 320 - 359.99 B   12 Asmts @ 10 120    
60% - 79.99% 240 - 319.99 C   Resume 10    
50% - 59.99% 200 - 239.99 D   Final Exam 70    
49.99% or less 199.99 or less   F   Total 400