CNIT 120 - Bowne - Fall 2015       12/17/15 8:23 PM                                                                                      
Code q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
Total
Quiz
p1
No
Scp
p2
Hi
jk
p3
Wire
Shark
p4
Port
Scan
p5
WOT
p6
Host
File
p7
ha
sh
p8
Burp
 
p9
MD5
Coll
p10
Kali
p11
Web
Goat
p12
SQL
Wgoat
 p13
DNS
Curve
p14
Gml
2FA
p15
Snort
p16
Enciph
p17
 Lin
Serve
p18
EBC
p19
Cap
ch
2x
XSS
Gru
3x
Priv
Esc
4x
HTTPS
DOS
5x
Code
cad
6x
Ban
dit
12x
SHA
3
21x
pico
CTF
Bin
Gam
1
Bin
Gam
2a
Bin
Gam
2b
Bin
Gam
3
Bin
Gam
4
Bin
Gam
5
Bin
Gam
6
Bin
Gam
7
Bin
Gam
8
Bay
threat
CSAW Conf Comp
etit
ions
Twit
ter
I
Clk
Lock
pick
War
Drive
Other
XC
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
Code
  20 20 20 20 20 20 20 20 20 180 10 10 10 20 10 15 15 15 15 10 10 15 x15 10 15 10 10 15 15 x15 x10 x10 x15 x27 x15 x40 x5 x5 x5 x5 x5 x5 x5 x5 x5 x X x x x10 x3 x x20 x   90 230 100.0% 100.0%   500.0 100.0%    
0031 12 16 16 20 16 16 10 0 0 106 10 10 10 20 10 15 15 15 10 10 10 15 15 10 8 10 10 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 72 239 58.9% 80.0% 38.0 455.0 91.0% A 0031
0544 4 4 0 0 0 8 4 4 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.3% 0.0% 0.0 24.0 4.8% F 0544
0816 16 12 20 16 * 0 0 0 0 64 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 0 0 10 15 15 10 0 15 26 15 40 5 5 5 5 5 5 5 5 5 0 0 0 0 10 27 0 0 0 0 423 35.6% 0.0% 0.0 487.0 97.4% A 0816
1487 12 0 12 * * 0 0 0 0 24 10 10 10 20 5 15 15 15 15 10 10 15 15 10 15 10 10 15 15 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0   0 283 13.3% 0.0% 0.0 307.0 61.4% C 1487
1491 16 8 0 10 18 11 16 16 2 97 10 5 10 0 10 15 15 15 15 0 10 15 0 10 0 0 0 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9 0 0 0   48 174 53.9% 53.3% 0.0 319.0 63.8% C 1491
1552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371   0 371 0.0% 0.0% 0.0 371.0 74.2% A 1552
2075 8 5 8 20 20 13 6 8 2 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 20 38 23 50.0% 42.2% 0.0 151.0 30.2% F 2075
2093 0 0 0 16 0 0 0 0 0 16 0 0 5 5 5 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 48 8.9% 0.0% 0.0 64.0 12.8% F 2093
2267 18 4 0 0 0 0 0 0 0 22 10 10 10 20 10 15 15 10 15 0 10 15 0 0 0 0 10 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 10 15 0 0 0 0 190 12.2% 0.0% 0.0 212.0 42.4% F 2267
2962 13 0 0 5 16 5 8 12 6 65 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 10 15 15 15 10 10 15 1 15 0 5 5 5 5 5 5 5 5 5 0 0 0 0 10 6 0 0 60   18 432 36.1% 20.0% 0.0 515.0 103.0% A 2962
3073 14 8 8 12 14 16 6 8 0 86 10 10 10 0 10 15 15 10 15 10 10 15 15 10 0 10 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 10 12 0 0 0   62 207 47.8% 68.9% 38.0 393.0 78.6% C 3073
3673 20 16 16 0 20 8 12 12 7 111 10 10 10 20 10 15 15 15 15 10 15 10 15 5 10 5 5 15 15 0 0 0 0 0 15 40 5 5 5 5 5 5 5 5 5 0 0 0 0 0 15 0 0 0   47 340 61.7% 52.2% 0.0 498.0 99.6% A 3673
3735 0 0 0 0 0 0 0 0 0 0 10 10 10 20 10 15 15 15 15 10 10 15 0 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 203 0.0% 0.0% 0.0 203.0 40.6% FW 3735
4412 20 12 8 16 20 8 20 20 12 136 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 10 15 15 15 10 10 15 23 15 40 5 5 5 5 5 5 5 5 5 0 0 0 0 10 28 0 0 10 56 466 75.6% 62.2% 0.0 658.0 131.6% A 4412
4917 14 16 16 8 8 8 10 12 0 92 10 10 10 20 10 15 15 15 15 10 5 10 15 0 15 10 10 15 15 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 19 0 0 0 50 284 51.1% 55.6% 8.0 434.0 86.8% B 4917
5621 13 8 0 0 14 0 0 8 0 43 10 10 10 20 0 15 15 10 15 0 5 10 15 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0   0 158 23.9% 0.0% 0.0 201.0 40.2% NP 5621
5800 6 8 4 0 16 8 4 12 6 64 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 10 15 15 15 10 0 15 25 15 40 5 5 5 5 5 5 5 5 5 0 0 0 0 10 0 0 0 0   0 420 35.6% 0.0% 0.0 484.0 96.8% A 5800
5830 15 10 0 20 20 19 10 20 0 114 10 5 10 20 10 15 15 15 15 0 10 15 15 10 15 10 10 15 15 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 10 3 0 0 0   46 263 63.3% 51.1% 0.0 423.0 84.6% B 5830
5919 20 19 12 0 20 20 18 16 12 137 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 10 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 40 0 0 10 33 25 20 10 64 358 76.1% 71.1% 0.0 559.0 111.8% A 5919
6207 18 16 20 16 20 * 18 16 16 140 10 9 10 20 9 15 15 15 15 10 10 14 15 10 15 10 10 15 15 0 0 0 15 0 15 0 5 5 5 5 5 0 0 0 0 0 0 0 0 10 9 0 0 0 0 316 77.8% 0.0% 0.0 456.0 91.2% A 6207
7026 16 0 0 0 0 0 0 0 0 16 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 8.9% 0.0% 0.0 36.0 7.2% F 7026
7078 16 10 10 10 10 0 16 8 10 90 10 10 0 20 5 15 5 0 0 0 5 10 15 5 10 10 5 10 15 15 10 10 15 23 15 40 5 5 5 5 5 5 5 5 5 0 0 0 0 10 12 25 0 10   46 380 50.0% 51.1% 2.0 518.0 103.6% A 7078
7262 18 9 8 14 20 16 12 4 14 115 10 10 10 0 10 15 15 15 15 10 10 15 15 10 15 10 10 15 15 0 0 0 0 12 0 40 5 5 5 5 5 5 5 5 5 0 0 0 0 0 54 0 0 0   62 376 63.9% 68.9% 9.0 562.0 112.4% A 7262
7499 8 9 8 9 9 0 6 4 0 53 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 10 0 15 0 0 10 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10   39 290 29.4% 43.3% 25.0 407.0 81.4% B 7499
9011 8 12 4 0 2 0 0 8 6 40 5 5 5 15 10 15 15 15 15 10 0 0 15 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 150 22.2% 33.3% 20.0 240.0 48.0% F 9011
9079 10 12 0 4 0 2 0 0 0 28 10 10 10 20 9 15 10 15 15 0 10 15 0 10 0 10 10 15 0 0 10 0 15 0 0 40 5 5 5 5 5 5 5 5 5 0 0 0 0 10 3 0 0 0 0 307 15.6% 0.0% 0.0 335.0 67.0% C 9079
9084 8 13 0 0 0 0 0 0 0 21 10 10 10 20 10 15 15 15 15 10 10 15 15 10 8 10 0 15 0 0 0 0 15 0 15 40 5 5 5 5 5 5 5 5 5 0 0 0 0 10 0 0 0 0 0 338 11.7% 0.0% 0.0 359.0 71.8% C 9084
9089 16 10 8 8 8 7 6 8 0 71 5 4 10 20 10 15 15 10 15 10 10 15 0 5 3 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 162 39.4% 0.0% 0.0 233.0 46.6% NP 9089
9323 16 16 12 12 16 12 16 16 14 130 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 10 0 15 0 0 10 15 0 15 0 5 5 5 5 5 5 5 5 5 0 0 0 0 10 15 0 0 30   66 370 72.2% 73.3% 2.0 568.0 113.6% A 9323
9697 16 4 8 4 16 2 8 4 0 62 10 3 10 20 10 15 10 15 15 5 10 15 15 10 15 10 0 8 8 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 10 0 0 20 30   42 289 34.4% 46.7% 22.0 415.0 83.0% B 9697
9720 14 0 12 12 12 4 8 18 6 86 10 10 10 20 10 15 15 15 15 10 10 15 0 10 15 10 10 15 15 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 10 28 0 0 0 56 313 47.8% 62.2% 26.0 481.0 96.2% A 9720
9875 0 0 0 0 0 0 0 0 0 0 10 10 10 20 10 15 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 105 0.0% 0.0% 0.0 105.0 21.0% F 9875
9977 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0   0 25 0.0% 0.0% 0.0 25.0 5.0% F 9977
* will be filled in from final exam score
Score   Total Grade
90% 450 or more A
80% 400 - 449.99 B
60% 300 - 399.99 C
50% 250 - 299.99 D
        249.99 or less F