CNIT 124 - Bowne - F15   12/17/15 8:23 PM                                                                              
Code Agree q
Ch
1-3
q
Ch
4-5
q
Ch
6-7
q
Ch
8-9
Total
Quiz
p1
Port
Py
p2
HTTP
Py
p3
VMs
p4
Prog
p5
MSF
p7
PW
Hash
p8
Nes
sus
p9
Nmap
Nik
p10
VPN
p11
Doc
ker
p12
PHP
p13
XOR
Py
p14
IE
Mig
p15
PW
RAM
p16 p1x
PS
Chal
p2x
HTTP
Chal
p3x
Code
 Cadmy
p4x
We
Chal
p5x
IPv6
Py
p6x
Cmd
CodeA
p7x
Hash
Chal
p11x
WPA
p13x
XOR
Chal
p21
Pico
CTF
Video Lock
picking
Conf RSA DEF CON B-Sides Easy
CTF
TUM
CTF
Present
ations
I
Clk
War
Drive
Hack
Sam's
Site
Other
XC
Final
Exam
Total Total
%
Final
Grade
Code
    20 20 20 20 80 15 15 25 15 15 15 15 15 25 15 15 10 10 10 15   x5/15 x15/35 x15/45 x x10/45 x15 x10/40 x10/20 x40 x x x x x x x x x x x3 x20 x x 80 380 100.0%    
0496 X 6 16 16 16 54 15 15 25 15 15 15 15 15 25 15 15 10 10 10 15 0 0 45 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 354 93.2% A 0496
0580 0 4 * 16 12 32 15 15 25 15 15 15 15 15 25 15 13 10 10 10 0 15 0 45 0 0 15 0 0 0 0 15 0 0 0 0 0 0 0 0 3 0 20 10 0 368 96.8% A 0580
0951 X 16 8 12 12 48 15 15 25 15 15 15 15 15 25 15 8 10 0 0 0 5 25 45 0 30 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 366 96.3% A 0951
1212 X 20 12 12 0 44 15 15 20 10 10 10 10 10 20 10 10 5 10 10 15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 237 62.4% C 1212
1467 0 16 14 20 16 66 15 15 25 15 15 15 15 15 25 15 15 10 10 10 15   15 35 45 18 45 15 40 0 40 0 0 0 0 0 0 0 0 20 0 12 0 0 0 0 581 152.9% A 1467
1649 0 0 0 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 50 13.2% I/F 1649
1670 X 15 12 16 16 59 15 15 25 15 15 15 15 15 25 15 15 10 10 10 15 0 0 45 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 355 93.4% A 1670
1706 0 0 8 10 0 18 15 15 25 15 15 13 15 15 25 15 6 10 10 10 10 5 0 45 0 0 15 0 0 0 40 0 0 0 0 30 0 0 0 0 0 0 0 0 0 367 96.6% A 1706
1856 X 8 11 16 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 32 70 18.4% F 1856
2414 0 0 6 6 8 20 15 15 25 15 15 15 15 15 19 15 15 10 10 10 0   0 0 45 0 0 0 0 0 0 40 0 0 0 0 30 30 0 0 0 0 0 0 0 0 374 98.4% A 2414
3332 X 4 8 8 8 28 15 15 25 15 15 15 15 15 17 15 15 10 10 10 15   5 0 45 0 0 15 0 0 0 0 0 20 20 0 0 0 0 0 0 0 20 0 10 0 385 101.3% A 3332
4662 0 0 0 0 0 0 15 15 25 15 15 15 15 15 25 15 10 10 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190 50.0% D 4662
5032 X 8 8 11 0 27 15 15 20 15 15 15 15 15 25 15 15 10 10 10 15 0 0 45 0 45 15 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 397 104.5% A 5032
5163 X 0 8 4 4 16 15 15 25 15 15 15 15 15 25 15 15 10 10 10 15 5 0 45 0 0 15 0 0 0 0 0 25 20 0 0 0 0 0 0 0 0 0 10 0 366 96.3% A 5163
5167 X 0 10 12 10 32 15 15 25 15 10 15 15 15 25 15 15 10 10 10 15 15 0 45 0 0 15 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 372 97.9% A 5167
5352 X 12 20 20 14 66 15 15 20 15 15 15 15 15 25 15 15 10 10 10 15   15 35 45 0 0 15 40 0 0 0 0 0 0 0 0 0 0 20 0 9 0 0 0 0 470 123.7% A 5352
5492 X 10 14 16 16 56 15 15 25 15 15 15 15 15 25 15 15 10 10 10 15   15 15 45 0 30 15 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 426 112.1% A 5492
5504 X 0 15 16 0 31 15 15 25 15 15 15 15 15 25 15 8 10 0 5 15   0 0 45 0 0 15 0 0 0 0 0 25 40 0 0 0 0 0 0 0 0 0 0 0 364 95.8% A 5504
6782 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1.1% F 6782
6885 X 0 20 0 4 24 15 15 25 15 15 15 15 15 25 15 15 10 10 10 0 15 30 0 0 45 0 40 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 375 98.7% A 6885
8137 0 8 2 6 5 21 15 15 25 15 15 15 15 15 25 15 15 10 10 10 15 0 0 45 0 30 15 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381 100.3% A 8137
8290 X 20 16 20 16 72 14 14 25 15 15 15 15 15 25 15 15 10 10 10 15   15 35 45 6 45 15 40 10 40 40 0 0 30 0 0 0 40 0 0 9 0 0 0 0 670 176.3% A 8290
8311 X 0 0 8 12 20 15 15 25 15 15 15 15 15 25 15 15 10 10 10 15   5 0 45 0 0 15 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 355 93.4% A 8311
8423 X 12 16 14 12 54 15 15 25 15 15 15 15 15 25 15 13 10 10 10 15   0 0 45 0 0 15 0 0 0 0 0 0 30 0 0 0 0 0 0 6 0 0 10 0 388 102.1% A 8423
8527 X 7 8 0 7 22 15 15 20 10 0 11 15 15 0 10 10 10 5 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173 45.5% F 8527
9167 X 0 0 4 4 8 15 15 20 10 10 10 15 15 25 15 10 10 10 10 15   15 0 0 0 0 15 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 254 66.8% P 9167
* will be filled in from final exam score
Score Total Grade
90% 342 or more A
80% 304 - 341.99 B
60% 228 - 303.99 C
50% 190 - 227.99 D
      199.99 or less F