CNIT 123 - Bowne - F16   12/19/16 12:09 PM                                                                                                                        
Code Agree q
Ch
1-3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
Total
Quiz
p1
prp
XP
p2
Armi
tage
p3
Auth
p4
SET
15
p5
Prt
Scn
p6
Anl
Prt
Scn
p7
DoS
IPv6
p8
C
p9
Sc
py
p10
TCP
hs
p11
Ckie
replay
p12
Hash
cat
p13
UB
CD
p14
Sec
Shep
p15
PIcoCTF
p16
http
DoS
p17
yes
mn
p18
Cain
p19
SQL
ol 
p20
Hav
ij 
p21
SSL
Strp
p22
WPA 
X0
cli
X1
Sub
net
X2
Hck
Ths
St
X3
HW
kl
X5
Enc
Eml
X6
 Coo
kie
X7
SET
X8
PW
Gam
X9
Bru
te
X10
IPv6
scp
X11
prm
NIC
X12
SlLor
scp
X13
ARP
scp
X14
Sec
Shep
X15
Pico
X16
Hsh
cat
X17
Code
Acad
X18
Lock
picking
X19
Img
Mgc
22x
prs
SQL
X3
SQL
X4
Presentation Def
con
Conf Bug
crowd
NEO
CTF
B-Sides RSA CSAW CTF D-CTF Easy
CTF
I
Clk
War
Drive
Hack
Sam's
Site
Other
XC
Video Final
Exam
Total Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
% Final
Grade
    20 20 20 20 20 20 20 20 20 20 200 15 15 10 15 20 20 10 15 15 15 15 15 15 20 20 15 15 15 20 20 15 10 x15 x10 x15 x10 x15 x15 x15 x30 x40 x20 x10 x20 x10 x20 x20 x15 x x x30 x15 x10 x15 x x x x x x x x x x x x3 x20 x x x 75 620 345 100.0% 100.0%         620.0 100.0%  
0311 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%                    -                -   0.0% F
0596 X 16 20 16 12 12 12 0 20 12 12 132 15 15 10 15 20 19 10 15 15 15 15 15 15 20 20 15 15 15 20 20 15 10 15 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 558 426 66.0% 0.0%                    -         558.0 90.0% A
1169 X * * 16 6 0 0 20 12 0 0 54 15 15 10 15 20 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 165 111 27.0% 0.0%                    -         165.0 26.6% F
1434 X 8 0 0 10 20 16 18 16 12 18 118 15 15 9 15 20 20 10 15 15 15 15 15 15 20 20 15 15 15 20 0 0 0 0 0 0 0 0 0 15 0 40 0 0 0 0 0 20 0 40 25 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 18 0 0 0 0 0 585 467 59.0% 0.0%                    -         585.0 94.4% A
2046 X 16 16 0 0 0 0 0 0 0 0 32 10 3 5 10 15 20 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 93 16.0% 0.0%                    -         125.0 20.2% F
2197 X 16 * 8 6 16 8 16 12 12 0 94 15 15 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 3 0 0 0 0 33 235 108 47.0% 44.0%                    -         235.0 37.9% F
2203 X 0 8 13 6 0 12 0 12 16 16 83 10 0 0 3 15 17 10 15 15 10 15 0 0 0 15 15 3 15 0 15 0 10 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 15 40 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 49 414 282 41.5% 65.3%               47.7       461.7 74.5% C
3119 0 16 16 2 * * 0 0 0 0 0 34 15 15 10 15 20 20 10 15 15 15 15 10 10 20 20 15 8 15 20 20 15 20 15 9 0 0 0 0 0 0 20 0 0 20 0 5 20 0 40 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 9 0 0 0 0 0 610 576 17.0% 0.0%                    -         610.0 98.4% A
3276 0 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 4.0% 0.0%                    -              8.0 1.3% F
3313 X 0 4 8 4 12 8 15 8 8 0 67 15 15 10 15 20 20 10 15 15 15 15 15 10 20 15 15 15 15 20 15 15 10 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 24 484 393 33.5% 32.0%                    -         484.0 78.1% C
3544 X 8 12 16 4 0 10 8 16 0 14 88 15 10 10 15 15 20 10 10 10 10 15 15 0 15 20 10 10 0 0 0 15 5 15 10 0 0 0 0 0 0 0 0 5 5 0 0 20 0 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 43 490 359 44.0% 57.3%               26.7       516.7 83.3% B
3722 X 0 12 8 12 0 8 0 2 0 6 48 15 0 0 0 10 5 0 10 3 0 15 0 0 15 20 0 0 0 0 0 0 0 0 2 1 0 15 0 0 0 0 0 0 0 0 0 20 0 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 270 196 24.0% 34.7%               21.3       291.3 47.0% F
3738 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0.0% 0.0%                    -            10.0 1.6% A
3821 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 0.0% 0.0%                    -            50.0 8.1% F
4055 X 10 20 20 2 20 8 10 16 0 0 106 15 15 10 15 20 20 10 15 15 15 15 15 15 19 20 10 15 15 20 20 15 10 0 0 0 0 15 0 0 0 0 0 0 20 10 0 20 0 40 25 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 591 485 53.0% 0.0%                    -         591.0 95.3% A
4177 X 10 8 12 4 12 0 10 0 4 4 64 15 15 10 15 20 20 10 15 15 15 15 15 15 14 20 15 0 15 20 20 15 10 15 0 0 0 0 0 10 0 0 0 10 20 10 0 20 15 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 489 32.0% 0.0%                    -         553.0 89.2% B
4450 X 20 20 0 0 0 13 20 10 13 20 116 15 15 10 15 20 20 10 15 15 15 15 15 15 20 20 15 8 0 0 0 15 10 15 0 0 0 15 0 0 0 0 0 0 0 0 0 20 0 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 47 582 419 58.0% 62.7%                  9.3       591.3 95.4% A
4892 X 8 14 16 10 12 8 10 0 18 16 112 15 15 5 15 20 17 10 10 15 15 15 15 15 0 20 15 15 15 15 0 15 5 10 0 0 0 15 0 0 0 0 0 5 20 5 0 15 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 539 392 56.0% 46.7%                    -         539.0 86.9% B
5793 X 0 0 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 0.0% 0.0%                    -            25.0 4.0% F
5800 X 0 3 6 8 2 4 6 1 10 6 46 15 15 10 15 20 20 10 15 15 10 15 15 15 20 20 15 15 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 386 340 23.0% 0.0%                    -         386.0 62.3% C
6318 X 18 0 8 9 0 8 19 16 16 20 114 15 15 10 15 20 20 10 0 0 0 15 15 15 0 0 15 0 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 37 381 230 57.0% 49.3%                    -         381.0 61.5% C
6384 X 12 10 12 8 8 6 6 6 4 0 72 15 15 9 15 20 20 10 15 15 15 15 10 10 19 20 10 10 15 20 15 15 10 0 0 0 0 0 0 0 0 0 0 0 10 10 0 20 0 0 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 470 398 36.0% 0.0%                    -         470.0 75.8% A
6532 X 20 12 8 12 7 7 4 9 4 8 91 15 0 9 7 19 20 10 15 10 15 15 15 0 20 20 15 0 15 0 15 15 10 15 0 0 10 15 0 0 0 10 0 0 15 10 15 20 15 40 25 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 3 0 0 0 0 33 587 463 45.5% 44.0%                    -         587.0 94.7% A
6782 X 8 12 10 16 16 12 18 6 0 20 118 15 15 10 15 20 20 10 15 15 15 15 15 15 20 20 15 15 15 20 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 491 373 59.0% 0.0%                    -         491.0 79.2% C
7050 X 12 14 10 6 8 4 0 2 * * 56 10 10 10 15 20 20 10 15 8 15 15 15 15 0 0 15 0 15 20 10 15 10 15 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 384 328 28.0% 0.0%                    -         384.0 61.9% C
7078 X 20 * * * * * * * * * 20 15 15 10 10 20 0 0 15 15 10 15 15 15 19 20 15 15 15 15 15 0 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 387 367 10.0% 0.0%                    -         387.0 62.4% I/C
7096 X 16 12 10 0 0 8 4 1 0 8 59 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 218 130 29.5% 38.7%               18.3       236.3 38.1% F
7736 X 16 8 20 10 20 15 20 15 15 15 154 15 10 5 10 15 20 0 15 15 15 15 15 10 0 20 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 55 442 233 77.0% 73.3%                    -         442.0 71.3% C
7893 X 0 0 0 2 4 0 0 0 * 2 8 15 8 5 10 0 17 5 10 15 0 15 0 0 0 0 0 0 0 0 0 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 150 4.0% 0.0%                    -         158.0 25.5% F
8362 0 0 16 16 16 20 16 0 0 0 18 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 60 205 43 51.0% 80.0%               58.0       263.0 42.4% I/F
8909 X 12 10 16 8 12 8 8 12 16 8 110 15 15 10 15 20 20 10 15 14 15 15 15 15 20 20 15 15 15 20 20 15 10 15 0 0 0 15 0 15 0 10 0 10 20 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 574 464 55.0% 0.0%                    -         574.0 92.6% A
9089 X 12 0 11 0 0 0 0 0 0 0 23 15 15 10 15 20 17 10 15 15 15 15 15 15 19 20 15 15 15 20 20 15 10 15 7 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 426 403 11.5% 0.0%                    -         426.0 68.7% C
9217 X 10 16 8 12 16 16 20 16 20 16 150 15 15 10 15 20 17 10 15 15 10 15 15 15 20 20 15 15 15 20 20 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 39 578 389 75.0% 52.0%                    -         578.0 93.2% A
9570 X 5 12 0 0 5 4 8 0 16 5 55 15 15 10 15 20 20 10 15 15 15 15 15 15 20 20 15 15 15 20 20 15 10 15 0 0 0 0 0 0 0 0 0 10 20 10 0 0 15 40 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 19 547 473 27.5% 25.3%                    -         547.0 88.2% B
9589 X 16 14 16 * 20 11 14 0 8 12 111 15 15 10 15 20 20 10 15 15 15 15 15 10 20 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 20 0 40 25 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 15 0 0 0 0 0 566 455 55.5% 0.0%                    -         566.0 91.3% A
9697 X 10 14 5 2 0 4 16 16 0 2 69 15 15 9 15 20 20 10 15 15 15 15 10 10 15 0 10 0 10 0 0 0 10 0 5 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 39 372 264 34.5% 52.0%               35.0       407.0 65.6% C
* will be filled in based on final exam ** earned an A in a previous semester
Score Total   Grade    
90% 549 or more A    
80% 488 - 548.99 B    
60% 366 - 487.99 C    
50% 305 - 365.99 D    
  304.99 or less   F