CNIT 129S Fall 2016   12/19/2016 12:09                              
Code q
Ch
1-3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8-9
q
Ch
10
Total
Quiz
p1
ci
p2
SQLi
p3
Burp
p4
ZAP
p5
Map
p6
VM
p7
Trip
wire
p8
Client
Val
p9
CAP
TCH
p10
ECB
p11
SQL
2
p12
PHP
p13 p14 p15 p1x
ci
Chal
p2x
SQLi
Chal
p3x
DNS
Cry
p4x
Encry
p5x
ECB
p6x
Fail
2Ban
p7x
iptbl
p8x
Hack
azon

p9x
xcr xss


Binary
Games
Video Conf CCDC WRCCDC DEF CON Present
ations
I
Clk
Hack
Sam's
Site
Other
XC
CPTC Final
Exam
Total 0 Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
  20 20 20 20 20 20 20 140 15 10 15 20 15 15 15 15 15 15 10 10 15 15 15 x25 x30 x15 x15 x35 x15 x10 x20 x x x x x x x x x3 x x x 75 430 0 215 100.0% 100.0%   430 100.0%  
0513 8 0 * 0 * 0 4 12 15 10 15 20 15 15 15 15 15 15 10 10 35 35 15 25 30 15 10 0 15 10 20 5 0 0 0 0 0 0 0 0 0 0 0 0 397 0 385 8.6% 0.0%                  -   397 92.3% A
0951 12 16 0 14 0 0 0 42 15 10 15 20 15 15 15 15 15 10 10 10 10 20 15 10 15 15 15 0 15 10 0 25 20 0 0 0 0 0 20 3 0 0 0 0 400 0 358 30.0% 0.0%                  -   400 93.0% A
1434 0 8 14 20 13 13 18 86 15 10 15 20 15 15 15 15 15 15 10 10 45 25 15 25 0 15 0 0 0 0 20 0 0 0 10 20 0 0 0 0 0 0 0 0 431 0 345 61.4% 0.0%                  -   431 100.2% A
1467 14 16 19 12 11 8 12 92 15 10 15 20 15 15 15 15 15 15 10 10 15 35 15 25 15 0 15 0 15 0 0 0 0 0 10 30 0 0 0 3 0 20 0 0 460 0 368 65.7% 0.0%                  -   460 107.0% A
1670 12 16 10 16 12 16 20 102 15 10 15 20 15 15 15 15 15 15 10 10 15 15 15 10 0 15 15 0 0 10 0 5 0 0 10 0 0 0 0 9 0 0 0 0 391 0 289 72.9% 0.0%                  -   391 90.9% A
2210 16 16 18 18 15 20 16 119 15 10 15 20 15 15 15 15 15 15 5 10 35 25 15 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 3 0 10 0 51 433 0 263 85.0% 68.0%                  -   433 100.7% A
2739 12 16 12 16 12 12 16 96 15 10 15 20 15 15 15 15 15 0 10 10 15 25 0 0 0 15 15 0 15 10 0 0 16 0 25 0 0 0 0 0 0 0 0 0 387 0 291 68.6% 0.0%                  -   387 90.0% A
2905 8 16 16 16 11 12 0 79 10 5 0 0 10 10 10 15 0 0 0 0 10 20 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 9 0 0 0 36 234 0 119 56.4% 48.0%                  -   234 54.4% D
3119 14 16 4 0 0 0 * 34 15 10 15 20 15 15 15 15 15 15 10 10 45 25 15 0 0 15 15 0 15 10 20 25 0 0 70 0 0 0 0 6 0 0 100 0 565 0 431 24.3% 0.0%                  -   465 108.1% A
3314 4 8 4 12 4 10 9 51 15 10 10 20 15 15 15 15 10 15 10 10 15 25 15 10 0 15 15 0 15 10 15 0 40 0 10 0 0 0 0 0 0 0 0 0 396 0 345 36.4% 0.0%                  -   396 92.1% A
3797 20 16 20 20 20 18 20 134 15 10 15 20 15 15 15 15 15 15 10 10 45 35 15 25 30 15 15 35 15 10 0 0 0 0 10 0 0 0 0 15 0 0 0 0 569 0 435 95.7% 0.0%                  -   569 132.3% A
4533 18 16 * 12 8 0 2 56 15 10 10 15 15 15 10 15 15 10 5 0 45 20 15 25 30 0 0 0 0 0 20 25 25 0 10 0 0 0 0 6 0 0 0 0 412 0 356 40.0% 0.0%                  -   412 95.8% A
4556 6 0 14 20 8 16 17 81 15 10 15 20 15 15 15 15 15 15 10 10 10 20 15 25 0 15 15 0 15 0 20 0 0 0 0 0 0 0 0 6 0 0 0 0 392 0 311 57.9% 0.0%                  -   392 91.2% A
5163 2 12 16 6 9 6 6 57 15 10 15 20 15 15 15 15 15 15 10 10 15 25 15 25 0 0 15 0 15 0 0 0 0 0 10 50 70 0 0 0 0 30 0 0 497 0 440 40.7% 0.0%                  -   497 115.6% A
5504 14 11 20 8 16 0 0 69 15 10 15 20 15 15 15 15 15 15 10 10 35 35 15 0 0 0 15 0 0 0 0 0 40 0 10 0 0 0 0 0 0 0 0 0 389 0 320 49.3% 0.0%                  -   389 90.5% A
5903 16 16 6 0 0 14 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 62 0 10 37.1% 0.0%                  -   62 14.4% F
5919 14 15 8 16 8 10 11 82 0 0 0 14 15 15 15 15 8 0 10 10 15 25 15 25 20 0 0 0 0 0 20 25 0 0 40 40 0 0 15 3 0 0 0 31 458 0 345 58.6% 41.3%                  -   458 106.5% A
6207 12 16 19 20 7 12 20 106 10 0 10 20 15 0 0 0 15 15 0 0 15 10 15 10 5 15 15 0 15 10 0 0 40 0 10 0 0 0 0 0 0 0 0 36 387 0 245 75.7% 48.0%                  -   387 90.0% A
6384 4 0 0 10 0 2 0 16 5 10 15 20 15 15 15 15 15 15 10 10 15 15 15 10 0 15 15 0 15 10 15 0 35 0 20 0 0 0 0 0 0 0 0 3 359 0 340 11.4% 4.0%                  -   359 83.5% B
7098 0 11 18 0 16 0 11 56 15 10 15 20 10 15 15 15 0 15 0 0 15 15 15 25 5 15 15 0 15 10 0 0 45 0 0 0 0 0 0 3 0 0 0 42 406 0 308 40.0% 56.0%             22.4 428.4 99.6% A
5426 12 18 16 12 16 16 8 98 15 10 15 20 15 15 15 15 15 15 10 10 15 15 15 0 0 0 15 0 15 10 0 0 40 0 0 10 70 0 0 12 0 0 0 0 485 0 387 70.0% 0.0%                  -   485 112.8% A
8311 16 4 0 0 0 16 13 49 15 10 15 20 15 15 15 15 15 15 10 10 15 25 15 0 0 15 15 0 15 10 0 5 0 0 10 0 0 0 15 0 0 30 0 0 389 0 340 35.0% 0.0%                  -   389 90.5% A
8362 16 20 16 20 0 0 20 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 70 174 0 12 65.7% 93.3%             38.7 212.7 49.5% I/F
8423 12 15 10 16 8 6 8 75 15 10 15 20 15 15 15 15 15 15 10 10 15 25 15 10 0 15 15 0 15 10 0 0 0 0 20 40 0 0 0 6 0 10 0 0 441 0 366 53.6% 0.0%                  -   441 102.6% A
8527 8 10 0 8 0 0 2 28 15 9 15 20 15 15 10 15 15 15 10 5 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217 0 189 20.0% 0.0%                  -   217 50.5% D
6254 8 12 10 0 0 0 0 30 15 10 15 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 145 0 115 21.4% 0.0%                  -   145 33.7% I/F
9089 0 0 4 0 3 0 0 7 15 10 15 14 15 15 15 15 15 15 10 10 15 15 15 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 226 0 219 5.0% 0.0%                  -   226 52.6% D
9589 20 11 14 20 0 4 10 79 14 10 15 20 15 15 15 15 10 10 10 10 45 25 15 25 0 0 15 0 15 10 0 25 0 0 10 0 0 0 0 3 0 0 0 0 426 0 347 56.4% 0.0%                  -   426 99.1% A
9697 2 8 8 0 0 0 * 18 5 10 15 20 15 15 15 15 8 0 0 0 15 0 0 0 0 15 15 0 15 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 216 0 198 12.9% 0.0%                  -   216 50.2% D
9967 16 0 0 0 0 4 11 31 15 10 15 0 0 0 0 0 0 0 0 0 45 10 10 0 10 15 15 0 15 10 0 25 45 0 10 0 0 0 0 0 0 0 0 30 311 0 250 22.1% 40.0%             25.0 336 78.1% C
0 11055 11055
Score Total   Grade  
90% 387 or more A  
80% 344 - 386.99 B  
60% 258 - 343.99 C  
50% 215 - 257.99 D  
  214.99 or less   F  
* will be filled in based on final exam