| CNIT 197 Fall 2017 | |||
| 12:41 PM Saturday, December 23, 2017 | |||
| Code | Work Experience Form |
Training Form |
Final Grade |
| 1988 | 0 | 0 | I |
| 2303 | 0 | 0 | I |
| 2449 | 0 | 0 | I |
| 4020 | x | x | A |
| 4384 | 0 | 0 | I |
| 5551 | P | P | A |
| 6208 | 0 | 0 | I |
| 6601 | 0 | 0 | I |
| 7499 | x | x | A |
| 9759 | 0 | 0 | I |
| 9777 | x | x | A |
| CNIT 198 Fall 2017 | |||
| 12:41 PM Saturday, December 23, 2017 | |||
| Code | Work Experience Form |
Training Form |
Final Grade |
| 3439 | x | 0 | I |
| 4450 | x | x | A |
| 4775 | 0 | 0 | I |
| 5800 | 0 | x | A |
| 6024 | x | x | A |
| 6827 | x | 0 | I |
| 7152 | 0 | 0 | I |
| 9697 | 0 | 0 | I |