CNIT 120 Spring 2014 - Bowne 5/28/2014 10:19
Code q
Ch
1-2
q
Ch
3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
Total
Quiz
p1
No
Scp
p2
Hi
jk
p3
Wire
Shark
p4
Port
Scan
p5
WOT
p6
Host
File
p7
ha
sh
p8
Tru
Crpt
p9
MD5
Coll
p10
Kali
p11
Web
Goat
p12
SQL
Wgoat
p13
Hrt
Bld
p14
Gml
2FA
p15
Snort
p16
Enciph
p17
 Lin
Serve
p18
 Sgm
Cls
p19
Cap
ch
2x
XSS
Gru
3x
Priv
Esc
4x
HTTPS
DOS
6x
Byp
AV1
7x
Byp
AV2
8x
Ub
AWS
9x
VPN
Ub
10x
Azr
11x
VPN
8
12x
SHA
3
Bin
Gam
1
Bin
Gam
2a
Bin
Gam
2b
Bin
Gam
3
Bin
Gam
4
Bin
Gam
5
Bin
Gam
6
Bin
Gam
7
Bin
Gam
8
0 Conf Twit
ter
I
Clk
War
Drive
Other
XC
Final
Exam
Total
Proj
Quiz
%
Final
%
Extra Pts
if Final %
> Quiz % *
Total
Adj
Pts
Total
%
Final
Grade
  20 20 20 20 20 20 20 20 20 180 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 x15 x10 x10 x10 x10 x15 x15 x15 x15 x15 x5 x5 x5 x5 x5 x5 x5 x5 x5 0 x x10 x3 x20 x   80   260 100.0% 100.0%   520.0 100.0%  
0045 4 10 7 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 3 0 0 0 23 11.7% 0.0%                -   44.0 8.5% F
0849 20 18 17 20 * 20 * 0 16 111 5 5 10 20 10 15 15 15 15 10 10 15 15 10 15 10 15 15 15 15 10 10 0 0 0 0 0 0 15 5 5 5 5 5 5 5 5 5 0 20 10 9 0 10 0 384 61.7% 0.0%                -   495.0 95.2% A
1242 16 10 18 20 0 12 16 0 0 92 10 10 5 15 10 15 15 15 15 10 10 15 0 10 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162 51.1% 0.0%                -   254.0 48.8% F
1314 5 10 16 16 20 11 12 8 8 106 10 10 10 20 10 15 15 15 15 10 10 15 0 10 8 10 20 20 15 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 0 5 0 0 0 3 0 0   48   281 58.9% 60.0%              2.0 437.0 84.0% B
1814 6 0 2 13 18 4 8 0 4 55 10 10 10 20 10 10 15 15 15 10 10 15 15 10 15 10 20 0 15 0 5 0 0 0 0 0 0 0 0 5 5 5 5 5 4 4 4 3 0 0 5 10 0 0   35   295 30.6% 43.8%           23.8 408.8 78.6% C
2409 8 12 12 12 8 0 8 10 8 78 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 10 9 20 0   0   344 43.3% 0.0%                -   422.0 81.2% B
2739 20 16 20 20 16 20 16 12 16 156 10 10 10 20 10 15 15 15 15 10 10 10 10 10 15 10 20 20 15 0 0 5 10 0 10 0 0 10 0 5 5 5 5 4 4 4 0 3 0 0 10 12 0 0 62 342 86.7% 77.5%                -   560.0 107.7% A
2833 12 14 17 20 18 16 0 12 16 125 10 10 10 0 10 15 15 15 15 10 10 15 0 5 0 10 15 15 3 0 0 0 0 0 0 0 0 0 10 5 5 5 5 5 5 5 0 5 0 0 10 36 0 0 42 279 69.4% 52.5%                -   446.0 85.8% B
3050 2 10 12 10 10 8 8 16 7 83 10 10 10 0 10 15 15 15 15 10 5 10 0 10 8 10 20 0 10 0 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 201 46.1% 43.8%                -   319.0 61.3% C
3264 0 0 0 0 0 0 0 0 0 0 10 10 10 20 10 0 0 15 15 10 10 15 0 0 0 10 20 0 0 0 10 0 0 0 15 0 15 15 0 5 5 5 5 5 5 5 5 5 0 50 10 0 0 0   0   315 0.0% 0.0%                -   315.0 60.6% C
3275 4 10 18 20 0 16 16 14 0 98 10 10 10 20 10 15 5 15 15 10 0 0 15 0 10 10 20 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   40   210 54.4% 50.0%                -   348.0 66.9% C
3735 0 0 0 0 0 0 0 0 0 0 10 10 10 20 10 15 15 15 15 10 10 15 0 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0   0   203 0.0% 0.0%                -   203.0 39.0% F
4015 4 4 12 0 16 2 8 16 12 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 45 3 41.1% 56.3%           27.3 149.3 28.7% F
4168 6 8 12 10 10 4 8 6 10 74 10 10 10 20 10 15 15 15 15 10 10 15 0 10 15 10 20 10 8 5 9 5 10 0 5 0 0 0 0 5 5 5 5 5 5 5 0 5 0 10 10 3 20 15 25 360 41.1% 31.3%                -   459.0 88.3% B
4231 4 4 12 10 13 0 0 8 2 53 9 10 10 0 10 15 10 15 15 0 10 15 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 16 132 29.4% 20.0%                -   201.0 38.7% F
4378 4 0 8 4 1 8 0 12 0 37 10 10 10 20 10 15 14 15 14 10 10 15 15 10 10 7 15 15 8 0 10 0 10 0 0 0 8 0 0 0 5 5 5 5 5 5 5 5 0 10 10 0 20 0   10   341 20.6% 12.5%                -   388.0 74.6% C
4537 2 0 16 20 7 10 0 0 0 55 10 10 10 20 5 10 15 15 15 10 10 15 8 10 0 0 20 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 3 0 0   26   251 30.6% 32.5%              3.5 335.5 64.5% C
4803 6 16 12 16 16 14 3 4 12 99 10 10 10 20 10 15 15 15 15 10 10 15 15 10 15 10 20 20 15 0 10 0 10 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 10 10 3 0 0   47   348 55.0% 58.8%              6.8 500.8 96.3% A
5256 2 12 12 12 14 8 4 12 0 76 10 10 10 20 10 15 10 15 15 10 10 15 15 10 15 10 20 20 15 10 10 0 10 0 15 0 15 15 15 5 5 5 5 5 5 5 0 5 0 0 10 9 0 0 10 404 42.2% 12.5%                -   490.0 94.2% A
5284 16 8 20 20 17 16 12 14 10 133 5 5 10 20 10 15 15 15 15 10 10 25 15 10 15 10 20 20 15 0 0 0 10 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 10 19 0 0 0 344 73.9% 0.0%                -   477.0 91.7% A
6195 0 0 4 6 18 4 7 0 0 39 10 10 10 20 10 15 15 15 15 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 10 10 0 0 0 27 185 21.7% 33.8%           21.8 272.8 52.5% D
6598 17 12 20 16 18 5 8 19 16 131 10 10 10 20 10 15 15 15 15 10 10 20 15 10 15 10 20 20 15 10 0 0 10 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 40 10 33 0 0   0   413 72.8% 0.0%                -   544.0 104.6% A
6912 18 13 20 19 0 13 16 14 8 121 10 10 10 10 10 15 15 15 15 5 10 15 15 10 15 10 20 20 8 0 10 0 10 0 0 0 0 0 0 5 5 0 0 5 0 0 0 0 0 0 10 27 0 0   50   310 67.2% 62.5%                -   481.0 92.5% A
7023 4 14 16 18 16 8 10 12 0 98 10 10 10 20 9 15 15 15 15 10 10 15 8 10 15 10 20 20 8 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 10 0 0 0   22   285 54.4% 27.5%                -   405.0 77.9% C
7086 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0%                -   0.0 0.0% F
7740 12 20 8 16 0 20 20 16 0 112 10 10 10 20 10 15 15 15 15 10 10 15 8 9 15 10 20 0 15 15 9 10 0 0 15 0 0 0 15 5 5 5 5 5 5 5 5 5 0 30 10 27 0 0 0 408 62.2% 0.0%                -   520.0 100.0% A
8330 8 10 16 15 16 12 10 8 4 99 10 10 10 20 10 15 15 15 10 5 10 15 15 10 15 10 20 20 15 15 10 5 10 0 15 0 0 15 15 5 5 5 5 5 5 5 5 5 0 5 0 18 0 0 0 403 55.0% 0.0%                -   502.0 96.5% A
8503 10 12 20 20 20 20 18 16 2 138 10 10 10 20 10 15 15 15 15 10 10 15 0 10 15 10 20 20 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 10 33 20 0   0   338 76.7% 0.0%                -   476.0 91.5% A
9368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0.0% 0.0%                -   0.0 0.0% F
* score will be filled in from final exam
Total Grade
90% or more A
80% - 89.99% B
60% - 79.99% C
50% - 59.99% D
49.99% or less F