CNIT 10 Spring 2017     5�30�17 10:59
Code Attend
1-24
Attend
2-14
Attend
3-7
Attend
3-21
Attend
4-25
Extra Total Grade
  10 10 10 10 10 x 50  
0418 0 0 0 0 0 0 0 F
1859 10 0 0 0 0 0 10 NP
2303 10 10 0 10 10 20 60 A
2842 10 10 10 10 10 0 50 A
5163 10 10 10 10 10 0 50 A
5164 0 0 0 0 0 0 0 FW
5533 10 0 10 0 10 0 30 P
5551 0 0 0 0 0 0 0 F
6083 10 10 0 10 10 10 50 A
6329 10 10 10 10 10 0 50 P
7297 0 0 0 0 0 0 0 F
7328 0 0 0 0 0 0 0 NP
7791 10 10 10 10 10 10 60 A
8142 0 0 0 0 0 0 0 F
9351 0 0 0 0 0 0 0 FW
8997 0 0 10 10 0 0 20 I/D
380 380
Total Final
Grade
50 or more A
40 - 49.9 B
30 - 39.9 C
20 - 29.9 D
19.9 or less F