CNIT 126 Spring 2017 5�30�17 10:59                                                                                      
Code q
Ch
0-1
q
Ch
2-3
q
Ch
4
q
Ch
5
q
Ch
6
q
Ch
7
q
Ch
8
q
Ch
9
q
Ch
10
q
Ch
11
q
Ch
12
q
Ch
13
Total
Quiz
p1
Lb
1-1
p2
Lb
1-2
p3
Inet
Sim
p4
Lb
3-1
p5
Jsm 
p6
IDA
p7
 C
p8
Dis1
15/25
p9
Dis2
15/25
p10
Lb
7-1
p11
Olly
p12
Win
Db1
p13
Win
Db2
p14
Mal
Beh
p15
Cov
Lnc
p16
Data
Enc
p1x
Fil
Str
p2x
IDA 
p3x
pcap 
p4x
Hopper
p5x
Asm
p6x
Dis3 
p7x
Lb
7-2
8x
Dbg
Crsh
9x
Crsh
2
11x
Krn
Eth
12x
Anti
Dis
Indep
Proj
Present Bsides RSA Conf Easy
CTF
pico
CTF
2017
I
Clk
Oth
Xcr
Final Total Total
Proj
Quiz
%
Final
%
Total
%
Final
Grade
  20 20 20 20 20 20 20 20 20 20 20 20 240 25 20 20 30 15 20 15 15 x15/25 15 15 20 15 35 25 25 x10 x10/40 x10 x20 x30 x15/25 x15 x15 x10 x20 x15 x x x x x x x x3 x 80 630 310 100.0% 100.0% 100.0%  
0373 4 0 12 0 4 0 12 0 12 0 12 0 56 25 15 20 27 15 15 15 15 15 10 10 15 15 0 0 25 10 30 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 353 297 23.3% 0.0% 56.0% NP
0747 20 12 16 16 16 20 20 20 20 20 20 16 216 25 20 20 30 15 20 15 25 25 15 15 20 15 35 25 25 10 30 10 20 0 0 0 0 0 0 0 0 0 0 10 10 0 0 21 0 0 672 456 90.0% 0.0% 106.7% A
1434 16 16 12 16 16 12 20 16 16 20 20 20 200 20 15 15 30 15 20 15 25 25 10 10 15 15 35 20 25 10 40 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 605 405 83.3% 0.0% 96.0% A
1956 20 0 20 0 8 0 16 20 0 16 20 16 136 25 20 0 0 10 20 15 25 23 10 10 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 17 351 198 56.7% 21.3% 55.7% D
2962 4 12 16 12 16 8 12 20 20 20 12 16 168 25 20 20 25 15 20 15 25 23 15 15 20 15 35 25 25 10 30 10 14 10 25 15 15 0 0 15 0 0 0 0 10 0 0 0 50 0 710 542 70.0% 0.0% 112.7% A
3119 16 0 20 0 20 20 20 20 0 20 20 0 156 25 20 15 30 15 20 15 25 25 10 10 20 15 35 20 25 10 40 10 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 60 0 631 475 65.0% 0.0% 100.2% A
3738 12 12 0 4 8 20 12 8 12 20 16 20 144 25 15 20 28 15 15 15 15 15 15 15 20 15 35 25 25 0 0 0 0 0 0 15 0 0 0 0 65 0 0 5 0 0 0 0 75 0 617 473 60.0% 0.0% 97.9% A
3821 0 0 0 0 12 0 20 20 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 21.7% 0.0% 8.3% F
4099 20 20 20 20 20 20 20 0 20 20 0 0 180 25 20 20 25 15 20 15 25 25 0 0 20 15 0 0 0 10 0 0 0 30 25 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 500 320 75.0% 0.0% 79.4% C
5504 20 20 20 16 12 12 20 20 20 20 16 16 212 25 20 20 30 15 20 15 25 25 15 15 20 15 35 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 587 375 88.3% 0.0% 93.2% A
5645 20 16 20 20 20 20 0 12 0 0 0 0 128 20 15 15 30 15 20 15 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 323 195 53.3% 0.0% 51.3% D
6207 20 20 20 20 20 20 20 20 16 20 20 20 236 25 20 20 30 15 0 10 10 0 15 15 20 15 35 20 25 10 0 10 20 0 0 15 0 0 0 0 0 0 0 0 0 0 0 6 0 0 572 336 98.3% 0.0% 90.8% A
6384 16 16 16 16 20 16 16 8 16 12 20 12 184 20 20 20 20 11 15 10 10 15 15 15 20 15 35 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475 291 76.7% 0.0% 75.4% C
6675 20 16 20 16 20 12 16 20 20 20 20 20 220 25 20 20 20 15 20 15 20 25 10 15 20 15 35 25 25 0 30 0 0 10 25 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 616 396 91.7% 0.0% 97.8% A
8715 4 0 8 0 16 0 20 20 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 71 3 28.3% 0.0% 11.3% NP
9896 20 20 20 20 20 20 20 20 20 20 20 0 220 25 20 20 30 15 20 15 25 25 15 15 20 15 35 25 25 10 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 10 0 666 446 91.7% 0.0% 105.7% A
0 2576 2576 ### 7801
Total Final
Grade
567 or more A
504 - 566.9 B
378 - 503.9 C
315 - 377.9 D
314.9 or less F