CNIT 125 Scores S18 3:58 PM Tuesday, May 29, 2018                                                        
Code Quiz
Ch 2a
Quiz
Ch 2b
Quiz
Ch 3
Quiz
Ch 4a
Quiz
Ch 4b
Quiz
Ch 5a
Quiz
Ch 5b
Quiz
Ch 6
Quiz
Ch 7
Quiz
Ch 8
Quiz
Ch 9
T1 T2 T3 T4 T5 T6 T7 T8 T9 Pres1 Pres2 Kahoots Easy
CTF 
Ang
strom
RU
Secure
RSA Bsides TORO WR
CCDC 
Extra Oth
x Credit
Survey Final
Exam
Total Final
Grade
  20 20 20 20 20 20 20 20 20 20 20   x10 x10 10 10 10 10 10 10 10   25 25 x x x x x x x x x x x5 60 400    
0582 16 20 20 20 16 20 18 18 16 0 0 10 0 10 10 10 10 10 0 0 25 0 9 0 0 0 0 0 0 0 10 0 0 0 268 P
1434 20 18 14 14 18 18 14 14 14 14 18 0 0 10 10 10 10 10 10 10 25 0 12 0 0 0 20 20 0 40 0 0 5 56 424 A
1467 20 20 20 20 20 16 20 18 20 16 20 10 10 10 10 10 10 10 10 10 25 0 36 0 0 0 0 0 0 40 10 0 5 0 416 A
1988 20 20 0 16 16 16 20 20 20 10 16   10 10 10 10 10 0 10 10 10   25 0 15 0 0 0 0 0 0 0 0 0 5 0 299 C  
2093 14 18 18 18 18 18 20 20 14 14 18   0 0 0 0 0 0 10 10 0   0 0 0 0 0 0 0 0 0 0 0 0 0 56 266 I/C  
2209 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0 6 0 0 0 0 0 0 0 0 0 0 0 6 F  
2273 16 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 68 F
2303 20 12 20 16 20 20 20 20 20 20 16 10 10 10 10 10 10 10 10 10 0 0 0 0 0 0 0 0 0 0 10 80 5 60 449 A
2962 20 20 12 16 16 12 12 16 20 8 20 10 10 10 10 10 10 10 10 10 25 25 0 0 0 0 20 0 0 0 40 30 5 40 447 A
3096 20 20 20 20 20 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0  
3119 20 20 18 16 20 16 18 20 16 20 16   10 10 10 10 10 10 10 10 10   35 30 6 0 0 0 0 0 0 40 0 0 5 0 406 A  
3196 20 20 20 18 20 0 0 18 20 0 0   0 0 10 10 10 0 0 10 10   25 25 6 0 0 0 0 0 0 0 10 0 0 0 252 C  
3314 14 18 12 16 12 16 20 20 10 12 16 0 0 0 10 10 10 10 10 10 0 0 0 0 0 0 20 0 0 0 0 40 0 32 318 C
3332 16 16 14 14 14 16 20 16 16 8 12 10 10 10 10 10 10 10 10 10 30 30 0 0 0 0 0 0 0 80 20 0 5 0 417 A
3544 18 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 53 F
3821 20 20 20 20 20 14 20 20 20 18 20   0 0 10 10 10 10 10 10 10   25 25 6 0 0 0 20 0 0 0 0 10 0 40 408 A  
3882 18 18 16 20 20 20 18 0 0 0 0   10 0 10 10 10 0 0 0 0   25 0 0 0 0 0 0 0 0 0 10 0 0 0 205 D  
4186 20 20 20 20 20 20 20 20 20 18 18   0 0 10 10 10 10 10 10 10   0 0 0 0 0 0 0 0 0 0 10 0 0 0 296 C  
4298 20 20 20 20 20 20 20 20 20 20 20 0 10 10 10 10 10 10 10 10 25 25 6 0 0 0 0 0 0 0 10 0 5 0 371 A
4833 18 14 14 18 18 18 18 14 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 56 252 C
4841 20 20 20 16 20 14 18 18 18 20 10 0 0 10 0 10 10 10 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 52 289 C
5691 20 20 20 20 20 20 20 18 20 20 20   10 10 10 10 10 10 10 10 10   30 30 16 0 0 0 20 0 0 0 10 0 5 0 419 P  
6046 0 0 18 20 0 18 18 18 18 10 0   0 10 10 10 10 10 10 10 0   0 0 9 40 40 0 0 0 0 40 0 0 5 48 372 A  
6329 20 20 20 20 20 20 20 20 16 20 20   10 10 10 10 10 10 10 10 10   0 0 3 50 0 0 0 0 0 0 20 0 0 0 379 A  
6384 18 18 18 14 10 14 14 18 18 14 14 0 0 10 10 10 10 10 10 10 25 25 0 0 0 0 0 0 0 0 0 0 5 36 331 B
6688 20 20 20 20 20 20 20 20 20 20 12 0 0 10 10 10 10 10 10 10 0 0 12 0 40 0 0 0 0 0 10 0 5 60 409 A
6885 20 16 20 18 20 20 20 18 20 20 20 0 0 10 10 0 0 10 0 0 25 0 36 0 0 0 0 0 0 0 0 10 5 60 378 A
7237 20 16 20 20 20 20 20 20 20 20 20   10 10 10 10 10 10 10 10 10   30 30 0 0 0 0 0 0 0 0 10 0 5 0 381 A  
7254 20 20 20 20 20 20 20 20 20 20 20   0 0 10 10 10 10 10 10 10   25 30 9 50 40 0 0 0 0 0 0 0 0 40 484 A  
7380 20 16 20 20 20 14 12 18 16 0 0   0 10 10 10 10 10 10 10 10   25 0 7 0 0 0 0 0 0 0 0 0 5 0 273 C  
7499 16 6 12 8 6 10 12 14 20 12 6 10 10 10 10 10 10 10 10 10 0 0 3 0 0 0 20 0 0 0 0 10 5 28 278 C
7568 20 20 20 20 20 20 20 20 20 18 20 0 0 10 10 10 10 10 10 10 0 0 3 0 0 0 20 0 0 0 0 0 5 56 372 A
7647 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F
7868 18 14 14 18 20 14 20 20 20 20 20   0 0 10 10 10 10 10 10 10   0 0 0 0 0 0 20 20 20 0 0 30 5 20 383 A  
7978 16 16 14 0 18 0 0 20 18 12 18   0 0 10 10 0 0 10 10 0   25 0 6 0 0 0 0 0 0 0 0 0 0 0 203 D  
8252 20 20 20 20 18 16 20 20 20 12 16   10 10 10 10 10 10 10 10 10   0 0 3 0 0 0 0 0 0 0 10 80 5 60 450 A  
8311 20 12 20 20 20 16 20 20 20 10 20 10 0 10 10 10 10 10 10 10 25 30 24 0 0 0 20 20 0 0 0 15 0 52 464 A
8547 18 14 18 18 18 18 16 16 20 16 16 0 0 10 10 20 10 10 10 10 30 0 0 0 0 0 0 0 0 40 40 90 0 20 488 A
9493 18 10 18 18 18 14 18 14 20 20 20 0 10 0 10 10 10 10 10 10 25 0 3 0 0 0 20 20 0 0 0 0 5 56 387 A
9616 0 0 0 0 0 0 0 0 0 0 0   0 0 10 0 0 0 10 10 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 F  
9742 20 20 20 20 20 20 20 20 20 20 20   10 10 10 10 10 10 10 10 10   30 25 60 0 0 0 0 0 0 0 10 0 0 56 491 A  
9839 0 0 0 0 0 0 0 0 0 0 0   0 0 0 10 0 10 0 0 0   25 0 3 0 0 0 0 0 0 0 0 0 0 0 48 F  
13030    
13030
Total Grade 0
360 or more A
320 - 359 B
240 - 319 C
200 - 239 D
199 or less F